Solomon Beebe is a Pass-Catching Back for UAB. Solomon's 2025 season ranks in the 53th percentile nationally by opponent-adjusted EPA per play across 77 plays — a average rate for the RB.
Regressed toward the RB mean. Model correlation r≈0.52 on a 2019-2025 walk-forward — volume only; efficiency not projected.
Third-down weapon out of the backfield. Routes, hands, and separation in coverage define this role as much as rushing.
Top-10 nationally. Multiple mid-to-large collective deals expected.
Tier is a model estimate based on position, school brand, performance rank, and usage — not a reported deal. NIL deals are private. For a real market valuation, see On3's NIL profile, which factors in social following and actual deal tracking.
| Wk | Opponent | Result | Opp SP+ | Car | Rush Yds | Avg | Rush TD | Rec | Rec Yds | Rec TD | EPA/play |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vsAlabama State | W52-42 | — | 8 | 51 | 6.4 | 2 | 1 | 16 | 0 | 0.77 |
| 2 | @Navy | L24-38 | 6.2 | 6 | 13 | 2.2 | 0 | 6 | 77 | 0 | 0.27 |
| 3 | vsAkron | W31-28 | -13.9 | 4 | 8 | 2.0 | 0 | 3 | 28 | 0 | -0.13 |
| 4 | @Tennessee | L24-56 | 15.0 | 1 | 4 | 4.0 | 0 | 4 | 38 | 0 | 0.26 |
| 6 | vsArmy | L13-31 | 0.8 | — | — | — | — | 2 | 14 | 0 | 0.35 |
| 7 | @Florida Atlantic | L33-53 | -8.7 | 4 | 34 | 8.5 | 2 | 6 | 63 | 0 | 0.74 |
| 8 | vsMemphis | W31-24 | 7.6 | 5 | 106 | 21.2 | 1 | 1 | 3 | 0 | 1.33 |
| 10 | @UConn | L19-38 | 5.1 | 6 | 33 | 5.5 | 0 | 1 | 5 | 0 | 0.24 |
| 11 | @Rice | L17-24 | -14.8 | 2 | 12 | 6.0 | 0 | 1 | 10 | 0 | -0.26 |
| 12 | vsNorth Texas | L24-53 | 13.8 | 3 | 16 | 5.3 | 0 | 4 | 15 | 0 | -0.06 |
| 13 | vsSouth Florida | L18-48 | 11.6 | 9 | 30 | 3.3 | 1 | 2 | 15 | 0 | 0.12 |
| 14 | @Tulsa | W31-24 | -10.0 | 8 | 31 | 3.9 | 0 | — | — | — | 0.03 |
Usage = share of team plays (CFBD has no true snap counts).