Trey'Dez Green is a Red Zone Weapon TE for LSU.
Regressed toward the TE mean. Model correlation r≈0.42 on a 2019-2025 walk-forward — volume only; efficiency not projected.
Goes from good to great inside the 20 — high TD conversion on limited looks makes this receiver a scoring machine.
Top-3 player at position nationally. Collective + national brand deals.
Tier is a model estimate based on position, school brand, performance rank, and usage — not a reported deal. NIL deals are private. For a real market valuation, see On3's NIL profile, which factors in social following and actual deal tracking.
| Wk | Opponent | Result | Opp SP+ | Rec | Rec Yds | Avg | Rec TD | Long | EPA/play |
|---|---|---|---|---|---|---|---|---|---|
| 1 | @Clemson | W17-10 | 9.5 | 2 | 17 | 8.5 | 1 | 9 | 0.47 |
| 7 | vsSouth Carolina | W20-10 | 5.9 | 8 | 119 | 14.9 | 1 | 24 | 0.98 |
| 8 | @Vanderbilt | L24-31 | 20.3 | 5 | 74 | 14.8 | 1 | 24 | 1.02 |
| 9 | vsTexas A&M | L25-49 | 20.7 | 6 | 54 | 9.0 | 1 | 28 | 1.12 |
| 12 | vsArkansas | W23-22 | 5.1 | 1 | 14 | 14.0 | 0 | 14 | 0.20 |
| 13 | vsWestern Kentucky | W13-10 | 1.6 | 6 | 45 | 7.5 | 1 | 19 | — |
| 14 | @Oklahoma | L13-17 | 18.3 | 1 | 30 | 30.0 | 0 | 30 | — |
| 1 | vsHouston | L35-38 | 7.4 | 4 | 80 | 20.0 | 2 | 42 | 2.88 |
Usage = share of team plays (CFBD has no true snap counts).