

Ty Storey is a Dual-Threat QB for Western Kentucky. Ty's 2019 season ranks in the 0th percentile nationally by opponent-adjusted EPA per play across 461 plays — a developing rate for the QB.
A genuine rushing threat who stresses defenses horizontally. Extends plays with legs and forces extra gap assignments.
| Wk | Opponent | Result | Opp SP+ | C/ATT | Pass Yds | Pass TD | INT | QBR | Rush Yds | Rush TD | EPA/play |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | @Florida International | W20-14 | -7.0 | — | — | — | — | — | 0 | 0 | -0.36 |
| 5 | vsUAB | W20-13 | -1.4 | 15/24 | 189 | 2 | 0 | 62.7 | 26 | 0 | 0.28 |
| 6 | @Old Dominion | W20-3 | -24.4 | 21/28 | 193 | 1 | 1 | 56.3 | 12 | 0 | 0.23 |
| 7 | vsArmy | W17-8 | -2.1 | 21/30 | 140 | 0 | 0 | 73.0 | 62 | 2 | 0.30 |
| 8 | vsCharlotte | W30-14 | -6.3 | 21/30 | 283 | 2 | 0 | 75.2 | -2 | 0 | 0.46 |
| 9 | @Marshall | L23-26 | -1.9 | 31/43 | 292 | 0 | 1 | 62.9 | 7 | 1 | 0.18 |
| 10 | vsFlorida Atlantic | L24-35 | -0.6 | 32/47 | 380 | 2 | 3 | — | -6 | 1 | 0.20 |
| 11 | @Arkansas | W45-19 | -10.6 | 22/32 | 213 | 1 | 0 | — | 77 | 2 | 0.47 |
| 13 | @Southern Miss | W28-10 | -4.8 | 20/30 | 225 | 2 | 0 | — | 8 | 0 | 0.34 |
| 14 | vsMiddle Tennessee | W31-26 | -11.3 | 23/30 | 294 | 2 | 0 | — | 62 | 1 | 0.44 |
| 1 | vsWestern Michigan | W23-20 | -4.9 | 35/51 | 358 | 2 | 2 | — | 30 | 0 | 0.28 |
Usage = share of team plays (CFBD has no true snap counts).