
Rank is national among all FBS teams (#1 = best), oriented so higher rank = better even for defensive and discipline metrics. Bars show percentile.
Opponent-adjusted advanced stats aren't available for 2026 yet — they populate a few weeks into the season.
BYUSat+4.936%Wk 3vs
Northern IllinoisSun-20.694%Wk 4@
Washington StateSat-3.259%Wk 5vs
CincinnatiSat-11.179%Wk 6@
West VirginiaSat-13.584%Wk 8vs
Iowa StateSat-4.864%Wk 9@
Texas TechSat+17.110%Wk 10vs
TCUSat-3.159%Wk 11vs
UtahSat+9.125%Wk 12@
Kansas StateSat+1.845%Wk 13vs
Arizona StateSat-5.666%| Recruit | Pos | Stars | Rtg | Hometown |
|---|---|---|---|---|
| Malachi Joyner#236 nat'l | IOL | ★★★★★ | 0.9175 | Gilbert, AZ |
| Oscar Rios#253 nat'l | QB | ★★★★★ | 0.9122 | Downey, CA |
| Justin Morales#312 nat'l | OT | ★★★★★ | 0.9041 | El Paso, TX |
| Brandon Smith#337 nat'l | RB | ★★★★★ | 0.9020 | Fresno, CA |
| RJ Mosley#340 nat'l | WR | ★★★★★ | 0.9018 | Pittsburg, CA |
| Xaier Hiler#437 nat'l | CB | ★★★★★ | 0.8926 | Denton, TX |
| Henry Gabalis#603 nat'l | TE | ★★★★★ | 0.8833 | Everett, WA |
| Prince Williams#631 nat'l | EDGE | ★★★★★ | 0.8828 | Las Vegas, NV |
| Caleb Smith#949 nat'l | WR | ★★★★★ | 0.8693 | Allen, TX |
| Khalil Sanogo#1227 nat'l | OT | ★★★★★ | 0.8667 | Mansfield, TX |
| Jaden Parker#1274 nat'l | LB | ★★★★★ | 0.8656 | Anna, TX |
| Manoah Faupusa#1320 nat'l | DL | ★★★★★ | 0.8644 | Rancho Santa Margarita, CA |
| Hannibal Carter Navies#1320 nat'l | S | ★★★★★ | 0.8644 | Loganville, GA |
| Nathan Allen#1465 nat'l | IOL | ★★★★★ | 0.8611 | Carlsbad, CA |
| Harvie Moeai#1465 nat'l | EDGE | ★★★★★ | 0.8611 | Lehi, UT |
| Hamisi Juma#1500 nat'l | ATH | ★★★★★ | 0.8600 | Chandler, AZ |
| Kaisi Lafitaga#2176 nat'l | IOL | ★★★★★ | 0.8450 | Pago Pago, AS |
| Dash Fifita#2611 nat'l | LB | ★★★★★ | 0.8333 | Rancho Santa Margarita, CA |
| Year | Overall | Conf | Win % | xW | Luck |
|---|---|---|---|---|---|
| 2025 | 9-4 | 6-3 | 69% | 8.4 | +0.6 |
| 2024 | 4-8 | 2-7 | 33% | 4.2 | -0.2 |
| 2023 | 10-3 | 7-2 | 77% | 8.7 | +1.3 |
| 2022 | 5-7 | 3-6 | 42% | 4.0 | +1.0 |
| 2021 | 1-11 | 1-8 | 8% | 1.9 | -0.9 |
| 2020 | 0-5 | 0-5 | 0% | 0.5 | -0.5 |
| 2019 | 4-8 | 2-7 | 33% | 4.0 | -0.0 |
| 2018 | 5-7 | 4-5 | 42% | 6.4 | -1.4 |
| 2017 | 7-6 | 5-4 | 54% | 7.2 | -0.2 |
| 2016 | 3-9 | 1-8 | 25% | 3.5 | -0.5 |
xW = expected wins from per-game dominance. Luck = actual − expected (positive = won close games).