
Rank is national among all FBS teams (#1 = best), oriented so higher rank = better even for defensive and discipline metrics. Bars show percentile.
Opponent-adjusted advanced stats aren't available for 2026 yet — they populate a few weeks into the season.
OklahomaSat+29.41%Wk 2vsTexas SouthernSunWk 3@
MichiganSat+28.42%Wk 4vs
Oregon StateSun-1.855%Wk 5@
New MexicoSat+16.811%Wk 6vs
NevadaSat+3.340%Wk 7vs
San José StateSat-2.056%Wk 9@
North Dakota StateSatWk 10vs
Hawai'iSat+10.622%Wk 11vs
WyomingSat+4.038%Wk 12@
Air ForceSat+12.418%Wk 13@
Northern IllinoisSat+6.332%| Recruit | Pos | Stars | Rtg | Hometown |
|---|---|---|---|---|
| Adarius Hutchinson#1422 nat'l | S | ★★★★★ | 0.8622 | Bellville, TX |
| DeCorian Thompson#1245 nat'l | S | ★★★★★ | 0.8600 | Mount Pleasant, TX |
| Kane White-Tinsley#1500 nat'l | S | ★★★★★ | 0.8600 | Canyon, TX |
| Blake Hamilton#1720 nat'l | WR | ★★★★★ | 0.8567 | Katy, TX |
| Eddie Lartigue#1750 nat'l | IOL | ★★★★★ | 0.8550 | Spring, TX |
| Caynan James#1750 nat'l | DL | ★★★★★ | 0.8550 | Fort Worth, TX |
| Colt Matlock#1924 nat'l | S | ★★★★★ | 0.8500 | Brock, TX |
| Daveon Singleton#1924 nat'l | WR | ★★★★★ | 0.8500 | El Paso, TX |
| Justin Roberts#1924 nat'l | DL | ★★★★★ | 0.8500 | Spring Branch, TX |
| Benny Okwura#1924 nat'l | TE | ★★★★★ | 0.8500 | Fulshear, TX |
| DAdrian Tinney-Anderson#1924 nat'l | DL | ★★★★★ | 0.8500 | Goliad, TX |
| Tylen Hockett#2126 nat'l | CB | ★★★★★ | 0.8478 | Mansfield, TX |
| Pryce McClanahan#2176 nat'l | IOL | ★★★★★ | 0.8450 | Cibolo, TX |
| Japrei Wafer#2313 nat'l | LB | ★★★★★ | 0.8400 | Allen, TX |
| Chase Elrod#2313 nat'l | OT | ★★★★★ | 0.8400 | Seminole, TX |
| Dycin Davis#2313 nat'l | EDGE | ★★★★★ | 0.8400 | Abilene, TX |
| Eric Sandoval#2524 nat'l | OT | ★★★★★ | 0.8350 | El Paso, TX |
| Jalen Hamilton#2524 nat'l | LB | ★★★★★ | 0.8350 | Round Rock, TX |
| Jackson Stoner#2524 nat'l | TE | ★★★★★ | 0.8350 | Rockwall, TX |
| Shaun McDowell#2620 nat'l | DL | ★★★★★ | 0.8300 | Richmond, TX |
| Johan Camacho#2815 nat'l | TE | ★★★★★ | 0.8250 | El Paso, TX |
| Wesley Dallao-Kubik#2850 nat'l | OT | ★★★★★ | 0.8200 | Colleyville, TX |
| Truth Holmes#2850 nat'l | DL | ★★★★★ | 0.8200 | Sulphur Springs, TX |
| Year | Overall | Conf | Win % | xW | Luck |
|---|---|---|---|---|---|
| 2025 | 2-10 | 1-7 | 17% | 2.7 | -0.7 |
| 2024 | 3-9 | 3-5 | 25% | 4.5 | -1.5 |
| 2023 | 3-9 | 2-6 | 25% | 4.7 | -1.7 |
| 2022 | 5-7 | 3-5 | 42% | 4.5 | +0.5 |
| 2021 | 7-6 | 4-4 | 54% | 8.2 | -1.2 |
| 2020 | 3-5 | 0-4 | 38% | 4.0 | -1.0 |
| 2019 | 1-11 | 0-8 | 8% | 1.7 | -0.7 |
| 2018 | 1-11 | 1-7 | 8% | 2.6 | -1.6 |
| 2017 | 0-12 | 0-8 | 0% | 0.9 | -0.9 |
| 2016 | 4-8 | 2-6 | 33% | 3.3 | +0.7 |
xW = expected wins from per-game dominance. Luck = actual − expected (positive = won close games).