
Rank is national among all FBS teams (#1 = best), oriented so higher rank = better even for defensive and discipline metrics. Bars show percentile.
Opponent-adjusted advanced stats aren't available for 2026 yet — they populate a few weeks into the season.
NevadaSun-2.858%Wk 2@
GeorgiaSat+28.42%Wk 3@
IndianaSat+39.90%Wk 4vsMercyhurstSatWk 5@
New Mexico StateFri-7.070%Wk 6vs
Missouri StateThu-5.666%Wk 7@
Sam HoustonThu-14.285%Wk 9vs
DelawareTue-4.563%Wk 10@
Middle TennesseeSat-7.471%Wk 11vs
Jacksonville StateSat+0.947%Wk 12@
LibertySat+3.739%Wk 13vs
Kennesaw StateSat-6.368%| Recruit | Pos | Stars | Rtg | Hometown |
|---|---|---|---|---|
| Zayden Walters#949 nat'l | IOL | ★★★★★ | 0.8693 | Snellville, GA |
| Cam O'Hara#1274 nat'l | QB | ★★★★★ | 0.8656 | Union, KY |
| Tre'von McGory#1320 nat'l | WR | ★★★★★ | 0.8644 | Germantown, TN |
| Le'Kamren Meadows#1422 nat'l | RB | ★★★★★ | 0.8622 | Moody, AL |
| Jonathan Stafford Jr.#1422 nat'l | WR | ★★★★★ | 0.8622 | Loganville, GA |
| Asa Holbert#1750 nat'l | OT | ★★★★★ | 0.8550 | Centre, AL |
| Eli Wilt#1750 nat'l | TE | ★★★★★ | 0.8550 | Nashville, TN |
| Jaylen Pollard#1871 nat'l | S | ★★★★★ | 0.8522 | Brentwood, TN |
| Westen Ard#1924 nat'l | LB | ★★★★★ | 0.8500 | Warner Robins, GA |
| Bryce Fulda#1924 nat'l | EDGE | ★★★★★ | 0.8500 | Sarasota, FL |
| Jordan Curll#1924 nat'l | IOL | ★★★★★ | 0.8500 | Franklin, TN |
| Makhi Brazier#1924 nat'l | LB | ★★★★★ | 0.8500 | Loganville, GA |
| Taron Essex#2116 nat'l | S | ★★★★★ | 0.8489 | Decatur, GA |
| Leonzay Merzius#2126 nat'l | CB | ★★★★★ | 0.8478 | Hollywood, FL |
| Tyrell Scott#2176 nat'l | IOL | ★★★★★ | 0.8450 | Cincinnati, OH |
| Henry Smith#2176 nat'l | EDGE | ★★★★★ | 0.8450 | Moody, AL |
| Isaac Tanis#2281 nat'l | EDGE | ★★★★★ | 0.8444 | Fort Lauderdale, FL |
| Arlando Crafton Jr.#2524 nat'l | ATH | ★★★★★ | 0.8350 | Atlanta, GA |
| CeeJay Embry#2524 nat'l | DL | ★★★★★ | 0.8350 | Pahokee, FL |
| Damyon Pearson#2612 nat'l | CB | ★★★★★ | 0.8322 | Snellville, GA |
| Elijah Peake#2620 nat'l | DL | ★★★★★ | 0.8300 | Montgomery, AL |
| Year | Overall | Conf | Win % | xW | Luck |
|---|---|---|---|---|---|
| 2025 | 9-4 | 6-2 | 69% | 8.0 | +1.0 |
| 2024 | 8-6 | 6-3 | 57% | 6.4 | +1.6 |
| 2023 | 8-5 | 5-3 | 62% | 6.2 | +1.8 |
| 2022 | 9-5 | 6-2 | 64% | 8.6 | +0.4 |
| 2021 | 9-5 | 7-2 | 64% | 8.2 | +0.8 |
| 2020 | 5-7 | 4-3 | 42% | 4.5 | +0.5 |
| 2019 | 9-4 | 6-2 | 69% | 8.4 | +0.6 |
| 2018 | 3-9 | 2-6 | 25% | 4.2 | -1.2 |
| 2017 | 6-7 | 4-4 | 46% | 4.8 | +1.2 |
| 2016 | 11-3 | 8-1 | 79% | 10.4 | +0.6 |
xW = expected wins from per-game dominance. Luck = actual − expected (positive = won close games).