

Austin Williams is a Versatile WR for Mississippi State. Austin's 2021 season ranks in the 100th percentile nationally by opponent-adjusted EPA per play across 51 plays — a elite rate for the WR.
Balanced profile without a single dominant trait — contributes across multiple dimensions.
Top-3 player at position nationally. Collective + national brand deals.
Tier is a model estimate based on position, school brand, performance rank, and usage — not a reported deal. NIL deals are private. For a real market valuation, see On3's NIL profile, which factors in social following and actual deal tracking.
Players from 2014–2024 matched on EPA efficiency, play volume, and adjusted value tier — not just one metric.
| Player | Team | Yr | Plays | WEPA/play | Line val | Total EPA |
|---|---|---|---|---|---|---|
| Quadree Henderson | Pittsburgh | 2016 | 63 | 0.530 | 1.6 | 33.4 |
| DeAndre Hughes | Air Force | 2021 | 60 | 0.470 | 1.3 | 28.2 |
| Keytaon Thompson | Mississippi State | 2017 | 70 | 0.460 | 1.2 | 32.2 |
| Savion Williams | TCU | 2024 | 56 | 0.450 | 1.1 | 25.2 |
| Javion Posey | Florida Atlantic | 2020 | 53 | 0.450 | 1.4 | 23.8 |
Comps are statistical — efficiency, volume, and value tier all factor in. Style and conference context differ.
| Wk | Opponent | Result | Opp SP+ | Rec | Rec Yds | Avg | Rec TD | Long | EPA/play |
|---|---|---|---|---|---|---|---|---|---|
| 1 | vsLouisiana Tech | W35-34 | -11.6 | 5 | 57 | 11.4 | 0 | 30 | 0.73 |
| 2 | vsNC State | W24-10 | 16.1 | 3 | 48 | 16.0 | 0 | 34 | — |
| 3 | @Memphis | L29-31 | 1.0 | 6 | 44 | 7.3 | 0 | 12 | 0.08 |
| 4 | vsLSU | L25-28 | 4.1 | 6 | 62 | 10.3 | 1 | 22 | 1.70 |
| 5 | @Texas A&M | W26-22 | 21.1 | 4 | 38 | 9.5 | 0 | 14 | 1.00 |
| 7 | vsAlabama | L9-49 | 26.0 | 2 | 17 | 8.5 | 0 | 9 | 0.15 |
| 8 | @Vanderbilt | W45-6 | -19.4 | 3 | 30 | 10.0 | 0 | 14 | 0.76 |
| 9 | vsKentucky | W31-17 | 13.4 | 4 | 32 | 8.0 | 0 | 13 | 0.45 |
| 10 | @Arkansas | L28-31 | 13.8 | 4 | 72 | 18.0 | 0 | 28 | 1.63 |
| 11 | @Auburn | W43-34 | 11.0 | 4 | 44 | 11.0 | 0 | 17 | 1.12 |
| 12 | vsTennessee State | W55-10 | — | 4 | 75 | 18.8 | 3 | 30 | 1.87 |
| 13 | vsOle Miss | L21-31 | 14.8 | 2 | 24 | 12.0 | 0 | 20 | -0.01 |
| 1 | vsTexas Tech | L7-34 | 9.8 | 5 | 74 | 14.8 | 0 | 28 | 1.05 |
Usage = share of team plays (CFBD has no true snap counts).