Carson Beck is a 2-year Clutch Passer for Miami. Carson's 2025 season ranks in the 0th percentile nationally by opponent-adjusted EPA per play across 455 plays — a developing rate for the QB.
Regressed toward the QB mean. Model correlation r≈0.46 on a 2019-2025 walk-forward — volume only; efficiency not projected.
Elevates on passing downs — 3rd-and-medium, two-minute drills, and pressure situations are where this QB is best.
Top-10 nationally. Multiple mid-to-large collective deals expected.
Tier is a model estimate based on position, school brand, performance rank, and usage — not a reported deal. NIL deals are private. For a real market valuation, see On3's NIL profile, which factors in social following and actual deal tracking.
| Wk | Opponent | Result | Opp SP+ | C/ATT | Pass Yds | Pass TD | INT | QBR | Rush Yds | Rush TD | EPA/play |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vsNotre Dame | W27-24 | 24.4 | 20/31 | 205 | 2 | 0 | 84.9 | -2 | 0 | 0.44 |
| 2 | vsBethune-Cookman | W45-3 | — | 22/24 | 267 | 2 | 0 | 95.2 | — | — | 0.80 |
| 3 | vsSouth Florida | W49-12 | 11.6 | 23/28 | 340 | 3 | 2 | 91.4 | 28 | 1 | 0.70 |
| 4 | vsFlorida | W26-7 | 3.5 | 17/30 | 160 | 0 | 1 | 51.4 | -7 | 0 | 0.01 |
| 6 | @Florida State | W28-22 | 7.2 | 20/27 | 241 | 4 | 0 | 89.1 | -1 | 0 | 0.48 |
| 8 | vsLouisville | L21-24 | 12.4 | 25/35 | 271 | 0 | 4 | 67.7 | 8 | 0 | 0.10 |
| 9 | vsStanford | W42-7 | -11.8 | 21/28 | 189 | 1 | 0 | 69.0 | 8 | 0 | — |
| 10 | @SMU | L20-26 | 13.4 | 26/38 | 274 | 2 | 2 | 79.7 | 17 | 0 | 0.23 |
| 11 | vsSyracuse | W38-10 | -13.1 | 18/24 | 247 | 1 | 0 | 62.8 | -6 | 0 | 0.46 |
| 12 | vsNC State | W41-7 | 4.8 | 21/27 | 291 | 3 | 0 | 75.7 | 2 | 0 | 0.57 |
| 13 | @Virginia Tech | W34-17 | -10.1 | 27/32 | 320 | 4 | 0 | 95.3 | 9 | 0 | 0.50 |
| 14 | @Pittsburgh | W38-7 | 8.4 | 23/29 | 267 | 3 | 1 | 81.8 | -17 | 0 | 0.24 |
| 1 | vsOle Miss | W31-27 | 24.0 | 23/37 | 268 | 2 | 1 | 78.3 | -6 | 1 | -0.06 |
| 1 | vsOhio State | W24-14 | 30.1 | 19/26 | 138 | 1 | 0 | 95.2 | 23 | 0 | -0.06 |
| 1 | vsIndiana | L21-27 | 32.4 | 19/32 | 232 | 1 | 1 | 86.2 | -7 | 0 | -0.06 |
| 1 | @Texas A&M | W10-3 | 20.7 | 14/20 | 103 | 1 | 0 | 60.4 | -6 | 0 | -0.06 |
Usage = share of team plays (CFBD has no true snap counts).
Chart shows per-game EPA (bars) and rolling 5-game average (line). Season breaks marked with dashed lines. Line value = est. points over replacement per game.