Dante Moore is a Dual-Threat QB for Oregon. Dante's 2025 season ranks in the 8th percentile nationally by opponent-adjusted EPA per play across 428 plays — a developing rate for the QB.
Regressed toward the QB mean. Model correlation r≈0.46 on a 2019-2025 walk-forward — volume only; efficiency not projected.
A genuine rushing threat who stresses defenses horizontally. Extends plays with legs and forces extra gap assignments.
Top-10 nationally. Multiple mid-to-large collective deals expected.
Tier is a model estimate based on position, school brand, performance rank, and usage — not a reported deal. NIL deals are private. For a real market valuation, see On3's NIL profile, which factors in social following and actual deal tracking.
| Wk | Opponent | Result | Opp SP+ | C/ATT | Pass Yds | Pass TD | INT | QBR | Rush Yds | Rush TD | EPA/play |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vsMontana State | W59-13 | — | 18/23 | 213 | 3 | 0 | 76.8 | 18 | 0 | 0.73 |
| 2 | vsOklahoma State | W69-3 | -15.1 | 16/21 | 266 | 3 | 0 | 86.0 | 11 | 0 | 0.92 |
| 3 | @Northwestern | W34-14 | 5.8 | 16/20 | 178 | 1 | 1 | 90.8 | 5 | 0 | 0.35 |
| 4 | vsOregon State | W41-7 | -15.9 | 21/31 | 305 | 4 | 0 | 81.4 | 53 | 0 | 0.58 |
| 5 | @Penn State | W30-24 | 18.1 | 29/39 | 248 | 3 | 0 | 80.7 | 35 | 0 | 0.37 |
| 7 | vsIndiana | L20-30 | 32.4 | 21/34 | 186 | 1 | 2 | 33.2 | -27 | 0 | 0.07 |
| 8 | @Rutgers | W56-10 | 1.0 | 15/20 | 290 | 4 | 1 | 99.1 | 49 | 0 | 0.99 |
| 9 | vsWisconsin | W21-7 | -4.4 | 9/15 | 86 | 0 | 0 | 36.4 | -13 | 0 | — |
| 11 | @Iowa | W18-16 | 19.7 | 13/21 | 112 | 0 | 1 | 39.7 | 46 | 0 | -0.03 |
| 12 | vsMinnesota | W42-13 | 1.5 | 27/30 | 306 | 2 | 0 | 91.4 | 6 | 0 | 0.65 |
| 13 | vsUSC | W42-27 | 16.9 | 22/30 | 257 | 2 | 1 | 90.0 | -3 | 0 | 0.40 |
| 14 | @Washington | W26-14 | 18.4 | 20/29 | 286 | 1 | 0 | 87.3 | 11 | 1 | 0.32 |
| 1 | vsIndiana | L22-56 | 32.4 | 24/39 | 285 | 2 | 1 | 67.9 | -28 | 0 | 0.34 |
| 1 | vsTexas Tech | W23-0 | 27.6 | 26/33 | 234 | 0 | 1 | 62.3 | -12 | 0 | 0.34 |
| 1 | vsJames Madison | W51-34 | 12.3 | 19/27 | 313 | 4 | 2 | 99.1 | 5 | 1 | 0.34 |
Usage = share of team plays (CFBD has no true snap counts).