DeSean Bishop is a Explosive Back for Tennessee. DeSean's 2025 season ranks in the 15th percentile nationally by opponent-adjusted EPA per play across 173 plays — a developing rate for the RB.
Regressed toward the RB mean. Model correlation r≈0.52 on a 2019-2025 walk-forward — volume only; efficiency not projected.
Elite per-carry efficiency — breaks big runs and creates chunk plays at a top rate while in a limited role.
Top-10 nationally. Multiple mid-to-large collective deals expected.
Tier is a model estimate based on position, school brand, performance rank, and usage — not a reported deal. NIL deals are private. For a real market valuation, see On3's NIL profile, which factors in social following and actual deal tracking.
Players from 2014–2024 matched on EPA efficiency, play volume, and adjusted value tier — not just one metric.
| Player | Team | Yr | Plays | WEPA/play | Line val | Total EPA |
|---|---|---|---|---|---|---|
| Saquon Barkley | Penn State | 2016 | 288 | 0.340 | 3.9 | 97.9 |
| Dalvin Cook | Florida State | 2016 | 292 | 0.340 | 4.3 | 99.3 |
| Travis Etienne | Clemson | 2019 | 213 | 0.470 | 4.7 | 100.1 |
| Breece Hall | Iowa State | 2020 | 301 | 0.340 | 4.5 | 102.3 |
| James Flanders | Tulsa | 2016 | 266 | 0.390 | 4.9 | 103.7 |
Comps are statistical — efficiency, volume, and value tier all factor in. Style and conference context differ.
| Wk | Opponent | Result | Opp SP+ | Car | Rush Yds | Avg | Rush TD | Rec | Rec Yds | Rec TD | EPA/play |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vsSyracuse | W45-26 | -13.1 | 11 | 82 | 7.5 | 1 | 2 | 44 | 0 | 0.70 |
| 2 | vsEast Tennessee State | W72-17 | — | 3 | 68 | 22.7 | 0 | — | — | — | 0.34 |
| 3 | vsGeorgia | L41-44 | 24.1 | 15 | 54 | 3.6 | 0 | — | — | — | -0.05 |
| 4 | vsUAB | W56-24 | -15.8 | 9 | 59 | 6.6 | 2 | — | — | — | 0.72 |
| 5 | @Mississippi State | W41-34 | 4.1 | 11 | 72 | 6.5 | 1 | 1 | 0 | 0 | -0.01 |
| 7 | vsArkansas | W34-31 | 5.1 | 14 | 146 | 10.4 | 1 | — | — | — | 0.69 |
| 8 | @Alabama | L20-37 | 14.8 | 14 | 123 | 8.8 | 2 | — | — | — | 0.82 |
| 9 | @Kentucky | W56-34 | 1.8 | 14 | 48 | 3.4 | 2 | — | — | — | — |
| 10 | vsOklahoma | L27-33 | 18.3 | 12 | 38 | 3.2 | 0 | 4 | 51 | 0 | 0.02 |
| 12 | vsNew Mexico State | W42-9 | -15.5 | 16 | 80 | 5.0 | 1 | 4 | 26 | 0 | 0.31 |
| 13 | @Florida | W31-11 | 3.5 | 24 | 116 | 4.8 | 2 | — | — | — | 0.29 |
| 14 | vsVanderbilt | L24-45 | 20.3 | 20 | 97 | 4.9 | 2 | 1 | 6 | 0 | -0.15 |
| 1 | vsIllinois | L28-30 | 12.9 | 19 | 93 | 4.9 | 2 | 3 | 8 | 0 | 0.08 |
Usage = share of team plays (CFBD has no true snap counts).