

Devonte Ross is a Versatile WR for Penn State. Devonte's 2025 season produced 35.7 total EPA across 46 plays.
Regressed toward the WR mean. Model correlation r≈0.47 on a 2019-2025 walk-forward — volume only; efficiency not projected.
Balanced profile without a single dominant trait — contributes across multiple dimensions.
Top-3 player at position nationally. Collective + national brand deals.
Tier is a model estimate based on position, school brand, performance rank, and usage — not a reported deal. NIL deals are private. For a real market valuation, see On3's NIL profile, which factors in social following and actual deal tracking.
Players from 2014–2024 matched on EPA efficiency, play volume, and adjusted value tier — not just one metric.
| Player | Team | Yr | Plays | WEPA/play | Line val | Total EPA |
|---|---|---|---|---|---|---|
| Quadree Henderson | Pittsburgh | 2016 | 63 | 0.530 | 1.6 | 33.4 |
| DeAndre Hughes | Air Force | 2021 | 60 | 0.470 | 1.3 | 28.2 |
| Keytaon Thompson | Mississippi State | 2017 | 70 | 0.460 | 1.2 | 32.2 |
| Savion Williams | TCU | 2024 | 56 | 0.450 | 1.1 | 25.2 |
| Javion Posey | Florida Atlantic | 2020 | 53 | 0.450 | 1.4 | 23.8 |
Comps are statistical — efficiency, volume, and value tier all factor in. Style and conference context differ.
| Wk | Opponent | Result | Opp SP+ | Rec | Rec Yds | Avg | Rec TD | Long | EPA/play |
|---|---|---|---|---|---|---|---|---|---|
| 1 | vsNevada | W46-11 | -13.4 | 1 | 4 | 4.0 | 0 | 4 | 1.76 |
| 2 | vsFlorida International | W34-0 | -10.5 | 3 | 61 | 20.3 | 1 | 42 | 1.98 |
| 3 | vsVillanova | W52-6 | — | 1 | 12 | 12.0 | 0 | 12 | -0.37 |
| 5 | vsOregon | L24-30 | 25.9 | 4 | 48 | 12.0 | 2 | 35 | 1.45 |
| 7 | vsNorthwestern | L21-22 | 5.8 | 7 | 115 | 16.4 | 0 | 67 | 1.36 |
| 8 | @Iowa | L24-25 | 19.7 | 2 | 15 | 7.5 | 0 | 11 | 0.65 |
| 10 | @Ohio State | L14-38 | 30.1 | 5 | 26 | 5.2 | 0 | 9 | 0.53 |
| 12 | @Michigan State | W28-10 | -3.4 | 2 | 79 | 39.5 | 2 | 75 | 2.70 |
| 13 | vsNebraska | W37-10 | 6.2 | 1 | 28 | 28.0 | 0 | 28 | 1.01 |
| 14 | @Rutgers | W40-36 | 1.0 | 2 | 29 | 14.5 | 0 | 19 | 0.32 |
| 1 | vsClemson | W22-10 | 9.5 | 8 | 84 | 10.5 | 0 | 35 | 0.22 |
Usage = share of team plays (CFBD has no true snap counts).