

Diego Pavia is a 2-year Dual-Threat QB for Vanderbilt. Diego's 2025 season ranks in the 63th percentile nationally by opponent-adjusted EPA per play across 488 plays — a average rate for the QB.
Regressed toward the QB mean. Model correlation r≈0.46 on a 2019-2025 walk-forward — volume only; efficiency not projected.
A genuine rushing threat who stresses defenses horizontally. Extends plays with legs and forces extra gap assignments.
Top-3 player at position nationally. Collective + national brand deals.
Tier is a model estimate based on position, school brand, performance rank, and usage — not a reported deal. NIL deals are private. For a real market valuation, see On3's NIL profile, which factors in social following and actual deal tracking.
| Wk | Opponent | Result | Opp SP+ | C/ATT | Pass Yds | Pass TD | INT | QBR | Rush Yds | Rush TD | EPA/play |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vsCharleston Southern | W45-3 | — | 20/25 | 275 | 3 | 0 | 85.6 | 44 | 0 | 0.73 |
| 2 | @Virginia Tech | W44-20 | -10.1 | 12/18 | 193 | 2 | 1 | 88.7 | 61 | 0 | 0.92 |
| 3 | @South Carolina | W31-7 | 5.9 | 18/25 | 177 | 2 | 1 | 76.9 | 24 | 0 | 0.36 |
| 4 | vsGeorgia State | W70-21 | -24.5 | 18/24 | 245 | 1 | 0 | 93.3 | 86 | 1 | 0.54 |
| 5 | vsUtah State | W55-35 | -3.1 | 26/34 | 321 | 5 | 1 | 92.9 | 79 | 1 | 0.60 |
| 6 | @Alabama | L14-30 | 14.8 | 21/35 | 198 | 1 | 1 | 53.9 | 58 | 0 | 0.06 |
| 8 | vsLSU | W31-24 | 10.3 | 14/22 | 160 | 1 | 0 | 93.1 | 86 | 2 | 0.48 |
| 9 | vsMissouri | W17-10 | 14.4 | 10/19 | 129 | 0 | 1 | 59.1 | 20 | 1 | — |
| 10 | @Texas | L31-34 | 16.2 | 27/38 | 365 | 3 | 0 | 85.0 | 43 | 1 | 0.26 |
| 11 | vsAuburn | W45-38 | 11.6 | 25/33 | 377 | 3 | 0 | 95.7 | 112 | 1 | 0.64 |
| 13 | vsKentucky | W45-17 | 1.8 | 33/39 | 484 | 5 | 1 | 92.3 | 48 | 1 | 0.64 |
| 14 | @Tennessee | W45-24 | 15.0 | 18/28 | 268 | 1 | 2 | 92.8 | 165 | 1 | 0.40 |
| 1 | vsIowa | L27-34 | 19.7 | 25/38 | 347 | 2 | 0 | 86.3 | 36 | 1 | 0.40 |
Usage = share of team plays (CFBD has no true snap counts).
| Season | Team | Line value | WEPA/play | YoY Δ | Total EPA |
|---|---|---|---|---|---|
| 2023 | New Mexico State | 5.1 | 0.430 | — | 234.5 |
| 2024 | Vanderbilt | 6.9 | 0.444 | +0.01 | 217.9 |
Chart shows per-game EPA (bars) and rolling 5-game average (line). Season breaks marked with dashed lines. Line value = est. points over replacement per game.