DT Sheffield is a Slot Specialist WR for Rutgers. DT's 2025 season ranks in the 100th percentile nationally by opponent-adjusted EPA per play across 67 plays — a elite rate for the WR.
Regressed toward the WR mean. Model correlation r≈0.47 on a 2019-2025 walk-forward — volume only; efficiency not projected.
The offense's primary passing-down weapon — routes, separation, and reliability on 3rd down define this role.
Top-3 player at position nationally. Collective + national brand deals.
Tier is a model estimate based on position, school brand, performance rank, and usage — not a reported deal. NIL deals are private. For a real market valuation, see On3's NIL profile, which factors in social following and actual deal tracking.
Players from 2014–2024 matched on EPA efficiency, play volume, and adjusted value tier — not just one metric.
| Player | Team | Yr | Plays | WEPA/play | Line val | Total EPA |
|---|---|---|---|---|---|---|
| Keytaon Thompson | Mississippi State | 2017 | 70 | 0.460 | 1.2 | 32.2 |
| DeAndre Hughes | Air Force | 2021 | 60 | 0.470 | 1.3 | 28.2 |
| Savion Williams | TCU | 2024 | 56 | 0.450 | 1.1 | 25.2 |
| Quadree Henderson | Pittsburgh | 2016 | 63 | 0.530 | 1.6 | 33.4 |
| Javion Posey | Florida Atlantic | 2020 | 53 | 0.450 | 1.4 | 23.8 |
Comps are statistical — efficiency, volume, and value tier all factor in. Style and conference context differ.
| Wk | Opponent | Result | Opp SP+ | Rec | Rec Yds | Avg | Rec TD | Long | EPA/play |
|---|---|---|---|---|---|---|---|---|---|
| 1 | vsOhio | W34-31 | -4.0 | 4 | 85 | 21.3 | 1 | 54 | 1.13 |
| 2 | vsMiami (OH) | W45-17 | -3.4 | 5 | 37 | 7.4 | 1 | 11 | 0.71 |
| 3 | vsNorfolk State | W60-10 | — | 3 | 79 | 26.3 | 0 | 51 | 0.62 |
| 4 | vsIowa | L28-38 | 19.7 | 3 | 51 | 17.0 | 0 | 40 | 0.36 |
| 5 | @Minnesota | L28-31 | 1.5 | 5 | 74 | 14.8 | 1 | 29 | 0.67 |
| 7 | @Washington | L19-38 | 18.4 | 6 | 68 | 11.3 | 0 | 41 | 1.02 |
| 8 | vsOregon | L10-56 | 25.9 | 3 | 26 | 8.7 | 0 | 11 | -0.24 |
| 9 | @Purdue | W27-24 | -6.1 | 3 | 24 | 8.0 | 0 | 11 | — |
| 10 | @Illinois | L13-35 | 12.9 | 4 | 32 | 8.0 | 0 | 9 | 0.12 |
| 11 | vsMaryland | W35-20 | 0.6 | 4 | 56 | 14.0 | 1 | 31 | 0.43 |
| 13 | @Ohio State | L9-42 | 30.1 | 2 | 18 | 9.0 | 0 | 10 | 0.30 |
| 14 | vsPenn State | L36-40 | 18.1 | 2 | 27 | 13.5 | 1 | 21 | -0.29 |
Usage = share of team plays (CFBD has no true snap counts).