

Easton Messer is a Versatile WR for Florida Atlantic. Easton's 2025 season ranks in the 100th percentile nationally by opponent-adjusted EPA per play across 96 plays — a elite rate for the WR.
Regressed toward the WR mean. Model correlation r≈0.47 on a 2019-2025 walk-forward — volume only; efficiency not projected.
Balanced profile without a single dominant trait — contributes across multiple dimensions.
Top-3 player at position nationally. Collective + national brand deals.
Tier is a model estimate based on position, school brand, performance rank, and usage — not a reported deal. NIL deals are private. For a real market valuation, see On3's NIL profile, which factors in social following and actual deal tracking.
Players from 2014–2024 matched on EPA efficiency, play volume, and adjusted value tier — not just one metric.
| Player | Team | Yr | Plays | WEPA/play | Line val | Total EPA |
|---|---|---|---|---|---|---|
| Quadree Henderson | Pittsburgh | 2016 | 63 | 0.530 | 1.6 | 33.4 |
| Keytaon Thompson | Mississippi State | 2017 | 70 | 0.460 | 1.2 | 32.2 |
| DeAndre Hughes | Air Force | 2021 | 60 | 0.470 | 1.3 | 28.2 |
| Savion Williams | TCU | 2024 | 56 | 0.450 | 1.1 | 25.2 |
| Javion Posey | Florida Atlantic | 2020 | 53 | 0.450 | 1.4 | 23.8 |
Comps are statistical — efficiency, volume, and value tier all factor in. Style and conference context differ.
| Wk | Opponent | Result | Opp SP+ | Rec | Rec Yds | Avg | Rec TD | Long | EPA/play |
|---|---|---|---|---|---|---|---|---|---|
| 1 | @Maryland | L7-39 | 0.6 | 15 | 87 | 5.8 | 0 | 20 | 0.14 |
| 2 | vsFlorida A&M | W56-14 | — | 4 | 62 | 15.5 | 0 | 30 | 0.96 |
| 3 | @Florida International | L28-38 | -10.5 | 6 | 64 | 10.7 | 1 | 23 | 0.78 |
| 5 | vsMemphis | L26-55 | 7.6 | 9 | 131 | 14.6 | 0 | 50 | 0.58 |
| 6 | @Rice | W27-21 | -14.8 | 11 | 110 | 10.0 | 0 | 55 | 0.83 |
| 7 | vsUAB | W53-33 | -15.8 | 4 | 29 | 7.3 | 0 | 18 | 1.22 |
| 8 | @South Florida | L13-48 | 11.6 | 7 | 54 | 7.7 | 0 | 20 | 0.56 |
| 9 | @Navy | L32-42 | 6.2 | 8 | 71 | 8.9 | 0 | 19 | — |
| 11 | vsTulsa | W40-21 | -10.0 | 6 | 83 | 13.8 | 3 | 44 | 0.60 |
| 12 | @Tulane | L24-35 | 6.3 | 9 | 133 | 14.8 | 1 | 50 | 1.18 |
| 13 | vsUConn | L45-48 | 5.1 | 11 | 119 | 10.8 | 1 | 33 | 0.58 |
| 14 | vsEast Carolina | L3-42 | 8.0 | 10 | 86 | 8.6 | 0 | 26 | 0.04 |
Usage = share of team plays (CFBD has no true snap counts).