

J'Koby Williams is a Pass-Catching Back for Texas Tech. J'Koby's 2025 season ranks in the 0th percentile nationally by opponent-adjusted EPA per play across 174 plays — a developing rate for the RB.
Regressed toward the RB mean. Model correlation r≈0.52 on a 2019-2025 walk-forward — volume only; efficiency not projected.
Third-down weapon out of the backfield. Routes, hands, and separation in coverage define this role as much as rushing.
Meaningful starter. Local collective + position-group deals.
Tier is a model estimate based on position, school brand, performance rank, and usage — not a reported deal. NIL deals are private. For a real market valuation, see On3's NIL profile, which factors in social following and actual deal tracking.
Players from 2014–2024 matched on EPA efficiency, play volume, and adjusted value tier — not just one metric.
| Player | Team | Yr | Plays | WEPA/play | Line val | Total EPA |
|---|---|---|---|---|---|---|
| Saquon Barkley | Penn State | 2016 | 288 | 0.340 | 3.9 | 97.9 |
| Dalvin Cook | Florida State | 2016 | 292 | 0.340 | 4.3 | 99.3 |
| Breece Hall | Iowa State | 2020 | 301 | 0.340 | 4.5 | 102.3 |
| Travis Etienne | Clemson | 2019 | 213 | 0.470 | 4.7 | 100.1 |
| James Flanders | Tulsa | 2016 | 266 | 0.390 | 4.9 | 103.7 |
Comps are statistical — efficiency, volume, and value tier all factor in. Style and conference context differ.
| Wk | Opponent | Result | Opp SP+ | Car | Rush Yds | Avg | Rush TD | Rec | Rec Yds | Rec TD | EPA/play |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vsArkansas-Pine Bluff | W67-7 | — | 6 | 56 | 9.3 | 1 | 1 | -1 | 0 | 1.01 |
| 2 | vsKent State | W62-14 | -19.3 | 9 | 54 | 6.0 | 0 | 3 | 35 | 0 | 0.38 |
| 3 | vsOregon State | W45-14 | -15.9 | 13 | 48 | 3.7 | 1 | 7 | 116 | 1 | 0.47 |
| 4 | @Utah | W34-10 | 22.2 | 11 | 43 | 3.9 | 0 | 2 | 71 | 0 | 0.21 |
| 6 | @Houston | W35-11 | 7.4 | 19 | 107 | 5.6 | 2 | 2 | 6 | 0 | 0.31 |
| 7 | vsKansas | W42-17 | 4.1 | 9 | 48 | 5.3 | 0 | — | — | — | -0.07 |
| 8 | @Arizona State | L22-26 | 3.9 | 3 | 22 | 7.3 | 0 | 1 | 8 | 0 | 0.02 |
| 9 | vsOklahoma State | W42-0 | -15.1 | 4 | 10 | 2.5 | 0 | 3 | 60 | 1 | 2.72 |
| 10 | @Kansas State | W43-20 | 7.0 | 17 | 135 | 7.9 | 1 | 2 | 5 | 0 | -0.03 |
| 11 | vsBYU | W29-7 | 15.9 | 13 | 77 | 5.9 | 0 | 2 | 32 | 0 | 0.21 |
| 12 | vsUCF | W48-9 | -1.2 | 7 | 45 | 6.4 | 0 | 4 | 30 | 0 | 0.50 |
| 14 | @West Virginia | W49-0 | -6.8 | 15 | 60 | 4.0 | 1 | 2 | 11 | 0 | -0.03 |
| 15 | vsBYU | W34-7 | 15.9 | 15 | 80 | 5.3 | 0 | 1 | -2 | 0 | 0.09 |
| 1 | vsOregon | L0-23 | 25.9 | 13 | 81 | 6.2 | 0 | 5 | 17 | 0 | -0.09 |
Usage = share of team plays (CFBD has no true snap counts).