J'mari Taylor is a Pass-Catching Back for Virginia. J'mari's 2025 season ranks in the 0th percentile nationally by opponent-adjusted EPA per play across 235 plays — a developing rate for the RB.
Regressed toward the RB mean. Model correlation r≈0.52 on a 2019-2025 walk-forward — volume only; efficiency not projected.
Third-down weapon out of the backfield. Routes, hands, and separation in coverage define this role as much as rushing.
Meaningful starter. Local collective + position-group deals.
Tier is a model estimate based on position, school brand, performance rank, and usage — not a reported deal. NIL deals are private. For a real market valuation, see On3's NIL profile, which factors in social following and actual deal tracking.
Players from 2014–2024 matched on EPA efficiency, play volume, and adjusted value tier — not just one metric.
| Player | Team | Yr | Plays | WEPA/play | Line val | Total EPA |
|---|---|---|---|---|---|---|
| Saquon Barkley | Penn State | 2016 | 288 | 0.340 | 3.9 | 97.9 |
| Dalvin Cook | Florida State | 2016 | 292 | 0.340 | 4.3 | 99.3 |
| Breece Hall | Iowa State | 2020 | 301 | 0.340 | 4.5 | 102.3 |
| Donnel Pumphrey | San Diego State | 2016 | 344 | 0.320 | 4.2 | 110.1 |
| Eno Benjamin | Arizona State | 2018 | 316 | 0.330 | 4.6 | 104.3 |
Comps are statistical — efficiency, volume, and value tier all factor in. Style and conference context differ.
| Wk | Opponent | Result | Opp SP+ | Car | Rush Yds | Avg | Rush TD | Rec | Rec Yds | Rec TD | EPA/play |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vsCoastal Carolina | W48-7 | -15.1 | 10 | 32 | 3.2 | 2 | 3 | 4 | 0 | 0.18 |
| 2 | @NC State | L31-35 | 4.8 | 17 | 150 | 8.8 | 3 | 2 | 13 | 0 | 0.46 |
| 3 | vsWilliam & Mary | W55-16 | — | 6 | 31 | 5.2 | 1 | — | — | — | 0.14 |
| 4 | vsStanford | W48-20 | -11.8 | 15 | 85 | 5.7 | 0 | 3 | 27 | 0 | 0.48 |
| 5 | vsFlorida State | W46-38 | 7.2 | 27 | 99 | 3.7 | 1 | 3 | 16 | 0 | 0.02 |
| 6 | @Louisville | W30-27 | 12.4 | 16 | 68 | 4.3 | 1 | 6 | 29 | 0 | 0.27 |
| 8 | vsWashington State | W22-20 | 3.8 | 17 | 47 | 2.8 | 0 | 2 | 13 | 0 | -0.02 |
| 9 | @North Carolina | W17-16 | -6.6 | 21 | 69 | 3.3 | 1 | 4 | 11 | 0 | — |
| 10 | @California | W31-21 | -3.2 | 21 | 105 | 5.0 | 2 | 4 | 17 | 0 | -0.36 |
| 11 | vsWake Forest | L9-16 | 5.7 | 19 | 98 | 5.2 | 0 | 7 | 30 | 0 | 0.03 |
| 12 | @Duke | W34-17 | 6.6 | 18 | 133 | 7.4 | 2 | 1 | 25 | 0 | -0.06 |
| 14 | vsVirginia Tech | W27-7 | -10.1 | 20 | 80 | 4.0 | 1 | 4 | 34 | 0 | 0.11 |
| 15 | vsDuke | L20-27 | 6.6 | 15 | 65 | 4.3 | 0 | 4 | 34 | 1 | 0.31 |
Usage = share of team plays (CFBD has no true snap counts).