

Jayshon Platt is a Versatile WR for Florida Atlantic. Jayshon's 2025 season ranks in the 100th percentile nationally by opponent-adjusted EPA per play across 62 plays — a elite rate for the WR.
Regressed toward the WR mean. Model correlation r≈0.47 on a 2019-2025 walk-forward — volume only; efficiency not projected.
Balanced profile without a single dominant trait — contributes across multiple dimensions.
Top-3 player at position nationally. Collective + national brand deals.
Tier is a model estimate based on position, school brand, performance rank, and usage — not a reported deal. NIL deals are private. For a real market valuation, see On3's NIL profile, which factors in social following and actual deal tracking.
Players from 2014–2024 matched on EPA efficiency, play volume, and adjusted value tier — not just one metric.
| Player | Team | Yr | Plays | WEPA/play | Line val | Total EPA |
|---|---|---|---|---|---|---|
| Quadree Henderson | Pittsburgh | 2016 | 63 | 0.530 | 1.6 | 33.4 |
| DeAndre Hughes | Air Force | 2021 | 60 | 0.470 | 1.3 | 28.2 |
| Keytaon Thompson | Mississippi State | 2017 | 70 | 0.460 | 1.2 | 32.2 |
| Savion Williams | TCU | 2024 | 56 | 0.450 | 1.1 | 25.2 |
| Javion Posey | Florida Atlantic | 2020 | 53 | 0.450 | 1.4 | 23.8 |
Comps are statistical — efficiency, volume, and value tier all factor in. Style and conference context differ.
| Wk | Opponent | Result | Opp SP+ | Rec | Rec Yds | Avg | Rec TD | Long | EPA/play |
|---|---|---|---|---|---|---|---|---|---|
| 1 | @Maryland | L7-39 | 0.6 | — | — | — | — | — | -0.86 |
| 2 | vsFlorida A&M | W56-14 | — | 5 | 56 | 11.2 | 1 | 16 | 0.66 |
| 3 | @Florida International | L28-38 | -10.5 | 5 | 90 | 18.0 | 0 | 38 | 0.87 |
| 5 | vsMemphis | L26-55 | 7.6 | 9 | 101 | 11.2 | 0 | 19 | 0.49 |
| 6 | @Rice | W27-21 | -14.8 | 2 | 6 | 3.0 | 0 | 8 | 0.02 |
| 7 | vsUAB | W53-33 | -15.8 | 2 | 74 | 37.0 | 1 | 48 | 1.19 |
| 8 | @South Florida | L13-48 | 11.6 | 3 | 23 | 7.7 | 0 | 11 | 0.19 |
| 9 | @Navy | L32-42 | 6.2 | 5 | 121 | 24.2 | 1 | 44 | — |
| 11 | vsTulsa | W40-21 | -10.0 | 5 | 114 | 22.8 | 1 | 47 | 0.45 |
| 12 | @Tulane | L24-35 | 6.3 | 3 | 22 | 7.3 | 1 | 12 | 0.56 |
| 13 | vsUConn | L45-48 | 5.1 | 5 | 74 | 14.8 | 0 | 27 | 0.78 |
| 14 | vsEast Carolina | L3-42 | 8.0 | 2 | 39 | 19.5 | 0 | 36 | 0.65 |
Usage = share of team plays (CFBD has no true snap counts).