Joseph Ngata is a Vertical Threat WR for Clemson. Joseph's 2021 season produced 33.9 total EPA across 38 plays.
Elite deep receiver who stretches the field. Wins downfield, commands safety attention, and creates the threat that opens underneath routes.
Top-3 player at position nationally. Collective + national brand deals.
Tier is a model estimate based on position, school brand, performance rank, and usage — not a reported deal. NIL deals are private. For a real market valuation, see On3's NIL profile, which factors in social following and actual deal tracking.
Players from 2014–2024 matched on EPA efficiency, play volume, and adjusted value tier — not just one metric.
| Player | Team | Yr | Plays | WEPA/play | Line val | Total EPA |
|---|---|---|---|---|---|---|
| Quadree Henderson | Pittsburgh | 2016 | 63 | 0.530 | 1.6 | 33.4 |
| DeAndre Hughes | Air Force | 2021 | 60 | 0.470 | 1.3 | 28.2 |
| Keytaon Thompson | Mississippi State | 2017 | 70 | 0.460 | 1.2 | 32.2 |
| Savion Williams | TCU | 2024 | 56 | 0.450 | 1.1 | 25.2 |
| Javion Posey | Florida Atlantic | 2020 | 53 | 0.450 | 1.4 | 23.8 |
Comps are statistical — efficiency, volume, and value tier all factor in. Style and conference context differ.
| Wk | Opponent | Result | Opp SP+ | Rec | Rec Yds | Avg | Rec TD | Long | EPA/play |
|---|---|---|---|---|---|---|---|---|---|
| 1 | vsGeorgia | L3-10 | 32.0 | 6 | 110 | 18.3 | 0 | 44 | 1.54 |
| 2 | vsSouth Carolina State | W49-3 | — | 3 | 51 | 17.0 | 0 | 38 | 0.52 |
| 3 | vsGeorgia Tech | W14-8 | -6.7 | 2 | 25 | 12.5 | 0 | 13 | 0.22 |
| 4 | @NC State | L21-27 | 16.1 | 2 | 36 | 18.0 | 0 | 29 | 0.41 |
| 5 | vsBoston College | W19-13 | 0.9 | 4 | 111 | 27.8 | 0 | 54 | 0.84 |
| 7 | @Syracuse | W17-14 | 0.3 | 1 | 19 | 19.0 | 1 | 19 | 0.33 |
| 9 | vsFlorida State | W30-20 | 7.6 | 3 | 52 | 17.3 | 0 | 29 | 1.77 |
| 10 | @Louisville | W30-24 | 7.8 | 2 | 34 | 17.0 | 0 | 17 | 2.12 |
Usage = share of team plays (CFBD has no true snap counts).