

K.D. Hutchinson is a Versatile WR for Western Kentucky. K.D.'s 2025 season ranks in the 100th percentile nationally by opponent-adjusted EPA per play across 73 plays — a elite rate for the WR.
Regressed toward the WR mean. Model correlation r≈0.47 on a 2019-2025 walk-forward — volume only; efficiency not projected.
Balanced profile without a single dominant trait — contributes across multiple dimensions.
Top-3 player at position nationally. Collective + national brand deals.
Tier is a model estimate based on position, school brand, performance rank, and usage — not a reported deal. NIL deals are private. For a real market valuation, see On3's NIL profile, which factors in social following and actual deal tracking.
Players from 2014–2024 matched on EPA efficiency, play volume, and adjusted value tier — not just one metric.
| Player | Team | Yr | Plays | WEPA/play | Line val | Total EPA |
|---|---|---|---|---|---|---|
| Keytaon Thompson | Mississippi State | 2017 | 70 | 0.460 | 1.2 | 32.2 |
| DeAndre Hughes | Air Force | 2021 | 60 | 0.470 | 1.3 | 28.2 |
| Quadree Henderson | Pittsburgh | 2016 | 63 | 0.530 | 1.6 | 33.4 |
| Savion Williams | TCU | 2024 | 56 | 0.450 | 1.1 | 25.2 |
| Javion Posey | Florida Atlantic | 2020 | 53 | 0.450 | 1.4 | 23.8 |
Comps are statistical — efficiency, volume, and value tier all factor in. Style and conference context differ.
| Wk | Opponent | Result | Opp SP+ | Rec | Rec Yds | Avg | Rec TD | Long | EPA/play |
|---|---|---|---|---|---|---|---|---|---|
| 1 | vsSam Houston | W41-24 | -27.8 | 4 | 34 | 8.5 | 1 | 12 | 1.98 |
| 1 | vsNorth Alabama | W55-6 | — | 5 | 113 | 22.6 | 2 | 78 | 1.98 |
| 2 | @Toledo | L21-45 | 6.0 | 3 | 37 | 12.3 | 0 | 23 | 1.06 |
| 4 | vsNevada | W31-16 | -13.4 | 2 | 18 | 9.0 | 0 | 13 | 0.53 |
| 5 | @Missouri State | W27-22 | -10.7 | 3 | 44 | 14.7 | 0 | 17 | 0.81 |
| 6 | @Delaware | W27-24 | -10.9 | 9 | 58 | 6.4 | 0 | 15 | 0.77 |
| 8 | vsFlorida International | L6-25 | -10.5 | 4 | 26 | 6.5 | 0 | 19 | -0.09 |
| 9 | @Louisiana Tech | W28-27 | -1.3 | 6 | 77 | 12.8 | 0 | 21 | — |
| 10 | vsNew Mexico State | W35-16 | -15.5 | 7 | 83 | 11.9 | 0 | 38 | 0.68 |
| 12 | vsMiddle Tennessee | W42-26 | -16.0 | 5 | 52 | 10.4 | 0 | 34 | 0.53 |
| 13 | @LSU | L10-13 | 10.3 | 8 | 40 | 5.0 | 0 | 9 | 0.24 |
| 14 | @Jacksonville State | L34-37 | -6.7 | 5 | 37 | 7.4 | 0 | 11 | 0.09 |
| 1 | vsSouthern Miss | W27-16 | -7.1 | 5 | -1 | -0.2 | 0 | 6 | -0.54 |
Usage = share of team plays (CFBD has no true snap counts).