Malachi Toney is a Versatile WR for Miami. Malachi's 2025 season ranks in the 88th percentile nationally by opponent-adjusted EPA per play across 140 plays — a above-average rate for the WR.
Regressed toward the WR mean. Model correlation r≈0.47 on a 2019-2025 walk-forward — volume only; efficiency not projected.
Balanced profile without a single dominant trait — contributes across multiple dimensions.
Top-10 nationally. Multiple mid-to-large collective deals expected.
Tier is a model estimate based on position, school brand, performance rank, and usage — not a reported deal. NIL deals are private. For a real market valuation, see On3's NIL profile, which factors in social following and actual deal tracking.
Players from 2014–2024 matched on EPA efficiency, play volume, and adjusted value tier — not just one metric.
| Player | Team | Yr | Plays | WEPA/play | Line val | Total EPA |
|---|---|---|---|---|---|---|
| Shai Werts | Georgia Southern | 2020 | 128 | 0.310 | 1.0 | 39.7 |
| Zach Abey | Navy | 2016 | 70 | 0.370 | 0.8 | 25.9 |
| Keytaon Thompson | Mississippi State | 2017 | 70 | 0.460 | 1.2 | 32.2 |
| Zach Abey | Navy | 2018 | 126 | 0.370 | 2.1 | 46.6 |
| Eli Heidenreich | Navy | 2024 | 66 | 0.340 | 0.7 | 22.4 |
Comps are statistical — efficiency, volume, and value tier all factor in. Style and conference context differ.
| Wk | Opponent | Result | Opp SP+ | Rec | Rec Yds | Avg | Rec TD | Long | EPA/play |
|---|---|---|---|---|---|---|---|---|---|
| 1 | vsNotre Dame | W27-24 | 24.4 | 6 | 82 | 13.7 | 1 | 28 | 0.91 |
| 2 | vsBethune-Cookman | W45-3 | — | 6 | 80 | 13.3 | 0 | 24 | 0.89 |
| 3 | vsSouth Florida | W49-12 | 11.6 | 6 | 66 | 11.0 | 0 | 24 | 0.57 |
| 4 | vsFlorida | W26-7 | 3.5 | 4 | 40 | 10.0 | 0 | 16 | 1.27 |
| 6 | @Florida State | W28-22 | 7.2 | 7 | 107 | 15.3 | 2 | 44 | 0.71 |
| 8 | vsLouisville | L21-24 | 12.4 | 9 | 135 | 15.0 | 0 | 61 | 0.68 |
| 9 | vsStanford | W42-7 | -11.8 | 5 | 52 | 10.4 | 0 | 16 | — |
| 10 | @SMU | L20-26 | 13.4 | 9 | 70 | 7.8 | 0 | 18 | -0.02 |
| 11 | vsSyracuse | W38-10 | -13.1 | 2 | 12 | 6.0 | 0 | 11 | 0.49 |
| 12 | vsNC State | W41-7 | 4.8 | 5 | 54 | 10.8 | 2 | 15 | 0.27 |
| 13 | @Virginia Tech | W34-17 | -10.1 | 12 | 146 | 12.2 | 1 | 56 | 0.35 |
| 14 | @Pittsburgh | W38-7 | 8.4 | 13 | 126 | 9.7 | 1 | 22 | 0.37 |
| 1 | vsOle Miss | W31-27 | 24.0 | 5 | 81 | 16.2 | 1 | 36 | 0.04 |
| 1 | vsOhio State | W24-14 | 30.1 | 5 | 16 | 3.2 | 0 | 7 | 0.04 |
| 1 | vsIndiana | L21-27 | 32.4 | 10 | 122 | 12.2 | 1 | 41 | 0.04 |
| 1 | @Texas A&M | W10-3 | 20.7 | 5 | 22 | 4.4 | 1 | 12 | 0.04 |
Usage = share of team plays (CFBD has no true snap counts).