Omar Cooper Jr. is a Red Zone Weapon WR for Indiana. Omar's 2025 season ranks in the 100th percentile nationally by opponent-adjusted EPA per play across 78 plays — a elite rate for the WR.
Regressed toward the WR mean. Model correlation r≈0.47 on a 2019-2025 walk-forward — volume only; efficiency not projected.
Goes from good to great inside the 20 — high TD conversion on limited looks makes this receiver a scoring machine.
Top-3 player at position nationally. Collective + national brand deals.
Tier is a model estimate based on position, school brand, performance rank, and usage — not a reported deal. NIL deals are private. For a real market valuation, see On3's NIL profile, which factors in social following and actual deal tracking.
Players from 2014–2024 matched on EPA efficiency, play volume, and adjusted value tier — not just one metric.
| Player | Team | Yr | Plays | WEPA/play | Line val | Total EPA |
|---|---|---|---|---|---|---|
| Quadree Henderson | Pittsburgh | 2016 | 63 | 0.530 | 1.6 | 33.4 |
| DeAndre Hughes | Air Force | 2021 | 60 | 0.470 | 1.3 | 28.2 |
| Keytaon Thompson | Mississippi State | 2017 | 70 | 0.460 | 1.2 | 32.2 |
| Savion Williams | TCU | 2024 | 56 | 0.450 | 1.1 | 25.2 |
| Javion Posey | Florida Atlantic | 2020 | 53 | 0.450 | 1.4 | 23.8 |
Comps are statistical — efficiency, volume, and value tier all factor in. Style and conference context differ.
| Wk | Opponent | Result | Opp SP+ | Rec | Rec Yds | Avg | Rec TD | Long | EPA/play |
|---|---|---|---|---|---|---|---|---|---|
| 1 | vsOld Dominion | W27-14 | 5.9 | 2 | 52 | 26.0 | 0 | 46 | 0.63 |
| 2 | vsKennesaw State | W56-9 | -5.4 | 1 | 40 | 40.0 | 0 | 40 | 3.72 |
| 3 | vsIndiana State | W73-0 | — | 10 | 207 | 20.7 | 4 | 58 | 1.80 |
| 4 | vsIllinois | W63-10 | 12.9 | 6 | 78 | 13.0 | 1 | 39 | 0.88 |
| 5 | @Iowa | W20-15 | 19.7 | 4 | 55 | 13.8 | 1 | 24 | 0.23 |
| 7 | @Oregon | W30-20 | 25.9 | 7 | 58 | 8.3 | 0 | 11 | 0.29 |
| 8 | vsMichigan State | W38-13 | -3.4 | 8 | 115 | 14.4 | 1 | 48 | 1.37 |
| 9 | vsUCLA | W56-6 | -8.7 | 2 | 2 | 1.0 | 0 | 3 | — |
| 10 | @Maryland | W55-10 | 0.6 | 7 | 86 | 12.3 | 1 | 22 | 0.55 |
| 11 | @Penn State | W27-24 | 18.1 | 6 | 32 | 5.3 | 1 | 22 | -0.36 |
| 12 | vsWisconsin | W31-7 | -4.4 | 3 | 39 | 13.0 | 1 | 29 | 0.40 |
| 14 | @Purdue | W56-3 | -6.1 | 3 | 64 | 21.3 | 1 | 43 | 0.34 |
| 1 | vsOregon | W56-22 | 25.9 | 3 | 17 | 5.7 | 1 | 8 | 0.81 |
| 1 | vsAlabama | W38-3 | 14.8 | 3 | 45 | 15.0 | 1 | 38 | 0.81 |
| 1 | vsMiami | W27-21 | 20.7 | 5 | 71 | 14.2 | 0 | 25 | 0.81 |
Usage = share of team plays (CFBD has no true snap counts).