

Sam Hartman is a 4-year Dual-Threat QB for Notre Dame. Sam's 2023 season ranks in the 83th percentile nationally by opponent-adjusted EPA per play across 334 plays — a above-average rate for the QB. Sam's production has improved each season, a positive development trajectory.
A genuine rushing threat who stresses defenses horizontally. Extends plays with legs and forces extra gap assignments.
Meaningful starter. Local collective + position-group deals.
Tier is a model estimate based on position, school brand, performance rank, and usage — not a reported deal. NIL deals are private. For a real market valuation, see On3's NIL profile, which factors in social following and actual deal tracking.
Players from 2014–2024 matched on EPA efficiency, play volume, and adjusted value tier — not just one metric.
| Player | Team | Yr | Plays | WEPA/play | Line val | Total EPA |
|---|---|---|---|---|---|---|
| Stetson Bennett | Georgia | 2022 | 509 | 0.635 | 12.4 | 323.0 |
Comps are statistical — efficiency, volume, and value tier all factor in. Style and conference context differ.
| Wk | Opponent | Result | Opp SP+ | C/ATT | Pass Yds | Pass TD | INT | QBR | Rush Yds | Rush TD | EPA/play |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vsNavy | W42-3 | -13.7 | 19/23 | 251 | 4 | 0 | 98.1 | — | — | 0.97 |
| 1 | vsTennessee State | W56-3 | — | 14/17 | 194 | 2 | 0 | 95.9 | 14 | 1 | 0.97 |
| 2 | @NC State | W45-24 | 7.4 |
Usage = share of team plays (CFBD has no true snap counts).
| Season | Team | Line value | WEPA/play | YoY Δ | Total EPA |
|---|---|---|---|---|---|
| 2020 | Wake Forest | 5.5 | 0.432 | — | 144.0 |
| 2021 | Wake Forest | 11.8 | 0.556 | +0.12 | 359.6 |
| 2022 | Wake Forest | 12.7 | 0.553 | -0.00 | 319.9 |
Chart shows per-game EPA (bars) and rolling 5-game average (line). Season breaks marked with dashed lines. Line value = est. points over replacement per game.
C/ATT 8/14 · Pass Yds 140 · Pass TD 2 · INT 1
| 15/24 |
| 286 |
| 4 |
| 0 |
| 69.5 |
| -27 |
| 0 |
| 0.54 |
| 3 | vsCentral Michigan | W41-17 | -19.1 | 16/26 | 330 | 3 | 0 | 85.4 | 6 | 1 | 0.89 |
| 4 | vsOhio State | L14-17 | 25.2 | 17/25 | 175 | 1 | 0 | 79.4 | -2 | 0 | 0.20 |
| 5 | @Duke | W21-14 | 9.4 | 15/30 | 222 | 0 | 0 | 64.8 | 23 | 0 | 0.36 |
| 6 | @Louisville | L20-33 | 8.0 | 22/38 | 254 | 2 | 3 | 27.1 | -12 | 0 | 0.10 |
| 7 | vsUSC | W48-20 | 9.4 | 13/20 | 126 | 2 | 0 | 80.7 | 12 | 0 | 0.43 |
| 9 | vsPittsburgh | W58-7 | -7.3 | 18/25 | 288 | 0 | 2 | 70.7 | -6 | 0 | 0.58 |
| 10 | @Clemson | L23-31 | 10.5 | 13/30 | 146 | 0 | 2 | 39.6 | 68 | 1 | 0.06 |
| 12 | vsWake Forest | W45-7 | -7.9 | 21/29 | 277 | 4 | 0 | 94.0 | — | — | 0.65 |
| 13 | @Stanford | W56-23 | -11.9 | 8/14 | 140 | 2 | 1 | 70.8 | 47 | 0 | 0.67 |
| 2023 |
| Notre Dame |
8.9 |
| 0.650 |
| +0.10 |
| 208.6 |