

Sedrick Alexander is a Pass-Catching Back for Vanderbilt. Sedrick's 2025 season ranks in the 65th percentile nationally by opponent-adjusted EPA per play across 112 plays — a average rate for the RB.
Regressed toward the RB mean. Model correlation r≈0.52 on a 2019-2025 walk-forward — volume only; efficiency not projected.
Third-down weapon out of the backfield. Routes, hands, and separation in coverage define this role as much as rushing.
Top-10 nationally. Multiple mid-to-large collective deals expected.
Tier is a model estimate based on position, school brand, performance rank, and usage — not a reported deal. NIL deals are private. For a real market valuation, see On3's NIL profile, which factors in social following and actual deal tracking.
Players from 2014–2024 matched on EPA efficiency, play volume, and adjusted value tier — not just one metric.
| Player | Team | Yr | Plays | WEPA/play | Line val | Total EPA |
|---|---|---|---|---|---|---|
| Travis Etienne | Clemson | 2019 | 213 | 0.470 | 4.7 | 100.1 |
| Clyde Edwards-Helaire | LSU | 2019 | 216 | 0.490 | 5.0 | 105.8 |
| Saquon Barkley | Penn State | 2016 | 288 | 0.340 | 3.9 | 97.9 |
Comps are statistical — efficiency, volume, and value tier all factor in. Style and conference context differ.
| Wk | Opponent | Result | Opp SP+ | Car | Rush Yds | Avg | Rush TD | Rec | Rec Yds | Rec TD | EPA/play |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vsCharleston Southern | W45-3 | — | 12 | 83 | 6.9 | 0 | 1 | 26 | 1 | 0.54 |
| 2 | @Virginia Tech | W44-20 | -10.1 | 10 | 73 | 7.3 | 2 | — | — | — | 0.63 |
| 3 | @South Carolina | W31-7 | 5.9 | 13 | 41 | 3.2 | 1 | 2 | 26 | 1 | 0.58 |
| 4 | vsGeorgia State | W70-21 | -24.5 | 3 | 13 | 4.3 | 1 | 1 | 10 | 1 | 1.25 |
| 5 | vsUtah State | W55-35 | -3.1 | 8 | 33 | 4.1 | 0 | 1 | 5 | 0 | 0.26 |
| 6 | @Alabama | L14-30 | 14.8 | 4 | 76 | 19.0 | 1 | 3 | 22 | 1 | 1.19 |
| 8 | vsLSU | W31-24 | 10.3 | 14 | 45 | 3.2 | 1 | 2 | 16 | 0 | 0.18 |
| 9 | vsMissouri | W17-10 | 14.4 | 10 | 27 | 2.7 | 0 | — | — | — | — |
| 10 | @Texas | L31-34 | 16.2 | 5 | 11 | 2.2 | 0 | 1 | 1 | 0 | -0.49 |
| 11 | vsAuburn | W45-38 | 11.6 | 10 | 39 | 3.9 | 2 | 1 | 13 | 0 | 0.38 |
| 13 | vsKentucky | W45-17 | 1.8 | 4 | 7 | 1.8 | 0 | 4 | 59 | 0 | 0.26 |
| 14 | @Tennessee | W45-24 | 15.0 | 10 | 115 | 11.5 | 3 | 0 | 3 | 0 | 0.02 |
| 1 | vsIowa | L27-34 | 19.7 | 3 | 7 | 2.3 | 0 | 3 | 19 | 0 | -0.03 |
Usage = share of team plays (CFBD has no true snap counts).