T.J. Moore is a Versatile WR for Clemson. T.J.'s 2025 season ranks in the 100th percentile nationally by opponent-adjusted EPA per play across 80 plays — a elite rate for the WR.
Regressed toward the WR mean. Model correlation r≈0.47 on a 2019-2025 walk-forward — volume only; efficiency not projected.
Balanced profile without a single dominant trait — contributes across multiple dimensions.
Top-3 player at position nationally. Collective + national brand deals.
Tier is a model estimate based on position, school brand, performance rank, and usage — not a reported deal. NIL deals are private. For a real market valuation, see On3's NIL profile, which factors in social following and actual deal tracking.
Players from 2014–2024 matched on EPA efficiency, play volume, and adjusted value tier — not just one metric.
| Player | Team | Yr | Plays | WEPA/play | Line val | Total EPA |
|---|---|---|---|---|---|---|
| Keytaon Thompson | Mississippi State | 2017 | 70 | 0.460 | 1.2 | 32.2 |
| DeAndre Hughes | Air Force | 2021 | 60 | 0.470 | 1.3 | 28.2 |
| Savion Williams | TCU | 2024 | 56 | 0.450 | 1.1 | 25.2 |
| Quadree Henderson | Pittsburgh | 2016 | 63 | 0.530 | 1.6 | 33.4 |
| Javion Posey | Florida Atlantic | 2020 | 53 | 0.450 | 1.4 | 23.8 |
Comps are statistical — efficiency, volume, and value tier all factor in. Style and conference context differ.
| Wk | Opponent | Result | Opp SP+ | Rec | Rec Yds | Avg | Rec TD | Long | EPA/play |
|---|---|---|---|---|---|---|---|---|---|
| 1 | vsLSU | L10-17 | 10.3 | 4 | 55 | 13.8 | 0 | 26 | 0.11 |
| 2 | vsTroy | W27-16 | -4.8 | 1 | 1 | 1.0 | 0 | 1 | -0.04 |
| 3 | @Georgia Tech | L21-24 | 9.3 | 2 | 16 | 8.0 | 0 | 9 | 0.87 |
| 4 | vsSyracuse | L21-34 | -13.1 | 8 | 92 | 11.5 | 0 | 20 | -0.08 |
| 6 | @North Carolina | W38-10 | -6.6 | 5 | 108 | 21.6 | 1 | 75 | 1.55 |
| 7 | @Boston College | W41-10 | -8.5 | 1 | 11 | 11.0 | 0 | 11 | 0.92 |
| 8 | vsSMU | L24-35 | 13.4 | 5 | 124 | 24.8 | 2 | 62 | 1.58 |
| 10 | vsDuke | L45-46 | 6.6 | 2 | 92 | 46.0 | 1 | 75 | -0.04 |
| 11 | vsFlorida State | W24-10 | 7.2 | 3 | 37 | 12.3 | 0 | 24 | 0.73 |
| 12 | @Louisville | W20-19 | 12.4 | 6 | 68 | 11.3 | 0 | 22 | 0.45 |
| 13 | vsFurman | W45-10 | — | 3 | 49 | 16.3 | 0 | 19 | 0.49 |
| 14 | @South Carolina | W28-14 | 5.9 | 6 | 101 | 16.8 | 0 | 31 | 0.78 |
| 1 | vsPenn State | L10-22 | 18.1 | 6 | 83 | 13.8 | 0 | 44 | 0.67 |
Usage = share of team plays (CFBD has no true snap counts).