Ta'Quan Roberson is a Dual-Threat QB for Buffalo. Ta'Quan's 2025 season ranks in the 0th percentile nationally by opponent-adjusted EPA per play across 391 plays — a developing rate for the QB.
Regressed toward the QB mean. Model correlation r≈0.46 on a 2019-2025 walk-forward — volume only; efficiency not projected.
A genuine rushing threat who stresses defenses horizontally. Extends plays with legs and forces extra gap assignments.
Meaningful starter. Local collective + position-group deals.
Tier is a model estimate based on position, school brand, performance rank, and usage — not a reported deal. NIL deals are private. For a real market valuation, see On3's NIL profile, which factors in social following and actual deal tracking.
| Wk | Opponent | Result | Opp SP+ | C/ATT | Pass Yds | Pass TD | INT | QBR | Rush Yds | Rush TD | EPA/play |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Minnesota | L10-23 | 1.5 | 12/20 | 107 | 1 | 0 | 37.9 | 7 | 0 | 0.13 |
| 2 | vsSt. Francis (PA) | W45-6 | — | 10/20 | 133 | 1 | 1 | 73.0 | 88 | 2 | 0.28 |
| 3 | @Kent State | W31-28 | -19.3 | 28/40 | 318 | 3 | 1 | 66.7 | 63 | 0 | 0.36 |
| 4 | vsTroy | L17-21 | -4.8 | 9/15 | 104 | 0 | 0 | 32.7 | 7 | 0 | 0.25 |
| 6 | vsEastern Michigan | W31-30 | -14.7 | 19/38 | 272 | 3 | 0 | 36.6 | 1 | 0 | 0.39 |
| 8 | @Massachusetts | W28-21 | -36.6 | 36/55 | 403 | 2 | 1 | 55.7 | -5 | 0 | 0.24 |
| 9 | vsAkron | L16-24 | -13.9 | 23/36 | 266 | 1 | 4 | 16.5 | -3 | 0 | — |
| 10 | @Bowling Green | W28-3 | -12.6 | 13/24 | 136 | 1 | 1 | 44.9 | 1 | 0 | -0.01 |
| 12 | @Central Michigan | L19-38 | -8.8 | 16/33 | 208 | 1 | 1 | 16.0 | -13 | 0 | -0.19 |
| 13 | vsMiami (OH) | L20-37 | -3.4 | 24/48 | 303 | 2 | 2 | 34.2 | -25 | 0 | 0.10 |
| 14 | vsOhio | L26-31 | -4.0 | 16/27 | 270 | 2 | 1 | 47.1 | 4 | 1 | 0.44 |
Usage = share of team plays (CFBD has no true snap counts).