

Titus Davis is a Red Zone Weapon WR for Central Michigan. Titus's 2014 season ranks in the 100th percentile nationally by opponent-adjusted EPA per play across 94 plays — a elite rate for the WR.
Goes from good to great inside the 20 — high TD conversion on limited looks makes this receiver a scoring machine.
Players from 2014–2024 matched on EPA efficiency, play volume, and adjusted value tier — not just one metric.
| Player | Team | Yr | Plays | WEPA/play | Line val | Total EPA |
|---|---|---|---|---|---|---|
| Quadree Henderson | Pittsburgh | 2016 | 63 | 0.530 | 1.6 | 33.4 |
| DeAndre Hughes | Air Force | 2021 | 60 | 0.470 | 1.3 | 28.2 |
| Keytaon Thompson | Mississippi State | 2017 | 70 | 0.460 | 1.2 | 32.2 |
| Savion Williams | TCU | 2024 | 56 | 0.450 | 1.1 | 25.2 |
| Javion Posey | Florida Atlantic | 2020 | 53 | 0.450 | 1.4 | 23.8 |
Comps are statistical — efficiency, volume, and value tier all factor in. Style and conference context differ.
| Wk | Opponent | Result | Opp SP+ | Rec | Rec Yds | Avg | Rec TD | Long | EPA/play |
|---|---|---|---|---|---|---|---|---|---|
| 1 | vsChattanooga | W20-16 | — | 1 | 11 | 11.0 | 0 | 11 | -0.11 |
| 5 | @Toledo | L28-42 | 2.3 | 6 | 128 | 21.3 | 0 | 40 | 1.18 |
| 6 | vsOhio | W28-10 | -11.7 | 10 | 181 | 18.1 | 2 | 53 | 1.31 |
| 7 | @Northern Illinois | W34-17 | -0.6 | 4 | 54 | 13.5 | 0 | 29 | -0.15 |
| 8 | vsBall State | L29-32 | -6.6 | 10 | 128 | 12.8 | 2 | 31 | 0.71 |
| 9 | @Buffalo | W20-14 | -7.7 | 6 | 100 | 16.7 | 1 | 28 | 0.87 |
| 10 | @Eastern Michigan | W38-7 | -25.9 | 4 | 51 | 12.8 | 1 | 16 | 0.71 |
| 12 | vsMiami (OH) | W34-27 | -18.7 | 8 | 102 | 12.8 | 3 | 28 | 1.62 |
| 13 | vsWestern Michigan | L20-32 | -0.8 | 5 | 88 | 17.6 | 0 | 27 | 0.50 |
| 1 | vsWestern Kentucky | L48-49 | -2.6 | 6 | 137 | 22.8 | 4 | 45 | 0.41 |
Usage = share of team plays (CFBD has no true snap counts).