Vernell Brown III is a Versatile WR for Florida. Vernell's 2025 season ranks in the 100th percentile nationally by opponent-adjusted EPA per play across 52 plays — a elite rate for the WR.
Regressed toward the WR mean. Model correlation r≈0.47 on a 2019-2025 walk-forward — volume only; efficiency not projected.
Balanced profile without a single dominant trait — contributes across multiple dimensions.
Top-3 player at position nationally. Collective + national brand deals.
Tier is a model estimate based on position, school brand, performance rank, and usage — not a reported deal. NIL deals are private. For a real market valuation, see On3's NIL profile, which factors in social following and actual deal tracking.
Players from 2014–2024 matched on EPA efficiency, play volume, and adjusted value tier — not just one metric.
| Player | Team | Yr | Plays | WEPA/play | Line val | Total EPA |
|---|---|---|---|---|---|---|
| Quadree Henderson | Pittsburgh | 2016 | 63 | 0.530 | 1.6 | 33.4 |
| DeAndre Hughes | Air Force | 2021 | 60 | 0.470 | 1.3 | 28.2 |
| Savion Williams | TCU | 2024 | 56 | 0.450 | 1.1 | 25.2 |
| Keytaon Thompson | Mississippi State | 2017 | 70 | 0.460 | 1.2 | 32.2 |
| Javion Posey | Florida Atlantic | 2020 | 53 | 0.450 | 1.4 | 23.8 |
Comps are statistical — efficiency, volume, and value tier all factor in. Style and conference context differ.
| Wk | Opponent | Result | Opp SP+ | Rec | Rec Yds | Avg | Rec TD | Long | EPA/play |
|---|---|---|---|---|---|---|---|---|---|
| 1 | vsLong Island University | W55-0 | — | 3 | 79 | 26.3 | 0 | 41 | 0.26 |
| 2 | vsSouth Florida | L16-18 | 11.6 | 5 | 56 | 11.2 | 0 | 24 | 0.40 |
| 3 | @LSU | L10-20 | 10.3 | 8 | 62 | 7.8 | 0 | 16 | 0.21 |
| 4 | @Miami | L7-26 | 20.7 | 2 | 22 | 11.0 | 0 | 12 | 1.42 |
| 6 | vsTexas | W29-21 | 16.2 | 3 | 72 | 24.0 | 0 | 60 | 1.64 |
| 7 | @Texas A&M | L17-34 | 20.7 | 6 | 77 | 12.8 | 0 | 31 | 0.45 |
| 8 | vsMississippi State | W23-21 | 4.1 | 5 | 95 | 19.0 | 0 | 50 | 1.24 |
| 11 | @Kentucky | L7-38 | 1.8 | 1 | 22 | 22.0 | 0 | 22 | 0.64 |
| 13 | vsTennessee | L11-31 | 15.0 | 3 | 14 | 4.7 | 0 | 12 | 0.12 |
| 14 | vsFlorida State | W40-21 | 7.2 | 4 | 25 | 6.3 | 0 | 14 | -0.23 |
Usage = share of team plays (CFBD has no true snap counts).