

Will Rogers is a 2-year Clutch Passer for Washington. Will's 2024 season ranks in the 0th percentile nationally by opponent-adjusted EPA per play across 326 plays — a developing rate for the QB.
Elevates on passing downs — 3rd-and-medium, two-minute drills, and pressure situations are where this QB is best.
Top-10 nationally. Multiple mid-to-large collective deals expected.
Tier is a model estimate based on position, school brand, performance rank, and usage — not a reported deal. NIL deals are private. For a real market valuation, see On3's NIL profile, which factors in social following and actual deal tracking.
| Wk | Opponent | Result | Opp SP+ | C/ATT | Pass Yds | Pass TD | INT | QBR | Rush Yds | Rush TD | EPA/play |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vsWeber State | W35-3 | — | 20/26 | 250 | 1 | 0 | 35.8 | -16 | 0 | 0.25 |
| 2 | vsEastern Michigan | W30-9 | -13.3 | 21/26 | 261 | 4 | 0 | 92.4 | -7 | 0 | 0.80 |
| 3 | vsWashington State | L19-24 | 1.3 | 23/31 | 314 | 1 | 0 | 66.6 | -11 | 0 | 0.57 |
| 4 | vsNorthwestern | W24-5 | -8.2 | 20/28 | 223 | 2 | 0 | 70.4 | 17 | 0 | 0.50 |
| 5 | @Rutgers | L18-21 | 6.4 | 26/36 | 306 | 2 | 0 | 52.7 | 5 | 0 | 0.40 |
| 6 | vsMichigan | W27-17 | 10.6 | 21/31 | 271 | 2 | 1 | 85.0 | -19 | 0 | 0.56 |
| 7 | @Iowa | L16-40 | 15.8 | 22/34 | 195 | 1 | 1 | 59.4 | -15 | 0 | 0.08 |
| 9 | @Indiana | L17-31 | 20.1 | 19/26 | 202 | 0 | 2 | 14.6 | -21 | 0 | 0.18 |
| 10 | vsUSC | W26-21 | 11.9 | 25/39 | 262 | 0 | 0 | 64.7 | — | — | 0.17 |
| 11 | @Penn State | L6-35 | 24.6 | 10/13 | 59 | 0 | 1 | 49.8 | -12 | 0 | -0.21 |
| 12 | vsUCLA | W31-19 | -1.3 | 13/21 | 115 | 1 | 2 | 33.1 | — | — | 0.38 |
Usage = share of team plays (CFBD has no true snap counts).
| Season | Team | Line value | WEPA/play | YoY Δ | Total EPA |
|---|---|---|---|---|---|
| 2021 | Mississippi State | 8.5 | 0.460 | — | 318.8 |
| 2022 | Mississippi State | 7.2 | 0.420 | -0.04 | 260.0 |
Chart shows per-game EPA (bars) and rolling 5-game average (line). Season breaks marked with dashed lines. Line value = est. points over replacement per game.