Ranked by total EPA — cumulative points a player added above average. EPA here is raw (opponent-UNadjusted); rows marked ✓ carry an opponent-adjusted WEPA line value where we have it. Covers QB/RB/WR/TE.
| # | Player | Pos | Total EPA | EPA/play | Line value |
|---|---|---|---|---|---|
| 1 | Melvin Gordon✓ adjWisconsin | RB | 132.4 | 0.387 | 11.5 pts |
| 2 | Ezekiel Elliott✓ adjOhio State | RB | 112.1 | 0.393 | 7.8 pts |
| 3 | Devon Johnson✓ adjMarshall | RB | 106.1 | 0.550 | 6 pts |
| 4 | Jay Ajayi✓ adjBoise State | RB | 100.7 | 0.258 | 6.7 pts |
| 5 | Elijah McGuire✓ adjLouisiana | RB | 88.9 | 0.415 | 4.2 pts |
| 6 | Leon Allen✓ adjWestern Kentucky | RB | 88.6 | 0.274 | 3.2 pts |
| 7 | Matt Breida✓ adjGeorgia Southern | RB | 82.6 | 0.472 | 6.3 pts |
| 8 | Ameer Abdullah✓ adjNebraska | RB | 77.8 | 0.275 | 5.3 pts |
| 9 | Donnel Pumphrey✓ adjSan Diego State | RB | 77.2 | 0.248 | 5 pts |
| 10 | Royce Freeman✓ adjOregon | RB | 72 | 0.287 | 4.3 pts |
| 11 | Kareem Hunt✓ adjToledo | RB | 69.6 | 0.341 | 3.8 pts |
| 12 | Tevin Coleman✓ adjIndiana | RB | 66.5 | 0.253 | 5.5 pts |
| 13 | Samaje Perine✓ adjOklahoma | RB | 66.4 | 0.276 | 6.8 pts |
| 14 | Jarvion Franklin✓ adjWestern Michigan | RB | 65.5 | 0.219 | 4.4 pts |
| 15 | Robert Lowe✓ adjTexas State | RB | 62.5 | 0.307 | 2.8 pts |
| 16 | James Conner✓ adjPittsburgh | RB | 62.4 | 0.242 | 4.8 pts |
| 17 | Nick Wilson✓ adjArizona | RB | 61 | 0.251 | 5.2 pts |
| 18 | Kenneth Farrow✓ adjHouston | RB | 59.6 | 0.301 | 2.7 pts |
| 19 | Josh Robinson✓ adjMississippi State | RB | 58.7 | 0.260 | 3.1 pts |
| 20 | Jeremy Langford✓ adjMichigan State | RB | 55.8 | 0.197 | 6.4 pts |
| 21 | Shock Linwood✓ adjBaylor | RB | 55 | 0.229 | 3.7 pts |
| 22 | Marcus Cox✓ adjApp State | RB | 54.5 | 0.212 | 2.9 pts |
| 23 | Daniel Lasco✓ adjCalifornia | RB | 53.9 | 0.224 | 3.4 pts |
| 24 | Jhurell Pressley✓ adjNew Mexico | RB | 53.6 | 0.474 | 4.9 pts |
| 25 | T.J. Yeldon✓ adjAlabama | RB | 53.6 | 0.249 | 3.4 pts |
| 26 | Larry Rose IIINew Mexico State | RB | 53.4 | 0.281 | — |
| 27 | Larry DixonArmy | RB | 52.6 | 0.277 | — |
| 28 | Mike DavisSouth Carolina | RB | 51.7 | 0.218 | — |
| 29 | Paul Perkins✓ adjUCLA | RB | 47.1 | 0.181 | 4.6 pts |
| 30 | Cameron Artis-Payne✓ adjAuburn | RB | 47 | 0.148 | 2.2 pts |
| 31 | Dee Hart✓ adjColorado State | RB | 46.7 | 0.246 | 3.1 pts |
| 32 | Elijhaa PennyIdaho | RB | 46.3 | 0.333 | — |
| 33 | Ray Lawry✓ adjOld Dominion | RB | 45.4 | 0.352 | 3.8 pts |
| 34 | Michael GordonArkansas State | RB | 44.9 | 0.248 | — |
| 35 | Synjyn Days✓ adjGeorgia Tech | RB | 44.1 | 0.274 | 3.1 pts |
| 36 | Breon AllenEast Carolina | RB | 43.2 | 0.264 | — |
| 37 | David Cobb✓ adjMinnesota | RB | 42.7 | 0.129 | 3.4 pts |
| 38 | Jahwan EdwardsBall State | RB | 41.9 | 0.141 | — |
| 39 | Shadrach ThorntonNC State | RB | 41.9 | 0.267 | — |
| 40 | Darik DillardRice | RB | 41 | 0.279 | — |
| 41 | Jordan Howard✓ adjUAB | RB | 41 | 0.159 | 3.7 pts |
| 42 | Derrick HenryAlabama | RB | 40.7 | 0.227 | — |
| 43 | Kenneth Dixon✓ adjLouisiana Tech | RB | 39.6 | 0.164 | 3.5 pts |
| 44 | Aaron JonesUTEP | RB | 38.2 | 0.156 | — |
| 45 | Devontae Booker✓ adjUtah | RB | 37.9 | 0.114 | 2.1 pts |
| 46 | C.J. ProsiseNotre Dame | RB | 37.6 | 0.696 | — |
| 47 | Jonathan Williams✓ adjArkansas | RB | 37 | 0.196 | 2.9 pts |
| 48 | Zach LaskeyGeorgia Tech | RB | 35.9 | 0.202 | — |
| 49 | Anthone TaylorBuffalo | RB | 35.7 | 0.124 | — |
| 50 | Marteze Waller✓ adjFresno State | RB | 34.9 | 0.139 | 2.1 pts |
| 51 | DeAndre WashingtonTexas Tech | RB | 34.6 | 0.155 | — |
| 52 | Tarean FolstonNotre Dame | RB | 34.1 | 0.181 | — |
| 53 | Reggie BonnafonLouisville | RB | 32.4 | 0.178 | — |
| 54 | Mark Weisman✓ adjIowa | RB | 32.2 | 0.150 | 1.9 pts |
| 55 | Teriyon GipsonNew Mexico | RB | 31.8 | 0.203 | — |
| 56 | Remound WrightStanford | RB | 31.3 | 0.228 | — |
| 57 | Karlos WilliamsFlorida State | RB | 31.3 | 0.172 | — |
| 58 | Brandon BurksTroy | RB | 30.7 | 0.263 | — |
| 59 | Dalvin CookFlorida State | RB | 29.7 | 0.162 | — |
| 60 | Deon HillGeorgia Tech | RB | 29.2 | 0.634 | — |
| 61 | Broderick SnoddyGeorgia Tech | RB | 28.5 | 0.981 | — |
| 62 | Justin JacksonNorthwestern | RB | 28.4 | 0.113 | — |
| 63 | Tony ZenonGeorgia Tech | RB | 27.8 | 0.479 | — |
| 64 | D'Angelo RobertsIndiana | RB | 27.7 | 0.294 | — |
| 65 | Tyler ErvinSan José State | RB | 27.4 | 0.157 | — |
| 66 | Paul LasikeBYU | RB | 27.4 | 0.253 | — |
| 67 | Charles PerkinsGeorgia Tech | RB | 26.9 | 0.481 | — |
| 68 | Ryan JacksonHouston | RB | 26.1 | 0.189 | — |
| 69 | Leonard Fournette✓ adjLSU | RB | 26.1 | 0.150 | 2.1 pts |
| 70 | Trey WilliamsTexas A&M | RB | 25.8 | 0.296 | — |
| 71 | A.J. OuelletteOhio | RB | 25.6 | 0.141 | — |
| 72 | Christian McCaffreyStanford | RB | 25.1 | 0.483 | — |
| 73 | Devin ChafinBaylor | RB | 24.9 | 0.316 | — |
| 74 | Shayne DavernAir Force | RB | 24.9 | 0.222 | — |
| 75 | Brandon RadcliffLouisville | RB | 24.7 | 0.182 | — |
| 76 | Thomas Rawls✓ adjCentral Michigan | RB | 24.5 | 0.109 | 2.3 pts |
| 77 | Mike BooneCincinnati | RB | 24.3 | 0.251 | — |
| 78 | Paul JamesRutgers | RB | 24.1 | 0.349 | — |
| 79 | Terry SwansonToledo | RB | 24 | 0.248 | — |
| 80 | Fred CoppetBowling Green | RB | 23.9 | 0.168 | — |
| 81 | Shaquille PowellDuke | RB | 23.4 | 0.148 | — |
| 82 | Treyous JarrellsColorado State | RB | 23.2 | 0.258 | — |
| 83 | Terrence FranksTexas State | RB | 22.6 | 0.188 | — |
| 84 | Alex RossOklahoma | RB | 22.4 | 0.269 | — |
| 85 | Corey Clement✓ adjWisconsin | RB | 22.3 | 0.184 | 2.2 pts |
| 86 | Wendell SmallwoodWest Virginia | RB | 22 | 0.118 | — |
| 87 | Terron WardOregon State | RB | 21.8 | 0.125 | — |
| 88 | Brian HillWyoming | RB | 21.4 | 0.156 | — |
| 89 | Demario RichardArizona State | RB | 21.3 | 0.253 | — |
| 90 | Chase PriceSan Diego State | RB | 21.1 | 0.138 | — |
| 91 | Stanley WilliamsKentucky | RB | 21.1 | 0.237 | — |
| 92 | Akeem HuntPurdue | RB | 20.9 | 0.088 | — |
| 93 | Shaun WilsonDuke | RB | 20.9 | 0.243 | — |
| 94 | Alonzo HarrisLouisiana | RB | 20.6 | 0.128 | — |
| 95 | Kenny WilliamsTexas Tech | RB | 20.5 | 1.139 | — |
| 96 | Don JacksonNevada | RB | 20.4 | 0.094 | — |
| 97 | Joey IosefaHawai'i | RB | 19.6 | 0.156 | — |
| 98 | Charles JonesKansas State | RB | 19.5 | 0.142 | — |
| 99 | Terrence MageeLSU | RB | 19.3 | 0.157 | — |
| 100 | Tony GiovannelliArmy | RB | 19 | 0.453 | — |
| 101 | D.J. JohnsonAir Force | RB | 18.2 | 0.228 | — |
| 102 | Terris Jones-GrigsbyArizona | RB | 17.9 | 0.139 | — |
| 103 | Johnny JeffersonBaylor | RB | 17.6 | 0.271 | — |
| 104 | Terrence UpshawApp State | RB | 17.5 | 0.165 | — |
| 105 | Jacobi OwensAir Force | RB | 17.5 | 0.084 | — |
| 106 | Josh FergusonIllinois | RB | 17.3 | 0.086 | — |
| 107 | Rushel ShellWest Virginia | RB | 17 | 0.087 | — |
| 108 | Drake JohnsonMichigan | RB | 17 | 0.299 | — |
| 109 | Jeremy McNicholsBoise State | RB | 17 | 0.565 | — |
| 110 | Damion Jones-MooreToledo | RB | 16.9 | 0.222 | — |
| 111 | Brandon HayesMemphis | RB | 16.8 | 0.084 | — |
| 112 | Jordan ChunnTroy | RB | 16.8 | 0.166 | — |
| 113 | Gerard JohnsonOld Dominion | RB | 16.8 | 0.139 | — |
| 114 | Dontrell HilliardTulane | RB | 16.8 | 0.145 | — |
| 115 | Kenny HilliardLSU | RB | 16.3 | 0.211 | — |
| 116 | Steward ButlerMarshall | RB | 16.3 | 0.246 | — |
| 117 | Thomas TynerOregon | RB | 16.3 | 0.139 | — |
| 118 | Joseph YearbyMiami | RB | 16.2 | 0.216 | — |
| 119 | Terry BaggettArmy | RB | 15.9 | 0.279 | — |
| 120 | Kristoffer OlugbodeIdaho | RB | 15.9 | 0.455 | — |
| 121 | Keith WhitelyUNLV | RB | 15.8 | 0.112 | — |
| 122 | Jarveon WilliamsUTSA | RB | 15.7 | 0.218 | — |
| 123 | Kenyan DrakeAlabama | RB | 15.6 | 0.743 | — |
| 124 | David DudeckBoston College | RB | 15.4 | 1.183 | — |
| 125 | Justin StocktonTexas Tech | RB | 15.3 | 0.268 | — |
| 126 | Isaac BennettPittsburgh | RB | 15.1 | 0.315 | — |
| 127 | Jojo KempKentucky | RB | 15.1 | 0.236 | — |
| 128 | Chris HairstonEast Carolina | RB | 15 | 0.174 | — |
| 129 | Johnston WhiteArkansas State | RB | 14.9 | 0.150 | — |
| 130 | Shaun WickWyoming | RB | 14.7 | 0.109 | — |
| 131 | Anthony WalesWestern Kentucky | RB | 14.5 | 0.173 | — |
| 132 | Shaquille Murray-LawrenceUNLV | RB | 14.5 | 0.106 | — |
| 133 | Marquez GraysonEast Carolina | RB | 14.3 | 0.368 | — |
| 134 | Conor HundleyAkron | RB | 13.9 | 0.123 | — |
| 135 | Anthon SamuelFlorida International | RB | 13.6 | 0.121 | — |
| 136 | Lazedrick ThompsonTulane | RB | 13.6 | 0.131 | — |
| 137 | Hunter LeeLouisiana Tech | RB | 13.5 | 0.286 | — |
| 138 | Jaylen WaltonOle Miss | RB | 13.2 | 0.111 | — |
| 139 | Rachid IbrahimPittsburgh | RB | 13.2 | 0.440 | — |
| 140 | LaJuan HuntUtah State | RB | 13.2 | 0.115 | — |
| 141 | Keith FordOklahoma | RB | 12.8 | 0.167 | — |
| 142 | Marlon MackSouth Florida | RB | 12.7 | 0.056 | — |
| 143 | Jordan JohnsonBuffalo | RB | 12.6 | 0.234 | — |
| 144 | Corey AveryKansas | RB | 12.6 | 0.081 | — |
| 145 | Myles GrahamIndiana | RB | 12.5 | 1.246 | — |
| 146 | Josh SneadDuke | RB | 12.4 | 0.132 | — |
| 147 | Raheem MostertPurdue | RB | 12.4 | 0.111 | — |
| 148 | Kenneth HarperTemple | RB | 12.2 | 0.106 | — |
| 149 | Josh BellUTEP | RB | 12.1 | 0.213 | — |
| 150 | Devin RushingAir Force | RB | 12.1 | 0.187 | — |
CollegeFootballData /ppa/players/season; opponent-adjusted line value merged from /wepa where available. EPA covers offensive skill touches (passing / rushing / receiving), so this board ranks QB, RB, WR and TE — linemen and defenders have no per-play EPA value to rank. Rows marked ✓ adjalso carry our opponent-adjusted WEPA line value; that is a model estimate of a player's worth, not a market quote.