Ranked by total EPA — cumulative points a player added above average. EPA here is raw (opponent-UNadjusted); rows marked ✓ carry an opponent-adjusted WEPA line value where we have it. Covers QB/RB/WR/TE.
| # | Player | Pos | Total EPA | EPA/play | Line value |
|---|---|---|---|---|---|
| 1 | Anthony Wales✓ adjWestern Kentucky | RB | 122.9 | 0.525 | 7 pts |
| 2 | I'Tavius Mathers✓ adjMiddle Tennessee | RB | 90.2 | 0.323 | 3.7 pts |
| 3 | Jeremy McNichols✓ adjBoise State | RB | 88.5 | 0.257 | 4.7 pts |
| 4 | Donnel Pumphrey✓ adjSan Diego State | RB | 88 | 0.249 | 4.2 pts |
| 5 | D'Onta Foreman✓ adjTexas | RB | 86.4 | 0.263 | 5.3 pts |
| 6 | Teriyon Gipson✓ adjNew Mexico | RB | 84.9 | 0.570 | 3.8 pts |
| 7 | Joe Mixon✓ adjOklahoma | RB | 78.2 | 0.352 | 2 pts |
| 8 | Kareem Hunt✓ adjToledo | RB | 72.3 | 0.270 | 2.8 pts |
| 9 | Christian McCaffrey✓ adjStanford | RB | 72.3 | 0.253 | 3.7 pts |
| 10 | Dalvin Cook✓ adjFlorida State | RB | 69.1 | 0.216 | 4.3 pts |
| 11 | James Flanders✓ adjTulsa | RB | 68.6 | 0.281 | 4.9 pts |
| 12 | James ButlerNevada | RB | 62 | 0.248 | — |
| 13 | Rashaad Penny✓ adjSan Diego State | RB | 59.5 | 0.425 | 2.9 pts |
| 14 | Saquon Barkley✓ adjPenn State | RB | 58.9 | 0.194 | 3.9 pts |
| 15 | Aaron Jones✓ adjUTEP | RB | 58.7 | 0.268 | 2.2 pts |
| 16 | Tre WatsonCalifornia | RB | 58.4 | 0.361 | — |
| 17 | Jamal MorrowWashington State | RB | 57.5 | 0.414 | — |
| 18 | Ray LawryOld Dominion | RB | 56.8 | 0.284 | — |
| 19 | Jarvion Franklin✓ adjWestern Michigan | RB | 56.3 | 0.249 | 2 pts |
| 20 | D'Ernest JohnsonSouth Florida | RB | 56.1 | 0.510 | — |
| 21 | Jarred CraftLouisiana Tech | RB | 55.3 | 0.228 | — |
| 22 | Derrius Guice✓ adjLSU | RB | 53.8 | 0.280 | 4.4 pts |
| 23 | Ryan Nall✓ adjOregon State | RB | 53.1 | 0.298 | 3.2 pts |
| 24 | Chris CarsonOklahoma State | RB | 51.4 | 0.525 | — |
| 25 | Marcus CoxApp State | RB | 50.7 | 0.329 | — |
| 26 | Timothy McVeyAir Force | RB | 49.6 | 0.680 | — |
| 27 | Ty Johnson✓ adjMaryland | RB | 48.8 | 0.432 | 2.9 pts |
| 28 | Samaje Perine✓ adjOklahoma | RB | 48.3 | 0.234 | 3 pts |
| 29 | Kyle HicksTCU | RB | 46.8 | 0.187 | — |
| 30 | Marlon Mack✓ adjSouth Florida | RB | 46.5 | 0.249 | 3.5 pts |
| 31 | Jamaal Williams✓ adjBYU | RB | 46.4 | 0.215 | 3.6 pts |
| 32 | Josh AdamsNotre Dame | RB | 46.4 | 0.256 | — |
| 33 | Akrum Wadley✓ adjIowa | RB | 45.8 | 0.229 | 2.6 pts |
| 34 | James ConnerPittsburgh | RB | 45.5 | 0.189 | — |
| 35 | Joe Williams✓ adjUtah | RB | 45.4 | 0.204 | 3.6 pts |
| 36 | James Gilbert✓ adjBall State | RB | 45.4 | 0.187 | 2 pts |
| 37 | Damien HarrisAlabama | RB | 45.4 | 0.286 | — |
| 38 | Tyrone Owens✓ adjNew Mexico | RB | 43.6 | 0.318 | 2.8 pts |
| 39 | Ito Smith✓ adjSouthern Miss | RB | 42.8 | 0.139 | 1.9 pts |
| 40 | Ryquell Armstead✓ adjTemple | RB | 42.7 | 0.270 | 2.9 pts |
| 41 | Alvin KamaraTennessee | RB | 42.4 | 0.279 | — |
| 42 | Jamauri BoganWestern Michigan | RB | 42.4 | 0.244 | — |
| 43 | Jeremy CoxOld Dominion | RB | 41.8 | 0.337 | — |
| 44 | Devin SingletaryFlorida Atlantic | RB | 41.4 | 0.289 | — |
| 45 | Terence Williams✓ adjBaylor | RB | 41.2 | 0.245 | 2.4 pts |
| 46 | Mark Walton✓ adjMiami | RB | 40.7 | 0.170 | 2.2 pts |
| 47 | Tony Brooks-JamesOregon | RB | 40.5 | 0.389 | — |
| 48 | Richard McQuarley✓ adjNew Mexico | RB | 40.4 | 0.289 | 2.7 pts |
| 49 | Justin CrawfordWest Virginia | RB | 39.7 | 0.229 | — |
| 50 | Elijah McGuireLouisiana | RB | 39.6 | 0.154 | — |
| 51 | Jahad ThomasTemple | RB | 39.3 | 0.160 | — |
| 52 | Dare OgunbowaleWisconsin | RB | 38.4 | 0.323 | — |
| 53 | Rawleigh Williams III✓ adjArkansas | RB | 38.3 | 0.152 | 1.9 pts |
| 54 | Damarea Crockett✓ adjMissouri | RB | 37.8 | 0.274 | 3.2 pts |
| 55 | Kalen BallageArizona State | RB | 37.7 | 0.214 | — |
| 56 | Jordan AsberryArmy | RB | 37.6 | 0.627 | — |
| 57 | Kam McKnightLouisiana Tech | RB | 37.3 | 0.956 | — |
| 58 | Ralph Webb✓ adjVanderbilt | RB | 36 | 0.129 | 1.4 pts |
| 59 | Rodney Smith✓ adjMinnesota | RB | 35.8 | 0.137 | 2.4 pts |
| 60 | Diocemy Saint JusteHawai'i | RB | 34.1 | 0.208 | — |
| 61 | Jacobi OwensAir Force | RB | 33.9 | 0.274 | — |
| 62 | Jeremy SmithLouisville | RB | 33.6 | 0.610 | — |
| 63 | Trayveon WilliamsTexas A&M | RB | 32.4 | 0.185 | — |
| 64 | Jalin MooreApp State | RB | 30.7 | 0.140 | — |
| 65 | Brian Hill✓ adjWyoming | RB | 30.7 | 0.096 | 1.3 pts |
| 66 | D'Angelo BrewerTulsa | RB | 30.6 | 0.125 | — |
| 67 | Wesley FieldsGeorgia Southern | RB | 30.6 | 0.300 | — |
| 68 | Doroland DorceusMemphis | RB | 29.8 | 0.236 | — |
| 69 | Bryce LoveStanford | RB | 29.5 | 0.261 | — |
| 70 | Lazedrick ThompsonTulane | RB | 29 | 0.367 | — |
| 71 | Dontrell HilliardTulane | RB | 28.6 | 0.212 | — |
| 72 | Alex BarnesKansas State | RB | 28.6 | 0.562 | — |
| 73 | James SummersEast Carolina | RB | 28.2 | 0.162 | — |
| 74 | Justin Jackson✓ adjNorthwestern | RB | 28.2 | 0.081 | 2.5 pts |
| 75 | Bo Scarbrough✓ adjAlabama | RB | 28.2 | 0.252 | 3.2 pts |
| 76 | Stedman MayberryTexas State | RB | 28 | 0.158 | — |
| 77 | Samuel StewartRice | RB | 27.8 | 0.323 | — |
| 78 | Darnell WoolfolkArmy | RB | 27.8 | 0.284 | — |
| 79 | Ke'aun KinnerKansas | RB | 27.7 | 0.218 | — |
| 80 | Jalen RhodesUTSA | RB | 27.6 | 0.174 | — |
| 81 | Kerryon JohnsonAuburn | RB | 27.5 | 0.136 | — |
| 82 | Nyheim HinesNC State | RB | 26.5 | 0.379 | — |
| 83 | Aeris WilliamsMississippi State | RB | 26.1 | 0.185 | — |
| 84 | Jeff SmithBoston College | RB | 25.9 | 0.328 | — |
| 85 | Glenn SmithGeorgia State | RB | 25.6 | 0.256 | — |
| 86 | Kamryn PettwayAuburn | RB | 24.8 | 0.123 | — |
| 87 | Khalfani MuhammadCalifornia | RB | 24.6 | 0.151 | — |
| 88 | Mike Weber✓ adjOhio State | RB | 24.6 | 0.132 | 2.6 pts |
| 89 | Brandon RadcliffLouisville | RB | 24.3 | 0.198 | — |
| 90 | Dedrick Mills✓ adjGeorgia Tech | RB | 24.3 | 0.159 | 2.4 pts |
| 91 | Armand ShyneUtah | RB | 24.1 | 0.335 | — |
| 92 | Leonard FournetteLSU | RB | 23.8 | 0.158 | — |
| 93 | Royce FreemanOregon | RB | 23.8 | 0.129 | — |
| 94 | Kenny YoungMiami (OH) | RB | 23.7 | 0.219 | — |
| 95 | Stanley WilliamsKentucky | RB | 23.3 | 0.179 | — |
| 96 | Tyler CampbellArmy | RB | 23.1 | 0.626 | — |
| 97 | David GreeneUNLV | RB | 22.9 | 0.510 | — |
| 98 | Ke'Mon FreemanSMU | RB | 22.6 | 0.149 | — |
| 99 | Kendrick FosterIllinois | RB | 22.4 | 0.180 | — |
| 100 | Keith FordTexas A&M | RB | 22.3 | 0.170 | — |
| 101 | Wayne Gallman✓ adjClemson | RB | 22.2 | 0.090 | 2.7 pts |
| 102 | Isaiah SaundersIdaho | RB | 21.7 | 0.158 | — |
| 103 | Charles JonesKansas State | RB | 21.5 | 0.172 | — |
| 104 | Jordan ScarlettFlorida | RB | 21.3 | 0.119 | — |
| 105 | Steven LakalakaHawai'i | RB | 21.1 | 0.245 | — |
| 106 | Darrell HendersonMemphis | RB | 20.9 | 0.211 | — |
| 107 | James WilliamsWashington State | RB | 20.8 | 0.146 | — |
| 108 | Chris Warren IIITexas | RB | 20.4 | 0.330 | — |
| 109 | Ish WitterMissouri | RB | 19.5 | 0.120 | — |
| 110 | Justice HillOklahoma State | RB | 18.8 | 0.094 | — |
| 111 | Robert MartinRutgers | RB | 18.6 | 0.150 | — |
| 112 | Lexington ThomasUNLV | RB | 18.2 | 0.139 | — |
| 113 | Devon SpaldingCentral Michigan | RB | 17.6 | 0.104 | — |
| 114 | Royce CaldwellNew Mexico State | RB | 17.6 | 0.840 | — |
| 115 | Artavis PierceOregon State | RB | 17.6 | 0.162 | — |
| 116 | Josh ClevelandBowling Green | RB | 17.5 | 0.193 | — |
| 117 | Jordan JohnsonBuffalo | RB | 17.4 | 0.088 | — |
| 118 | Arkeel NewsomeUConn | RB | 17 | 0.097 | — |
| 119 | Benny Snell Jr.Kentucky | RB | 17 | 0.258 | — |
| 120 | Kennedy McKoyWest Virginia | RB | 17 | 0.226 | — |
| 121 | Jarveon WilliamsUTSA | RB | 16.9 | 0.082 | — |
| 122 | Shayne DavernAir Force | RB | 16.9 | 0.155 | — |
| 123 | Justin RankinKent State | RB | 16.6 | 0.141 | — |
| 124 | Kalif PhillipsCharlotte | RB | 16.2 | 0.084 | — |
| 125 | Kalif PhillipsCharlotte | RB | 16.2 | 0.084 | — |
| 126 | John KellyTennessee | RB | 16.2 | 0.165 | — |
| 127 | Reggie BonnafonLouisville | RB | 15.7 | 0.627 | — |
| 128 | Thomas KoufieUL Monroe | RB | 15.7 | 0.217 | — |
| 129 | Ian EriksenEastern Michigan | RB | 15.6 | 0.076 | — |
| 130 | Jordan ChunnTroy | RB | 15.5 | 0.063 | — |
| 131 | Alex GardnerFlorida International | RB | 15.5 | 0.073 | — |
| 132 | LJ ScottMichigan State | RB | 15.5 | 0.090 | — |
| 133 | JaMycal HastyBaylor | RB | 15 | 0.152 | — |
| 134 | Kell WalkerArmy | RB | 14.9 | 0.266 | — |
| 135 | Anthony JonesFlorida International | RB | 14.8 | 0.124 | — |
| 136 | Stanley Boom WilliamsKentucky | RB | 14.8 | 0.321 | — |
| 137 | Da'Leon WardTexas Tech | RB | 14.8 | 0.150 | — |
| 138 | Matthew DayesNC State | RB | 14.7 | 0.051 | — |
| 139 | Donovan WilsonBowling Green | RB | 14.6 | 0.136 | — |
| 140 | Devante MaysUtah State | RB | 14.6 | 0.406 | — |
| 141 | Xavier HallNew Mexico State | RB | 14.4 | 0.190 | — |
| 142 | Joseph YearbyMiami | RB | 14.4 | 0.130 | — |
| 143 | Khari BlasingameVanderbilt | RB | 14.3 | 0.139 | — |
| 144 | LeShun Daniels Jr.Iowa | RB | 13.9 | 0.065 | — |
| 145 | Fred CoppetBowling Green | RB | 13.9 | 0.073 | — |
| 146 | Gerard WicksWashington State | RB | 13.8 | 0.122 | — |
| 147 | Boston ScottLouisiana Tech | RB | 13.6 | 0.235 | — |
| 148 | Devwah WhaleyArkansas | RB | 13.6 | 0.131 | — |
| 149 | Alonzo SmithMiami (OH) | RB | 13.5 | 0.077 | — |
| 150 | Chris EvansMichigan | RB | 13.5 | 0.168 | — |
CollegeFootballData /ppa/players/season; opponent-adjusted line value merged from /wepa where available. EPA covers offensive skill touches (passing / rushing / receiving), so this board ranks QB, RB, WR and TE — linemen and defenders have no per-play EPA value to rank. Rows marked ✓ adjalso carry our opponent-adjusted WEPA line value; that is a model estimate of a player's worth, not a market quote.