Ranked by total EPA — cumulative points a player added above average. EPA here is raw (opponent-UNadjusted); rows marked ✓ carry an opponent-adjusted WEPA line value where we have it. Covers QB/RB/WR/TE.
| # | Player | Pos | Total EPA | EPA/play | Line value |
|---|---|---|---|---|---|
| 1 | J.K. Dobbins✓ adjOhio State | RB | 115 | 0.366 | 8.4 pts |
| 2 | Jaret Patterson✓ adjBuffalo | RB | 113 | 0.353 | 5.6 pts |
| 3 | Travis Etienne✓ adjClemson | RB | 110.1 | 0.471 | 4.7 pts |
| 4 | Chuba Hubbard✓ adjOklahoma State | RB | 99.3 | 0.280 | 8.2 pts |
| 5 | Kenneth Gainwell✓ adjMemphis | RB | 89.1 | 0.323 | 2.9 pts |
| 6 | Clyde Edwards-Helaire✓ adjLSU | RB | 84.8 | 0.324 | 5 pts |
| 7 | Jonathan Taylor✓ adjWisconsin | RB | 80.2 | 0.233 | 6.8 pts |
| 8 | Zack Moss✓ adjUtah | RB | 78.3 | 0.308 | 3.7 pts |
| 9 | CJ Marable✓ adjCoastal Carolina | RB | 74.8 | 0.309 | 2.1 pts |
| 10 | Najee Harris✓ adjAlabama | RB | 74.4 | 0.332 | 3.7 pts |
| 11 | AJ Dillon✓ adjBoston College | RB | 66.2 | 0.206 | 2.2 pts |
| 12 | Elijah Mitchell✓ adjLouisiana | RB | 66 | 0.303 | 2.9 pts |
| 13 | Darrynton Evans✓ adjApp State | RB | 64.7 | 0.234 | 3.4 pts |
| 14 | Max BorghiWashington State | RB | 64.2 | 0.293 | — |
| 15 | Benny LeMayCharlotte | RB | 57.9 | 0.280 | — |
| 16 | Benny LeMayCharlotte | RB | 57.9 | 0.280 | — |
| 17 | Tra Barnett✓ adjGeorgia State | RB | 57.3 | 0.242 | 3.1 pts |
| 18 | DK Billingsley✓ adjTroy | RB | 54 | 0.287 | 2.4 pts |
| 19 | Ke'Shawn Vaughn✓ adjVanderbilt | RB | 49.7 | 0.222 | 1.9 pts |
| 20 | Xavier Jones✓ adjSMU | RB | 49.5 | 0.183 | 4.5 pts |
| 21 | Otis AndersonUCF | RB | 48.8 | 0.330 | — |
| 22 | Kylin Hill✓ adjMississippi State | RB | 48.5 | 0.201 | 1.6 pts |
| 23 | Wesley Kennedy III✓ adjGeorgia Southern | RB | 47.8 | 0.362 | 2.9 pts |
| 24 | LeVante Bellamy✓ adjWestern Michigan | RB | 45.6 | 0.166 | 5.4 pts |
| 25 | Charles WilliamsUNLV | RB | 43.7 | 0.209 | — |
| 26 | Josh Johnson✓ adjUL Monroe | RB | 43.5 | 0.209 | 1.8 pts |
| 27 | Brenden Knox✓ adjMarshall | RB | 43.4 | 0.158 | 2.1 pts |
| 28 | D'Andre Swift✓ adjGeorgia | RB | 43.3 | 0.193 | 1.8 pts |
| 29 | Kadin Remsberg✓ adjAir Force | RB | 43.3 | 0.234 | 1.9 pts |
| 30 | Javonte WilliamsNorth Carolina | RB | 43.3 | 0.236 | — |
| 31 | De'Montre TuggleOhio | RB | 43.3 | 0.361 | — |
| 32 | Bryant Koback✓ adjToledo | RB | 42.4 | 0.213 | 2.8 pts |
| 33 | Jonathan Ward✓ adjCentral Michigan | RB | 41.7 | 0.213 | 2.2 pts |
| 34 | Jason HuntleyNew Mexico State | RB | 39.9 | 0.222 | — |
| 35 | Raymond CalaisLouisiana | RB | 39.8 | 0.311 | — |
| 36 | Stevie ScottIndiana | RB | 38.9 | 0.203 | — |
| 37 | Justin Henderson✓ adjLouisiana Tech | RB | 38.9 | 0.187 | 2.1 pts |
| 38 | Journey Brown✓ adjPenn State | RB | 37.4 | 0.267 | 2.7 pts |
| 39 | Marvin Kinsey Jr.Colorado State | RB | 37.1 | 0.263 | — |
| 40 | Walter FletcherBall State | RB | 37 | 0.228 | — |
| 41 | Joshua Kelley✓ adjUCLA | RB | 36.2 | 0.159 | 2 pts |
| 42 | Trey RagasLouisiana | RB | 36 | 0.286 | — |
| 43 | Tra MinterSouth Alabama | RB | 35.8 | 0.169 | — |
| 44 | Frankie HicksonLiberty | RB | 35.6 | 0.181 | — |
| 45 | Rodney Smith✓ adjMinnesota | RB | 35.3 | 0.148 | 1.8 pts |
| 46 | Rakeem Boyd✓ adjArkansas | RB | 35.2 | 0.184 | 2.6 pts |
| 47 | Ronnie RiversFresno State | RB | 35.2 | 0.154 | — |
| 48 | Cameron ScarlettStanford | RB | 34.8 | 0.154 | — |
| 49 | Josh MackLiberty | RB | 34.4 | 0.266 | — |
| 50 | Sandon McCoyArmy | RB | 33.8 | 0.258 | — |
| 51 | Cam Akers✓ adjFlorida State | RB | 33.5 | 0.128 | 1.9 pts |
| 52 | Kennedy BrooksOklahoma | RB | 33.5 | 0.199 | — |
| 53 | Tyrone Tracy Jr.Iowa | RB | 33.4 | 0.513 | — |
| 54 | Salvon Ahmed✓ adjWashington | RB | 33.2 | 0.162 | 2.4 pts |
| 55 | CJ WilliamsNavy | RB | 33 | 0.507 | — |
| 56 | Malcom DavidsonFlorida Atlantic | RB | 32.7 | 0.330 | — |
| 57 | SaRodorick Thompson✓ adjTexas Tech | RB | 32 | 0.180 | 3 pts |
| 58 | CJ Verdell✓ adjOregon | RB | 31.7 | 0.151 | 2.1 pts |
| 59 | Artice HobbsArmy | RB | 31.3 | 0.580 | — |
| 60 | Tony Jones Jr.Notre Dame | RB | 31 | 0.195 | — |
| 61 | Lyn-J DixonClemson | RB | 30.9 | 0.335 | — |
| 62 | Richard NewtonWashington | RB | 30.9 | 0.309 | — |
| 63 | JaTarvious WhitlowAuburn | RB | 30.8 | 0.182 | — |
| 64 | Caleb Huntley✓ adjBall State | RB | 30.8 | 0.124 | 1.8 pts |
| 65 | David BaileyBoston College | RB | 30.7 | 0.199 | — |
| 66 | Roschon JohnsonTexas | RB | 29.9 | 0.215 | — |
| 67 | Adrian Killins Jr.UCF | RB | 29.1 | 0.334 | — |
| 68 | Bilal AllyMassachusetts | RB | 29 | 0.201 | — |
| 69 | Ahmari DavisNew Mexico | RB | 29 | 0.213 | — |
| 70 | Dedrick Mills✓ adjNebraska | RB | 28.6 | 0.192 | 2.6 pts |
| 71 | Lopini KatoaBYU | RB | 28.6 | 0.267 | — |
| 72 | George HolaniBoise State | RB | 28.6 | 0.134 | — |
| 73 | Lamical PerineFlorida | RB | 28.4 | 0.158 | — |
| 74 | Moe NealSyracuse | RB | 28.4 | 0.153 | — |
| 75 | Jordan CronkriteSouth Florida | RB | 28 | 0.190 | — |
| 76 | Shakif SeymourToledo | RB | 27.9 | 0.161 | — |
| 77 | Garrett GroshekWisconsin | RB | 27.6 | 0.412 | — |
| 78 | J.J. TaylorArizona | RB | 27.5 | 0.150 | — |
| 79 | Michael Warren IICincinnati | RB | 27.3 | 0.098 | — |
| 80 | Devonte LeeNevada | RB | 27.2 | 0.453 | — |
| 81 | Javon LeakeMaryland | RB | 26.9 | 0.293 | — |
| 82 | Bryson DenleyBowling Green | RB | 26.8 | 0.261 | — |
| 83 | Eno BenjaminArizona State | RB | 26.8 | 0.090 | — |
| 84 | Gary BrightwellArizona | RB | 26.5 | 0.374 | — |
| 85 | Greg McCraeUCF | RB | 25.5 | 0.234 | — |
| 86 | Napoleon MaxwellFlorida International | RB | 25 | 0.185 | — |
| 87 | Sincere McCormick✓ adjUTSA | RB | 24.9 | 0.126 | 2.3 pts |
| 88 | Sewo OloniluaTCU | RB | 24.7 | 0.152 | — |
| 89 | Kavosiey SmokeKentucky | RB | 24.7 | 0.258 | — |
| 90 | Re'Mahn DavisTemple | RB | 24.6 | 0.122 | — |
| 91 | Jermar JeffersonOregon State | RB | 24.4 | 0.161 | — |
| 92 | Artavis PierceOregon State | RB | 24.3 | 0.140 | — |
| 93 | Jerrion EalyOle Miss | RB | 24.3 | 0.203 | — |
| 94 | O'Shann AllisonOhio | RB | 24.1 | 0.161 | — |
| 95 | Kobe LewisCentral Michigan | RB | 23.9 | 0.135 | — |
| 96 | DeeJay DallasMiami | RB | 23.4 | 0.178 | — |
| 97 | Mohamed IbrahimMinnesota | RB | 23.4 | 0.211 | — |
| 98 | Keaontay IngramTexas | RB | 23.4 | 0.142 | — |
| 99 | Lucious StanleyUAB | RB | 23.2 | 0.258 | — |
| 100 | Anthony JonesFlorida International | RB | 23.1 | 0.122 | — |
| 101 | Brian HerrienGeorgia | RB | 22.8 | 0.189 | — |
| 102 | Tyler BadieMissouri | RB | 22.6 | 0.163 | — |
| 103 | Gerold BrightUtah State | RB | 22.5 | 0.107 | — |
| 104 | Dre BrownIllinois | RB | 22.4 | 0.192 | — |
| 105 | Demetric FeltonUCLA | RB | 22 | 0.149 | — |
| 106 | Pooka Williams Jr.Kansas | RB | 21.9 | 0.108 | — |
| 107 | Xazavian ValladayWyoming | RB | 21.5 | 0.085 | — |
| 108 | Breece HallIowa State | RB | 21.4 | 0.102 | — |
| 109 | Vavae MalepeaiUSC | RB | 21.3 | 0.175 | — |
| 110 | Javian Hawkins✓ adjLouisville | RB | 21.2 | 0.083 | 1 pts |
| 111 | Corey DauphineTulane | RB | 21.1 | 0.285 | — |
| 112 | Christopher Brown Jr.California | RB | 20.8 | 0.090 | — |
| 113 | Noah CainPenn State | RB | 20.5 | 0.259 | — |
| 114 | Chris Rodriguez Jr.Kentucky | RB | 20.1 | 0.313 | — |
| 115 | Travis DyeOregon | RB | 20 | 0.183 | — |
| 116 | Chance WarrenNavy | RB | 19.9 | 1.422 | — |
| 117 | Isaiah SpillerTexas A&M | RB | 19.6 | 0.102 | — |
| 118 | Nick GibsonMississippi State | RB | 19.5 | 0.415 | — |
| 119 | James GilbertKansas State | RB | 19.3 | 0.131 | — |
| 120 | Destin CoatesGeorgia State | RB | 19.1 | 0.284 | — |
| 121 | Tyre SheltonMiami (OH) | RB | 19.1 | 0.154 | — |
| 122 | Antonio WilliamsNorth Carolina | RB | 19 | 0.432 | — |
| 123 | Brian Robinson Jr.Alabama | RB | 18.9 | 0.236 | — |
| 124 | T.K. WilkersonTulsa | RB | 18.9 | 0.393 | — |
| 125 | Jordan MasonGeorgia Tech | RB | 18.6 | 0.106 | — |
| 126 | Kyle PorterHouston | RB | 18.1 | 0.128 | — |
| 127 | Trey SermonOklahoma | RB | 17.5 | 0.307 | — |
| 128 | Mekhi SargentIowa | RB | 17.2 | 0.125 | — |
| 129 | Jamal JonesArkansas State | RB | 16.9 | 0.203 | — |
| 130 | Ronnie JonesToledo | RB | 16.5 | 0.611 | — |
| 131 | Kell WalkerArmy | RB | 16.4 | 0.245 | — |
| 132 | Trestan EbnerBaylor | RB | 16.4 | 0.224 | — |
| 133 | Stephen CarrUSC | RB | 16.4 | 0.171 | — |
| 134 | Markese SteppUSC | RB | 16.4 | 0.363 | — |
| 135 | Aston WalterRice | RB | 16.3 | 0.109 | — |
| 136 | Jaylon Bester✓ adjMiami (OH) | RB | 16.3 | 0.088 | 1.7 pts |
| 137 | Miles ReedHawai'i | RB | 16.3 | 0.099 | — |
| 138 | Treyvon HughesUTEP | RB | 16.2 | 0.104 | — |
| 139 | Alex FontenotColorado | RB | 15.9 | 0.075 | — |
| 140 | Zach CharbonnetMichigan | RB | 15.9 | 0.099 | — |
| 141 | Cordarrian RichardsonTexas A&M | RB | 15.6 | 0.869 | — |
| 142 | Hassan HaskinsMichigan | RB | 14.8 | 0.130 | — |
| 143 | Jacqez HairstonCoastal Carolina | RB | 14.6 | 0.184 | — |
| 144 | Stephon HudersonTulane | RB | 14.6 | 0.383 | — |
| 145 | John LovettBaylor | RB | 14.6 | 0.139 | — |
| 146 | Marcel MurrayArkansas State | RB | 14.6 | 0.077 | — |
| 147 | Josh HokitFresno State | RB | 14.5 | 0.152 | — |
| 148 | Master TeagueOhio State | RB | 14.5 | 0.255 | — |
| 149 | Patrick CarrHouston | RB | 14.2 | 0.186 | — |
| 150 | Aaron McAllisterCharlotte | RB | 14 | 0.178 | — |
CollegeFootballData /ppa/players/season; opponent-adjusted line value merged from /wepa where available. EPA covers offensive skill touches (passing / rushing / receiving), so this board ranks QB, RB, WR and TE — linemen and defenders have no per-play EPA value to rank. Rows marked ✓ adjalso carry our opponent-adjusted WEPA line value; that is a model estimate of a player's worth, not a market quote.