
Rank is national among all FBS teams (#1 = best), oriented so higher rank = better even for defensive and discipline metrics. Bars show percentile.
Opponent-adjusted advanced stats aren't available for 2026 yet — they populate a few weeks into the season.
Florida StateSat+17.89%Wk 1vsMercyhurstSunWk 2@
Hawai'iSat+13.915%Wk 4vs
New MexicoSat+10.522%Wk 5vs
Western KentuckyFri+7.030%Wk 6@
Florida InternationalWed+8.526%Wk 8@
Sam HoustonThu-4.764%Wk 9vs
Jacksonville StateThu+10.422%Wk 10vs
LibertySat+8.427%Wk 11@
Missouri StateSat+8.626%Wk 12vs
DelawareSat+5.036%Wk 13@
Middle TennesseeSat+2.144%| Recruit | Pos | Stars | Rtg | Hometown |
|---|---|---|---|---|
| JaDarius Sanders#1500 nat'l | WR | ★★★★★ | 0.8600 | El Paso, TX |
| Isaiah Garcia-Perez#2979 nat'l | OT | ★★★★★ | 0.8100 | Broomfield, CO |
| Year | Overall | Conf | Win % | xW | Luck |
|---|---|---|---|---|---|
| 2025 | 4-8 | 2-6 | 33% | 4.8 | -0.8 |
| 2024 | 3-9 | 2-6 | 25% | 4.6 | -1.6 |
| 2023 | 10-5 | 7-2 | 67% | 10.3 | -0.3 |
| 2022 | 7-6 | 2-0 | 54% | 7.3 | -0.3 |
| 2021 | 2-10 | 0-0 | 17% | 2.1 | -0.1 |
| 2020 | 1-1 | 0-0 | 50% | 0.0 | +1.0 |
| 2019 | 2-10 | 0-0 | 17% | 3.1 | -1.1 |
| 2018 | 3-9 | 0-0 | 25% | 2.3 | +0.7 |
| 2017 | 7-6 | 4-4 | 54% | 6.5 | +0.5 |
| 2016 | 3-9 | 2-6 | 25% | 2.9 | +0.1 |
xW = expected wins from per-game dominance. Luck = actual − expected (positive = won close games).