
Rank is national among all FBS teams (#1 = best), oriented so higher rank = better even for defensive and discipline metrics. Bars show percentile.
Opponent-adjusted advanced stats aren't available for 2026 yet — they populate a few weeks into the season.
South FloridaSat+20.47%Wk 2vs
BuffaloSat-3.460%Wk 3@
Florida AtlanticSat-3.460%Wk 4vsLong Island UniversitySatWk 6vs
New Mexico StateWed-8.574%Wk 7@
Jacksonville StateWed+9.125%Wk 8vs
Middle TennesseeTue-8.874%Wk 9@
LibertySat+7.130%Wk 10vs
Missouri StateSat-2.257%Wk 11@
DelawareSat+3.739%Wk 12@
Kennesaw StateSat+1.845%Wk 13vs
Sam HoustonSat-15.688%| Recruit | Pos | Stars | Rtg | Hometown |
|---|---|---|---|---|
| Malik Penson#1687 nat'l | WR | ★★★★★ | 0.8567 | Miami, FL |
| Barrett Schulz#1838 nat'l | WR | ★★★★★ | 0.8533 | Lake Mary, FL |
| Ayden Passley#1924 nat'l | TE | ★★★★★ | 0.8500 | Jupiter, FL |
| Za'marion West#1924 nat'l | CB | ★★★★★ | 0.8500 | Madison, FL |
| Michael Smarts#1924 nat'l | EDGE | ★★★★★ | 0.8500 | Fort Lauderdale, FL |
| Jayden Ford#2163 nat'l | RB | ★★★★★ | 0.8456 | Miami, FL |
| Riley Wilson#2176 nat'l | OT | ★★★★★ | 0.8450 | Tampa, FL |
| Kaleb Barnes#2313 nat'l | IOL | ★★★★★ | 0.8400 | Tallahassee, FL |
| Demitris Mincey#2313 nat'l | LB | ★★★★★ | 0.8400 | Fort Lauderdale, FL |
| Eric Johnson#2313 nat'l | S | ★★★★★ | 0.8400 | Loganville, GA |
| Justin Compere#2313 nat'l | RB | ★★★★★ | 0.8400 | Opa Locka, FL |
| DJ Alexander#2524 nat'l | QB | ★★★★★ | 0.8350 | Douglasville, GA |
| Jahmani Chin-Suer#2524 nat'l | CB | ★★★★★ | 0.8350 | Fort Lauderdale, FL |
| Jakari Johnson#2612 nat'l | S | ★★★★★ | 0.8322 | Hollywood, FL |
| Davis Brown#2620 nat'l | TE | ★★★★★ | 0.8300 | Rolesville, NC |
| Sean Kentish#2620 nat'l | IOL | ★★★★★ | 0.8300 | Orlando, FL |
| De'Andre Arnold#2815 nat'l | LB | ★★★★★ | 0.8250 | Madison, FL |
| Noah Sidan#2971 nat'l | K | ★★★★★ | 0.8189 | Hollywood, FL |
| Year | Overall | Conf | Win % | xW | Luck |
|---|---|---|---|---|---|
| 2025 | 7-6 | 5-3 | 54% | 6.8 | +0.2 |
| 2024 | 4-8 | 3-5 | 33% | 6.4 | -2.4 |
| 2023 | 4-8 | 1-7 | 33% | 3.2 | +0.8 |
| 2022 | 4-8 | 2-6 | 33% | 2.5 | +1.5 |
| 2021 | 1-11 | 0-8 | 8% | 1.2 | -0.2 |
| 2020 | 0-5 | 0-3 | 0% | 0.9 | -0.9 |
| 2019 | 6-7 | 3-5 | 46% | 7.7 | -1.7 |
| 2018 | 9-4 | 6-2 | 69% | 9.4 | -0.4 |
| 2017 | 8-5 | 5-3 | 62% | 7.0 | +1.0 |
| 2016 | 4-8 | 4-4 | 33% | 4.0 | +0.0 |
xW = expected wins from per-game dominance. Luck = actual − expected (positive = won close games).