
Rank is national among all FBS teams (#1 = best), oriented so higher rank = better even for defensive and discipline metrics. Bars show percentile.
Opponent-adjusted advanced stats aren't available for 2026 yet — they populate a few weeks into the season.
| Recruit | Pos | Stars | Rtg | Hometown |
|---|---|---|---|---|
| Jaylin Taylor#1158 nat'l | WR | ★★★★★ | 0.8678 | Oxford, AL |
| Eric Perry#1227 nat'l | ATH | ★★★★★ | 0.8667 | Southaven, MS |
| Johnny Moody#1320 nat'l | CB | ★★★★★ | 0.8644 | Birmingham, AL |
| JT Barlow#1320 nat'l | ATH | ★★★★★ | 0.8644 | Evergreen, AL |
| Zechariah Jenkins#1320 nat'l | WR | ★★★★★ | 0.8644 | Laurel, MS |
| Marshall Smith#1320 nat'l | DL | ★★★★★ | 0.8644 | Collierville, TN |
| Tim Sims#1422 nat'l | S | ★★★★★ | 0.8622 | Hampton, GA |
| Carey Clayton#1615 nat'l | IOL | ★★★★★ | 0.8589 | Southlake, TX |
| Kadan Spratling#1615 nat'l | LB | ★★★★★ | 0.8589 | Carrollton, GA |
| Will Rajecki#1380 nat'l | RB | ★★★★★ | 0.8585 | Canton, GA |
| Evan Harvey#1656 nat'l | EDGE | ★★★★★ | 0.8578 | Tyrone, GA |
| Josiah Brown#1687 nat'l | CB | ★★★★★ | 0.8567 | Pensacola, FL |
| Garrett Essner#1816 nat'l | TE | ★★★★★ | 0.8544 | Columbia, MO |
| Gavin Owens#1838 nat'l | QB | ★★★★★ | 0.8533 | Rabun Gap, GA |
| Eddie Alford#1838 nat'l | IOL | ★★★★★ | 0.8533 | Douglasville, GA |
| Desmond Cox#2302 nat'l | LB | ★★★★★ | 0.8422 | Red Oak, TX |
| Nick Burden#2519 nat'l | ATH | ★★★★★ | 0.8356 | Hampton, GA |
| Jake Snyder#2972 nat'l | P | ★★★★★ | 0.8178 | Alpharetta, GA |
| Year | Overall | Conf | Win % | xW | Luck |
|---|---|---|---|---|---|
| 2025 | 8-5 | 4-4 | 62% | 7.1 | +0.9 |
| 2024 | 11-2 | 6-2 | 85% | 8.9 | +2.1 |
| 2023 | 10-3 | 6-2 | 77% | 7.8 | +2.2 |
| 2022 | 7-6 | 3-5 | 54% | 7.6 | -0.6 |
| 2021 | 6-6 | 3-5 | 50% | 6.4 | -0.4 |
| 2020 | 8-3 | 5-3 | 73% | 5.3 | +2.7 |
| 2019 | 12-2 | 8-1 | 86% | 9.8 | +2.2 |
| 2018 | 8-6 | 5-4 | 57% | 9.1 | -1.1 |
| 2017 | 10-3 | 7-2 | 77% | 9.1 | +0.9 |
| 2016 | 8-5 | 5-3 | 62% | 6.8 | +1.2 |
xW = expected wins from per-game dominance. Luck = actual − expected (positive = won close games).