

Cam'Ron Lacy is a Versatile WR for Middle Tennessee. Cam'Ron's 2025 season produced 26.9 total EPA across 48 plays.
Regressed toward the WR mean. Model correlation r≈0.47 on a 2019-2025 walk-forward — volume only; efficiency not projected.
Balanced profile without a single dominant trait — contributes across multiple dimensions.
Top-3 player at position nationally. Collective + national brand deals.
Tier is a model estimate based on position, school brand, performance rank, and usage — not a reported deal. NIL deals are private. For a real market valuation, see On3's NIL profile, which factors in social following and actual deal tracking.
Players from 2014–2024 matched on EPA efficiency, play volume, and adjusted value tier — not just one metric.
| Player | Team | Yr | Plays | WEPA/play | Line val | Total EPA |
|---|---|---|---|---|---|---|
| Quadree Henderson | Pittsburgh | 2016 | 63 | 0.530 | 1.6 | 33.4 |
| DeAndre Hughes | Air Force | 2021 | 60 | 0.470 | 1.3 | 28.2 |
| Savion Williams | TCU | 2024 | 56 | 0.450 | 1.1 | 25.2 |
| Keytaon Thompson | Mississippi State | 2017 | 70 | 0.460 | 1.2 | 32.2 |
| Javion Posey | Florida Atlantic | 2020 | 53 | 0.450 | 1.4 | 23.8 |
Comps are statistical — efficiency, volume, and value tier all factor in. Style and conference context differ.
| Wk | Opponent | Result | Opp SP+ | Rec | Rec Yds | Avg | Rec TD | Long | EPA/play |
|---|---|---|---|---|---|---|---|---|---|
| 3 | @Nevada | W14-13 | -13.4 | 5 | 63 | 12.6 | 0 | 42 | 0.51 |
| 4 | vsMarshall | L28-42 | -4.5 | — | — | — | — | — | -0.88 |
| 5 | @Kennesaw State | L16-24 | -5.4 | 8 | 76 | 9.5 | 0 | 27 | 0.96 |
| 7 | vsMissouri State | L20-22 | -10.7 | 6 | 114 | 19.0 | 2 | 52 | 1.84 |
| 9 | @Delaware | L28-31 | -10.9 | 5 | 35 | 7.0 | 0 | 13 | — |
| 10 | vsJacksonville State | L21-24 | -6.7 | 4 | 27 | 6.8 | 0 | 15 | -0.40 |
| 11 | vsFlorida International | L30-56 | -10.5 | 5 | 108 | 21.6 | 1 | 60 | 0.25 |
| 12 | @Western Kentucky | L26-42 | 1.6 | 2 | 76 | 38.0 | 0 | 68 | 0.37 |
| 13 | vsSam Houston | W31-17 | -27.8 | 1 | 15 | 15.0 | 0 | 15 | 0.46 |
| 14 | @New Mexico State | W31-24 | -15.5 | 2 | 15 | 7.5 | 0 | 20 | 0.08 |
Usage = share of team plays (CFBD has no true snap counts).