

Cyrus Allen is a Red Zone Weapon WR for Cincinnati. Cyrus's 2025 season ranks in the 100th percentile nationally by opponent-adjusted EPA per play across 65 plays — a elite rate for the WR.
Regressed toward the WR mean. Model correlation r≈0.47 on a 2019-2025 walk-forward — volume only; efficiency not projected.
Goes from good to great inside the 20 — high TD conversion on limited looks makes this receiver a scoring machine.
Top-3 player at position nationally. Collective + national brand deals.
Tier is a model estimate based on position, school brand, performance rank, and usage — not a reported deal. NIL deals are private. For a real market valuation, see On3's NIL profile, which factors in social following and actual deal tracking.
Players from 2014–2024 matched on EPA efficiency, play volume, and adjusted value tier — not just one metric.
| Player | Team | Yr | Plays | WEPA/play | Line val | Total EPA |
|---|---|---|---|---|---|---|
| Quadree Henderson | Pittsburgh | 2016 | 63 | 0.530 | 1.6 | 33.4 |
| DeAndre Hughes | Air Force | 2021 | 60 | 0.470 | 1.3 | 28.2 |
| Keytaon Thompson | Mississippi State | 2017 | 70 | 0.460 | 1.2 | 32.2 |
| Savion Williams | TCU | 2024 | 56 | 0.450 | 1.1 | 25.2 |
| Javion Posey | Florida Atlantic | 2020 | 53 | 0.450 | 1.4 | 23.8 |
Comps are statistical — efficiency, volume, and value tier all factor in. Style and conference context differ.
| Wk | Opponent | Result | Opp SP+ | Rec | Rec Yds | Avg | Rec TD | Long | EPA/play |
|---|---|---|---|---|---|---|---|---|---|
| 1 | vsNebraska | L17-20 | 6.2 | 5 | 41 | 8.2 | 0 | 14 | 0.35 |
| 2 | vsBowling Green | W34-20 | -12.6 | 3 | 45 | 15.0 | 2 | 44 | 0.73 |
| 3 | vsNorthwestern State | W70-0 | — | 4 | 59 | 14.8 | 1 | 29 | 1.07 |
| 5 | @Kansas | W37-34 | 4.1 | 11 | 128 | 11.6 | 2 | 37 | 0.87 |
| 6 | vsIowa State | W38-30 | 9.9 | 3 | 22 | 7.3 | 0 | 10 | 0.52 |
| 7 | vsUCF | W20-11 | -1.2 | 1 | -1 | -1.0 | 0 | 0 | -0.51 |
| 8 | @Oklahoma State | W49-17 | -15.1 | 3 | 37 | 12.3 | 2 | 26 | 1.23 |
| 9 | vsBaylor | W41-20 | 1.4 | 3 | 36 | 12.0 | 1 | 19 | — |
| 10 | @Utah | L14-45 | 22.2 | 2 | 133 | 66.5 | 1 | 88 | 0.83 |
| 12 | vsArizona | L24-30 | 12.0 | 5 | 58 | 11.6 | 0 | 37 | 0.79 |
| 13 | vsBYU | L14-26 | 15.9 | 5 | 51 | 10.2 | 1 | 27 | 0.34 |
| 14 | @TCU | L23-45 | 8.3 | 3 | 42 | 14.0 | 1 | 35 | -0.33 |
| 1 | vsNavy | L13-35 | 6.2 | 2 | 9 | 4.5 | 1 | 5 | 0.10 |
Usage = share of team plays (CFBD has no true snap counts).