

Nick Marsh is a Versatile WR for Michigan State. Nick's 2025 season ranks in the 63th percentile nationally by opponent-adjusted EPA per play across 87 plays — a average rate for the WR.
Regressed toward the WR mean. Model correlation r≈0.47 on a 2019-2025 walk-forward — volume only; efficiency not projected.
Balanced profile without a single dominant trait — contributes across multiple dimensions.
Top-10 nationally. Multiple mid-to-large collective deals expected.
Tier is a model estimate based on position, school brand, performance rank, and usage — not a reported deal. NIL deals are private. For a real market valuation, see On3's NIL profile, which factors in social following and actual deal tracking.
Players from 2014–2024 matched on EPA efficiency, play volume, and adjusted value tier — not just one metric.
| Player | Team | Yr | Plays | WEPA/play | Line val | Total EPA |
|---|---|---|---|---|---|---|
| Malik Dunner | Ball State | 2017 | 76 | 0.290 | 0.4 | 22.0 |
| Chris Tyree | Notre Dame | 2020 | 76 | 0.310 | 0.6 | 23.6 |
| Noah Short | Army | 2024 | 69 | 0.300 | 0.5 | 20.7 |
| Xavier White | Texas Tech | 2020 | 62 | 0.300 | 0.5 | 18.6 |
| Luke McCaffrey | Nebraska | 2020 | 62 | 0.300 | 0.7 | 18.6 |
Comps are statistical — efficiency, volume, and value tier all factor in. Style and conference context differ.
| Wk | Opponent | Result | Opp SP+ | Rec | Rec Yds | Avg | Rec TD | Long | EPA/play |
|---|---|---|---|---|---|---|---|---|---|
| 1 | vsWestern Michigan | W23-6 | -1.4 | 5 | 32 | 6.4 | 1 | 8 | 0.78 |
| 2 | vsBoston College | W42-40 | -8.5 | 5 | 68 | 13.6 | 2 | 41 | 0.31 |
| 3 | vsYoungstown State | W41-24 | — | 6 | 94 | 15.7 | 0 | 28 | 1.47 |
| 4 | @USC | L31-45 | 16.9 | 2 | 28 | 14.0 | 0 | 19 | 0.12 |
| 6 | @Nebraska | L27-38 | 6.2 | 4 | 41 | 10.3 | 0 | 13 | 0.03 |
| 7 | vsUCLA | L13-38 | -8.7 | 7 | 77 | 11.0 | 1 | 22 | 0.18 |
| 8 | @Indiana | L13-38 | 32.4 | 7 | 64 | 9.1 | 1 | 16 | 0.79 |
| 9 | vsMichigan | L20-31 | 12.4 | 6 | 75 | 12.5 | 0 | 24 | — |
| 10 | @Minnesota | L20-23 | 1.5 | 4 | 75 | 18.8 | 0 | 48 | 0.63 |
| 12 | vsPenn State | L10-28 | 18.1 | 2 | 5 | 2.5 | 0 | 3 | -0.66 |
| 13 | @Iowa | L17-20 | 19.7 | 4 | 18 | 4.5 | 0 | 9 | -0.43 |
| 14 | vsMaryland | W38-28 | 0.6 | 7 | 85 | 12.1 | 1 | 24 | 0.34 |
Usage = share of team plays (CFBD has no true snap counts).