

Trebor Pena is a Versatile WR for Penn State. Trebor's 2025 season ranks in the 88th percentile nationally by opponent-adjusted EPA per play across 74 plays — a above-average rate for the WR.
Regressed toward the WR mean. Model correlation r≈0.47 on a 2019-2025 walk-forward — volume only; efficiency not projected.
Balanced profile without a single dominant trait — contributes across multiple dimensions.
Top-10 nationally. Multiple mid-to-large collective deals expected.
Tier is a model estimate based on position, school brand, performance rank, and usage — not a reported deal. NIL deals are private. For a real market valuation, see On3's NIL profile, which factors in social following and actual deal tracking.
Players from 2014–2024 matched on EPA efficiency, play volume, and adjusted value tier — not just one metric.
| Player | Team | Yr | Plays | WEPA/play | Line val | Total EPA |
|---|---|---|---|---|---|---|
| Zach Abey | Navy | 2016 | 70 | 0.370 | 0.8 | 25.9 |
| Micah Davis | Air Force | 2021 | 44 | 0.370 | 0.6 | 16.3 |
| Eli Heidenreich | Navy | 2024 | 66 | 0.340 | 0.7 | 22.4 |
| Keytaon Thompson | Virginia | 2021 | 41 | 0.370 | 0.6 | 15.2 |
| Dane Kinamon | Air Force | 2021 | 39 | 0.410 | 0.7 | 16.0 |
Comps are statistical — efficiency, volume, and value tier all factor in. Style and conference context differ.
| Wk | Opponent | Result | Opp SP+ | Rec | Rec Yds | Avg | Rec TD | Long | EPA/play |
|---|---|---|---|---|---|---|---|---|---|
| 1 | vsNevada | W46-11 | -13.4 | 7 | 74 | 10.6 | 0 | 18 | 0.45 |
| 2 | vsFlorida International | W34-0 | -10.5 | 2 | 32 | 16.0 | 0 | 30 | — |
| 3 | vsVillanova | W52-6 | — | 4 | 60 | 15.0 | 1 | 23 | 0.44 |
| 5 | vsOregon | L24-30 | 25.9 | 2 | 16 | 8.0 | 0 | 12 | 0.09 |
| 6 | @UCLA | L37-42 | -8.7 | 3 | 15 | 5.0 | 0 | 12 | -0.53 |
| 7 | vsNorthwestern | L21-22 | 5.8 | 2 | 5 | 2.5 | 0 | 4 | -0.07 |
| 8 | @Iowa | L24-25 | 19.7 | 3 | 19 | 6.3 | 0 | 13 | 0.07 |
| 10 | @Ohio State | L14-38 | 30.1 | 3 | 11 | 3.7 | 0 | 6 | -0.21 |
| 11 | vsIndiana | L24-27 | 32.4 | 6 | 99 | 16.5 | 0 | 43 | 0.97 |
| 12 | @Michigan State | W28-10 | -3.4 | 4 | 38 | 9.5 | 0 | 25 | 0.89 |
| 13 | vsNebraska | W37-10 | 6.2 | 4 | 47 | 11.8 | 0 | 29 | 0.68 |
| 14 | @Rutgers | W40-36 | 1.0 | 4 | 36 | 9.0 | 0 | 23 | 0.37 |
| 1 | vsClemson | W22-10 | 9.5 | 5 | 100 | 20.0 | 1 | 73 | 1.02 |
Usage = share of team plays (CFBD has no true snap counts).