Ranked by total EPA — cumulative points a player added above average. EPA here is raw (opponent-UNadjusted); rows marked ✓ carry an opponent-adjusted WEPA line value where we have it. Covers QB/RB/WR/TE.
| # | Player | Pos | Total EPA | EPA/play | Line value |
|---|---|---|---|---|---|
| 1 | Royce Freeman✓ adjOregon | RB | 123.8 | 0.403 | 5.1 pts |
| 2 | Ezekiel Elliott✓ adjOhio State | RB | 110.2 | 0.355 | 8.6 pts |
| 3 | Christian McCaffrey✓ adjStanford | RB | 97.1 | 0.260 | 2.4 pts |
| 4 | Leonard Fournette✓ adjLSU | RB | 90.3 | 0.274 | 7.2 pts |
| 5 | Derrick Henry✓ adjAlabama | RB | 86.8 | 0.217 | 7.9 pts |
| 6 | Larry Rose III✓ adjNew Mexico State | RB | 81.3 | 0.312 | 5.2 pts |
| 7 | Dalvin Cook✓ adjFlorida State | RB | 75 | 0.293 | 5.8 pts |
| 8 | Matt Breida✓ adjGeorgia Southern | RB | 72.4 | 0.364 | 4.5 pts |
| 9 | Jordan Howard✓ adjIndiana | RB | 70.4 | 0.335 | 3.5 pts |
| 10 | Anthony Wales✓ adjWestern Kentucky | RB | 69.7 | 0.458 | 2.8 pts |
| 11 | Donnel Pumphrey✓ adjSan Diego State | RB | 68.6 | 0.198 | 2.6 pts |
| 12 | Paul Perkins✓ adjUCLA | RB | 67.3 | 0.253 | 3.9 pts |
| 13 | DeAndre Washington✓ adjTexas Tech | RB | 67.1 | 0.242 | 4 pts |
| 14 | Shock Linwood✓ adjBaylor | RB | 64.2 | 0.329 | 2.4 pts |
| 15 | Alex Collins✓ adjArkansas | RB | 62.6 | 0.225 | 4 pts |
| 16 | Jeremy McNichols✓ adjBoise State | RB | 61 | 0.212 | 2.4 pts |
| 17 | Wendell Smallwood✓ adjWest Virginia | RB | 59.6 | 0.257 | 3.2 pts |
| 18 | Wayne Gallman✓ adjClemson | RB | 56.9 | 0.190 | 3 pts |
| 19 | Jalen Richard✓ adjSouthern Miss | RB | 55.9 | 0.259 | 3.3 pts |
| 20 | Tyler Ervin✓ adjSan José State | RB | 53.5 | 0.158 | 1.3 pts |
| 21 | James SummersEast Carolina | RB | 53.3 | 0.286 | — |
| 22 | Jamauri Bogan✓ adjWestern Michigan | RB | 52.7 | 0.363 | 5.2 pts |
| 23 | Kenneth Dixon✓ adjLouisiana Tech | RB | 52.6 | 0.238 | 2.9 pts |
| 24 | Marlon Mack✓ adjSouth Florida | RB | 51.7 | 0.237 | 2.9 pts |
| 25 | Johnny Jefferson✓ adjBaylor | RB | 50.3 | 0.434 | 2.8 pts |
| 26 | Devontae Booker✓ adjUtah | RB | 49.4 | 0.157 | 1.9 pts |
| 27 | C.J. Prosise✓ adjNotre Dame | RB | 48.1 | 0.260 | 3.4 pts |
| 28 | Remound WrightStanford | RB | 46.2 | 0.571 | — |
| 29 | Samaje Perine✓ adjOklahoma | RB | 45.6 | 0.192 | 3.7 pts |
| 30 | Matthew Dayes✓ adjNC State | RB | 44.2 | 0.291 | 3 pts |
| 31 | Elijhaa PennyIdaho | RB | 43.6 | 0.184 | — |
| 32 | Ito SmithSouthern Miss | RB | 42.8 | 0.194 | — |
| 33 | Elijah McGuireLouisiana | RB | 42 | 0.179 | — |
| 34 | Alvin KamaraTennessee | RB | 41.8 | 0.298 | — |
| 35 | Mike BooneCincinnati | RB | 40.8 | 0.367 | — |
| 36 | Zack Langer✓ adjTulsa | RB | 39.6 | 0.197 | 3.3 pts |
| 37 | James Butler✓ adjNevada | RB | 39.2 | 0.179 | 2.4 pts |
| 38 | Demario RichardArizona State | RB | 38.2 | 0.156 | — |
| 39 | Timothy McVeyAir Force | RB | 37.7 | 0.711 | — |
| 40 | Michael GordonArkansas State | RB | 37.3 | 0.218 | — |
| 41 | Ray LawryOld Dominion | RB | 36.8 | 0.182 | — |
| 42 | Chase PriceSan Diego State | RB | 36.7 | 0.187 | — |
| 43 | Matt JohnsonCharlotte | RB | 36.5 | 0.234 | — |
| 44 | Matt JohnsonCharlotte | RB | 36.5 | 0.234 | — |
| 45 | Peyton Barber✓ adjAuburn | RB | 35.4 | 0.137 | 2.8 pts |
| 46 | Wesley FieldsGeorgia Southern | RB | 35.3 | 0.430 | — |
| 47 | Teriyon GipsonNew Mexico | RB | 34.8 | 0.207 | — |
| 48 | Joe MixonOklahoma | RB | 34.7 | 0.292 | — |
| 49 | Marcus CoxApp State | RB | 33.9 | 0.142 | — |
| 50 | Brian Hill✓ adjWyoming | RB | 33.6 | 0.116 | 1.6 pts |
| 51 | D'Ernest JohnsonSouth Florida | RB | 33.3 | 0.370 | — |
| 52 | Jarveon Williams✓ adjUTSA | RB | 32.9 | 0.184 | 2.3 pts |
| 53 | Darik DillardRice | RB | 32.5 | 0.271 | — |
| 54 | Doroland DorceusMemphis | RB | 32.5 | 0.198 | — |
| 55 | Terry SwansonToledo | RB | 32.3 | 0.234 | — |
| 56 | Fred CoppetBowling Green | RB | 31.9 | 0.236 | — |
| 57 | Darius Jackson✓ adjEastern Michigan | RB | 31.8 | 0.152 | 3 pts |
| 58 | D'Onta ForemanTexas | RB | 31.7 | 0.330 | — |
| 59 | Algernon BrownBYU | RB | 31.5 | 0.225 | — |
| 60 | Stanley WilliamsKentucky | RB | 31.5 | 0.213 | — |
| 61 | Markell Jones✓ adjPurdue | RB | 31 | 0.148 | 2.6 pts |
| 62 | Devin ChafinBaylor | RB | 30.9 | 0.247 | — |
| 63 | Qadree Ollison✓ adjPittsburgh | RB | 30.9 | 0.133 | 1.9 pts |
| 64 | Kelvin Taylor✓ adjFlorida | RB | 30.2 | 0.111 | 2.3 pts |
| 65 | Izzy MatthewsColorado State | RB | 30.2 | 0.340 | — |
| 66 | Jhurell PressleyNew Mexico | RB | 29.9 | 0.200 | — |
| 67 | Jamal MorrowWashington State | RB | 29.9 | 0.332 | — |
| 68 | Justin StocktonTexas Tech | RB | 29.8 | 0.377 | — |
| 69 | Jacobi OwensAir Force | RB | 29.7 | 0.158 | — |
| 70 | Kalif PhillipsCharlotte | RB | 28.9 | 0.165 | — |
| 71 | Kalif PhillipsCharlotte | RB | 28.9 | 0.165 | — |
| 72 | Taj GriffinOregon | RB | 28.6 | 0.341 | — |
| 73 | Jalen HurdTennessee | RB | 28.5 | 0.096 | — |
| 74 | Alex GardnerFlorida International | RB | 28.5 | 0.128 | — |
| 75 | John TrainorArmy | RB | 28.5 | 0.731 | — |
| 76 | Kenneth Farrow✓ adjHouston | RB | 28.1 | 0.157 | 2.1 pts |
| 77 | Xavier JohnsonSouth Alabama | RB | 27.6 | 0.191 | — |
| 78 | Paul HarrisHawai'i | RB | 26.8 | 0.152 | — |
| 79 | Josh FergusonIllinois | RB | 26.5 | 0.153 | — |
| 80 | Joe WalkerArmy | RB | 26.5 | 0.802 | — |
| 81 | Marquis YoungMassachusetts | RB | 26.3 | 0.158 | — |
| 82 | Josh Adams✓ adjNotre Dame | RB | 26.1 | 0.216 | 2.7 pts |
| 83 | Jalin MooreApp State | RB | 25.2 | 0.303 | — |
| 84 | Trey RodriguezFlorida Atlantic | RB | 25.1 | 0.303 | — |
| 85 | Joseph YearbyMiami | RB | 25.1 | 0.113 | — |
| 86 | Richard McQuarleyNew Mexico | RB | 25 | 0.556 | — |
| 87 | Nick WilsonArizona | RB | 24.9 | 0.186 | — |
| 88 | Travon McMillianVirginia Tech | RB | 24.8 | 0.119 | — |
| 89 | Don JacksonNevada | RB | 24.1 | 0.102 | — |
| 90 | Jojo KempKentucky | RB | 23.8 | 0.243 | — |
| 91 | Warren WandArkansas State | RB | 23.7 | 0.201 | — |
| 92 | Robert LoweTexas State | RB | 23.3 | 0.121 | — |
| 93 | Brandon HollowayMississippi State | RB | 23.1 | 0.179 | — |
| 94 | Rushel ShellWest Virginia | RB | 22.5 | 0.137 | — |
| 95 | Johnston WhiteArkansas State | RB | 22.2 | 0.255 | — |
| 96 | Derrius GuiceLSU | RB | 22.1 | 0.417 | — |
| 97 | Devante MaysUtah State | RB | 21.8 | 0.140 | — |
| 98 | D'Angelo BrewerTulsa | RB | 21.7 | 0.126 | — |
| 99 | Jared BakerArizona | RB | 21 | 0.159 | — |
| 100 | Jordan CanzeriIowa | RB | 21 | 0.101 | — |
| 101 | Tre WatsonCalifornia | RB | 20.8 | 0.239 | — |
| 102 | Ramadi WarrenTulsa | RB | 20.7 | 0.296 | — |
| 103 | Saquon BarkleyPenn State | RB | 20.7 | 0.101 | — |
| 104 | Kani BenoitOregon | RB | 20.6 | 0.413 | — |
| 105 | Kareem HuntToledo | RB | 20.4 | 0.126 | — |
| 106 | Gerald HolmesMichigan State | RB | 20.3 | 0.169 | — |
| 107 | Akrum WadleyIowa | RB | 20.2 | 0.280 | — |
| 108 | Ke'aun KinnerKansas | RB | 19.9 | 0.142 | — |
| 109 | Dontrell HilliardTulane | RB | 19.7 | 0.149 | — |
| 110 | Jasen Oden Jr.Colorado State | RB | 19.5 | 0.124 | — |
| 111 | Benton WashingtonAir Force | RB | 19.1 | 0.424 | — |
| 112 | Anthone TaylorBuffalo | RB | 18.7 | 0.102 | — |
| 113 | Tra CarsonTexas A&M | RB | 18.7 | 0.069 | — |
| 114 | Lexington ThomasUNLV | RB | 18.5 | 0.226 | — |
| 115 | Bryce LoveStanford | RB | 18.5 | 0.473 | — |
| 116 | Rashaad PennySan Diego State | RB | 18.4 | 0.802 | — |
| 117 | A.J. OuelletteOhio | RB | 18.3 | 0.111 | — |
| 118 | Tony Brooks-JamesOregon | RB | 18 | 0.474 | — |
| 119 | D.J. JohnsonAir Force | RB | 17.7 | 0.228 | — |
| 120 | Nate StarksUCLA | RB | 17.7 | 0.321 | — |
| 121 | Jamal WilsonMassachusetts | RB | 17.4 | 0.147 | — |
| 122 | Xavier JonesSMU | RB | 17.1 | 0.100 | — |
| 123 | Brandon RossMaryland | RB | 17 | 0.108 | — |
| 124 | Brandon BurksTroy | RB | 16.9 | 0.078 | — |
| 125 | Conor HundleyAkron | RB | 16.8 | 0.085 | — |
| 126 | Jahad Thomas✓ adjTemple | RB | 16.7 | 0.055 | 2.5 pts |
| 127 | Kerryon JohnsonAuburn | RB | 16.4 | 0.222 | — |
| 128 | Kelsey YoungBoise State | RB | 16.3 | 0.194 | — |
| 129 | Jovon RobinsonAuburn | RB | 16.3 | 0.140 | — |
| 130 | Taiwan DealWisconsin | RB | 16.3 | 0.147 | — |
| 131 | Devon JohnsonMarshall | RB | 16.2 | 0.160 | — |
| 132 | Remi WatsonMarshall | RB | 16 | 0.219 | — |
| 133 | Sherman BadieTulane | RB | 15.9 | 0.156 | — |
| 134 | Charles JonesKansas State | RB | 15.8 | 0.102 | — |
| 135 | Daz'mond PattersonOhio | RB | 15.7 | 0.122 | — |
| 136 | Shayne DavernAir Force | RB | 15.7 | 0.334 | — |
| 137 | Hosey WilliamsCincinnati | RB | 15.6 | 0.121 | — |
| 138 | George NaufahuUNLV | RB | 15.5 | 0.622 | — |
| 139 | Drake JohnsonMichigan | RB | 15.4 | 0.248 | — |
| 140 | Khalfani MuhammadCalifornia | RB | 15.1 | 0.146 | — |
| 141 | Arkeel NewsomeUConn | RB | 14.8 | 0.063 | — |
| 142 | Shannon BrooksMinnesota | RB | 14.7 | 0.106 | — |
| 143 | Brandon RadcliffLouisville | RB | 14.6 | 0.098 | — |
| 144 | Robert MartinRutgers | RB | 14.3 | 0.108 | — |
| 145 | Tyler CampbellArmy | RB | 14.2 | 0.710 | — |
| 146 | Donovan WilsonBowling Green | RB | 13.8 | 0.688 | — |
| 147 | Luke TurnerRice | RB | 13.7 | 0.351 | — |
| 148 | Kenyan DrakeAlabama | RB | 13.6 | 0.123 | — |
| 149 | Zac BrooksClemson | RB | 13.1 | 0.262 | — |
| 150 | Jordan CronkriteFlorida | RB | 13.1 | 0.278 | — |
CollegeFootballData /ppa/players/season; opponent-adjusted line value merged from /wepa where available. EPA covers offensive skill touches (passing / rushing / receiving), so this board ranks QB, RB, WR and TE — linemen and defenders have no per-play EPA value to rank. Rows marked ✓ adjalso carry our opponent-adjusted WEPA line value; that is a model estimate of a player's worth, not a market quote.