Ranked by total EPA — cumulative points a player added above average. EPA here is raw (opponent-UNadjusted); rows marked ✓ carry an opponent-adjusted WEPA line value where we have it. Covers QB/RB/WR/TE.
| # | Player | Pos | Total EPA | EPA/play | Line value |
|---|---|---|---|---|---|
| 1 | Devin Singletary✓ adjFlorida Atlantic | RB | 120.7 | 0.388 | 8.4 pts |
| 2 | Rashaad Penny✓ adjSan Diego State | RB | 99.1 | 0.313 | 7.7 pts |
| 3 | Jeffery Wilson✓ adjNorth Texas | RB | 79.4 | 0.378 | 3.6 pts |
| 4 | Saquon Barkley✓ adjPenn State | RB | 73.3 | 0.276 | 5.2 pts |
| 5 | Rodney Anderson✓ adjOklahoma | RB | 71.2 | 0.363 | 3.9 pts |
| 6 | Bryce Love✓ adjStanford | RB | 66.9 | 0.250 | 6.7 pts |
| 7 | Lexington Thomas✓ adjUNLV | RB | 61.8 | 0.287 | 2.9 pts |
| 8 | Royce Freeman✓ adjOregon | RB | 60.3 | 0.249 | 2.5 pts |
| 9 | D'Angelo Brewer✓ adjTulsa | RB | 57.2 | 0.197 | 2.5 pts |
| 10 | Terry Swanson✓ adjToledo | RB | 53.8 | 0.214 | 2.4 pts |
| 11 | Kerryon Johnson✓ adjAuburn | RB | 53.6 | 0.175 | 3.6 pts |
| 12 | Ito Smith✓ adjSouthern Miss | RB | 53.3 | 0.183 | 2.4 pts |
| 13 | J.K. Dobbins✓ adjOhio State | RB | 53.1 | 0.275 | 3.3 pts |
| 14 | Derrius Guice✓ adjLSU | RB | 52.1 | 0.203 | 2.1 pts |
| 15 | Darrell Henderson✓ adjMemphis | RB | 52 | 0.338 | 3.1 pts |
| 16 | Josh Adams✓ adjNotre Dame | RB | 51.8 | 0.233 | 5.1 pts |
| 17 | Jalin Moore✓ adjApp State | RB | 48.8 | 0.249 | 2.1 pts |
| 18 | Ish WitterMissouri | RB | 47.2 | 0.262 | — |
| 19 | Damien Harris✓ adjAlabama | RB | 47.2 | 0.325 | 3.6 pts |
| 20 | Dalyn Dawkins✓ adjColorado State | RB | 45.7 | 0.177 | 1.5 pts |
| 21 | Justice Hill✓ adjOklahoma State | RB | 45.7 | 0.154 | 4.5 pts |
| 22 | Timothy McVeyAir Force | RB | 45.3 | 0.326 | — |
| 23 | Darnell Woolfolk✓ adjArmy | RB | 45 | 0.288 | 2.6 pts |
| 24 | Jordan Wilkins✓ adjOle Miss | RB | 44.5 | 0.263 | 2.6 pts |
| 25 | Larry Rose IIINew Mexico State | RB | 43.1 | 0.170 | — |
| 26 | Patrick LairdCalifornia | RB | 42.8 | 0.171 | — |
| 27 | Kenny YoungMiami (OH) | RB | 41.2 | 0.236 | — |
| 28 | Dontrell Hilliard✓ adjTulane | RB | 41.1 | 0.216 | 3.1 pts |
| 29 | Travis Etienne✓ adjClemson | RB | 41.1 | 0.416 | 3.2 pts |
| 30 | Spencer Brown✓ adjUAB | RB | 41 | 0.175 | 1.9 pts |
| 31 | Jamal MorrowWashington State | RB | 40.8 | 0.293 | — |
| 32 | Boston Scott✓ adjLouisiana Tech | RB | 40.7 | 0.215 | 1.8 pts |
| 33 | AJ Dillon✓ adjBoston College | RB | 39.9 | 0.138 | 3.9 pts |
| 34 | Justin Jackson✓ adjNorthwestern | RB | 39.1 | 0.108 | 0.7 pts |
| 35 | Otis AndersonUCF | RB | 39.1 | 0.369 | — |
| 36 | Jonathan Taylor✓ adjWisconsin | RB | 38.7 | 0.125 | 4.8 pts |
| 37 | Zack MossUtah | RB | 38.6 | 0.162 | — |
| 38 | Ty JohnsonMaryland | RB | 38.3 | 0.288 | — |
| 39 | Karan Higdon✓ adjMichigan | RB | 38.3 | 0.220 | 3.5 pts |
| 40 | Demario Richard✓ adjArizona State | RB | 37.5 | 0.181 | 2.3 pts |
| 41 | Tony PollardMemphis | RB | 36.7 | 0.442 | — |
| 42 | Darius TiceSouth Florida | RB | 36.4 | 0.209 | — |
| 43 | Kell WalkerArmy | RB | 36.4 | 0.396 | — |
| 44 | Mike Weber✓ adjOhio State | RB | 35.6 | 0.410 | 2.5 pts |
| 45 | Jacques PatrickFlorida State | RB | 34.6 | 0.223 | — |
| 46 | Benny Snell Jr.✓ adjKentucky | RB | 34.4 | 0.130 | 3 pts |
| 47 | Andrew ClairBowling Green | RB | 34.3 | 0.298 | — |
| 48 | David MontgomeryIowa State | RB | 34 | 0.114 | — |
| 49 | Darrel WilliamsLSU | RB | 33.3 | 0.206 | — |
| 50 | Larry Rountree IIIMissouri | RB | 33.3 | 0.317 | — |
| 51 | Shaun WilsonDuke | RB | 33.1 | 0.159 | — |
| 52 | Kelton MooreNevada | RB | 33 | 0.184 | — |
| 53 | Braeden WestSMU | RB | 33 | 0.370 | — |
| 54 | Aaron DuckworthIdaho | RB | 32.4 | 0.159 | — |
| 55 | Jordan ChunnTroy | RB | 32 | 0.174 | — |
| 56 | Darius Anderson✓ adjTCU | RB | 31.9 | 0.245 | 2.2 pts |
| 57 | David WilliamsArkansas | RB | 31.5 | 0.274 | — |
| 58 | Ryan NallOregon State | RB | 30.8 | 0.164 | — |
| 59 | Patrick Taylor Jr.✓ adjMemphis | RB | 30.5 | 0.179 | 2.3 pts |
| 60 | Gerrid DoaksCincinnati | RB | 30.4 | 0.290 | — |
| 61 | Jonathan WardCentral Michigan | RB | 30.1 | 0.123 | — |
| 62 | Dorian BrownOhio | RB | 30 | 0.295 | — |
| 63 | Tavares ThomasMiddle Tennessee | RB | 29.8 | 0.320 | — |
| 64 | Jessie BrittMassachusetts | RB | 29.4 | 0.718 | — |
| 65 | Arkeel NewsomeUConn | RB | 29.3 | 0.345 | — |
| 66 | Trey RagasLouisiana | RB | 28.5 | 0.202 | — |
| 67 | Chris Warren IIITexas | RB | 28.4 | 0.320 | — |
| 68 | Trestan EbnerBaylor | RB | 28.2 | 0.601 | — |
| 69 | Sewo OloniluaTCU | RB | 27.9 | 0.393 | — |
| 70 | Abdul AdamsOklahoma | RB | 27.8 | 0.525 | — |
| 71 | Shakif SeymourToledo | RB | 27.7 | 0.274 | — |
| 72 | Trey SermonOklahoma | RB | 27.6 | 0.234 | — |
| 73 | Gregory Howell Jr.Florida Atlantic | RB | 27.5 | 0.289 | — |
| 74 | Marquis YoungMassachusetts | RB | 27.5 | 0.125 | — |
| 75 | Xavier Jones✓ adjSMU | RB | 27.4 | 0.141 | 1.9 pts |
| 76 | Qadree OllisonPittsburgh | RB | 27.2 | 0.247 | — |
| 77 | Osharmar AbercrombieCoastal Carolina | RB | 27.1 | 0.177 | — |
| 78 | Shamari Brooks✓ adjTulsa | RB | 26.8 | 0.260 | 2.3 pts |
| 79 | A.J. OuelletteOhio | RB | 26.5 | 0.137 | — |
| 80 | Warren WandArkansas State | RB | 26.3 | 0.171 | — |
| 81 | Brittain BrownDuke | RB | 26.3 | 0.187 | — |
| 82 | Mike EpsteinIllinois | RB | 26.3 | 0.425 | — |
| 83 | Adrian Killins Jr.UCF | RB | 26.2 | 0.183 | — |
| 84 | Shannon BrooksMinnesota | RB | 25.9 | 0.297 | — |
| 85 | Cameron ScarlettStanford | RB | 25.9 | 0.267 | — |
| 86 | Zach GreenArizona | RB | 25.7 | 0.468 | — |
| 87 | Jarvion Franklin✓ adjWestern Michigan | RB | 25.7 | 0.107 | 1.8 pts |
| 88 | Brad AndersonMiddle Tennessee | RB | 25.6 | 0.208 | — |
| 89 | Juwan WashingtonSan Diego State | RB | 25.5 | 0.193 | — |
| 90 | Kyle HicksTCU | RB | 25.4 | 0.151 | — |
| 91 | Gerold BrightUtah State | RB | 25 | 0.736 | — |
| 92 | Josh HokitFresno State | RB | 24.8 | 0.194 | — |
| 93 | Squally CanadaBYU | RB | 24.7 | 0.202 | — |
| 94 | Cam AkersFlorida State | RB | 24.1 | 0.117 | — |
| 95 | D.J. KnoxPurdue | RB | 24 | 0.226 | — |
| 96 | LeVante BellamyWestern Michigan | RB | 23 | 0.411 | — |
| 97 | Malik DavisFlorida | RB | 23 | 0.274 | — |
| 98 | Nyheim Hines✓ adjNC State | RB | 22.7 | 0.099 | 2 pts |
| 99 | Akrum WadleyIowa | RB | 22.5 | 0.079 | — |
| 100 | Bo ScarbroughAlabama | RB | 22.4 | 0.157 | — |
| 101 | Justin StocktonTexas Tech | RB | 22.4 | 0.136 | — |
| 102 | Daryl ChestnutNew Mexico | RB | 22.3 | 0.286 | — |
| 103 | Bolu OlorunfunmiUCLA | RB | 22 | 0.176 | — |
| 104 | Kobe McCraryMinnesota | RB | 21.7 | 0.286 | — |
| 105 | J.J. TaylorArizona | RB | 21.4 | 0.135 | — |
| 106 | Benny LeMayCharlotte | RB | 21.3 | 0.148 | — |
| 107 | Benny LeMayCharlotte | RB | 21.3 | 0.148 | — |
| 108 | Wesley FieldsGeorgia Southern | RB | 21.1 | 0.123 | — |
| 109 | Soso JamaboUCLA | RB | 20.9 | 0.190 | — |
| 110 | Darrin HallPittsburgh | RB | 20.6 | 0.143 | — |
| 111 | Chris EvansMichigan | RB | 20.6 | 0.138 | — |
| 112 | Dexter WilliamsNotre Dame | RB | 20.5 | 0.585 | — |
| 113 | Dillon BirdenHouston | RB | 20.5 | 0.293 | — |
| 114 | Matt ColburnWake Forest | RB | 20.4 | 0.119 | — |
| 115 | Michael CarterNorth Carolina | RB | 20.4 | 0.217 | — |
| 116 | Stephen CarrUSC | RB | 20.2 | 0.243 | — |
| 117 | Kennedy McKoyWest Virginia | RB | 20.1 | 0.169 | — |
| 118 | Alexander Mattison✓ adjBoise State | RB | 20 | 0.083 | 1.4 pts |
| 119 | L.A. RamsbyGeorgia Southern | RB | 19.8 | 0.152 | — |
| 120 | Diocemy Saint JusteHawai'i | RB | 19.7 | 0.069 | — |
| 121 | David HoodTemple | RB | 19.6 | 0.135 | — |
| 122 | Ryan TuiasoaHawai'i | RB | 19.5 | 0.453 | — |
| 123 | Andy DavidsonArmy | RB | 19.1 | 0.172 | — |
| 124 | Aeris WilliamsMississippi State | RB | 18.8 | 0.083 | — |
| 125 | John KellyTennessee | RB | 18.6 | 0.082 | — |
| 126 | Tre HarbisonNorthern Illinois | RB | 18.4 | 0.375 | — |
| 127 | Travis HomerMiami | RB | 18.3 | 0.105 | — |
| 128 | Connor SlomkaArmy | RB | 18.2 | 0.434 | — |
| 129 | A.J. TurnerSouth Carolina | RB | 18.1 | 0.151 | — |
| 130 | Salvon AhmedWashington | RB | 17.9 | 0.559 | — |
| 131 | D'Andre SwiftGeorgia | RB | 17.9 | 0.213 | — |
| 132 | Monteo GarrettGeorgia Southern | RB | 17.7 | 0.553 | — |
| 133 | Alonzo SmithMiami (OH) | RB | 17.5 | 0.117 | — |
| 134 | Tyler KingMarshall | RB | 17.3 | 0.102 | — |
| 135 | Justin CrawfordWest Virginia | RB | 17.2 | 0.092 | — |
| 136 | Josh ClevelandBowling Green | RB | 17.2 | 0.109 | — |
| 137 | LaJuan HuntUtah State | RB | 17.1 | 0.089 | — |
| 138 | Eric SwinneyOle Miss | RB | 16.7 | 0.427 | — |
| 139 | Morgan EllisonIndiana | RB | 16.6 | 0.126 | — |
| 140 | Izzy MatthewsColorado State | RB | 16.4 | 0.123 | — |
| 141 | Art ThompkinsToledo | RB | 16.3 | 0.151 | — |
| 142 | Jason HuntleyNew Mexico State | RB | 15.9 | 0.137 | — |
| 143 | Keith FordTexas A&M | RB | 15.8 | 0.101 | — |
| 144 | James WilliamsWashington State | RB | 15.7 | 0.107 | — |
| 145 | Ben LuckettUL Monroe | RB | 15.6 | 0.294 | — |
| 146 | Jeff SmithBoston College | RB | 15.4 | 0.253 | — |
| 147 | Mark ThompsonFlorida | RB | 15.2 | 0.233 | — |
| 148 | Malik WilliamsLouisville | RB | 14.9 | 0.204 | — |
| 149 | Jake FunkMaryland | RB | 14.8 | 0.568 | — |
| 150 | Darius HogginsLouisiana | RB | 14.7 | 0.327 | — |
CollegeFootballData /ppa/players/season; opponent-adjusted line value merged from /wepa where available. EPA covers offensive skill touches (passing / rushing / receiving), so this board ranks QB, RB, WR and TE — linemen and defenders have no per-play EPA value to rank. Rows marked ✓ adjalso carry our opponent-adjusted WEPA line value; that is a model estimate of a player's worth, not a market quote.