
Rank is national among all FBS teams (#1 = best), oriented so higher rank = better even for defensive and discipline metrics. Bars show percentile.
Opponent-adjusted advanced stats aren't available for 2026 yet — they populate a few weeks into the season.
| Recruit | Pos | Stars | Rtg | Hometown |
|---|---|---|---|---|
| Kenton Dopson#127 nat'l | CB | ★★★★★ | 0.9454 | Miami, FL |
| Jakob Weatherspoon#142 nat'l | S | ★★★★★ | 0.9405 | Avon, OH |
| CJ Sadler#162 nat'l | ATH | ★★★★★ | 0.9321 | Detroit, MI |
| Keeyun Chapman#180 nat'l | WR | ★★★★★ | 0.9281 | Jackson, AL |
| Travis Burgess#231 nat'l | QB | ★★★★★ | 0.9183 | Loganville, GA |
| Vodney Cleveland#243 nat'l | DL | ★★★★★ | 0.9149 | Birmingham, AL |
| Duyon Forkpa Jr.#272 nat'l | LB | ★★★★★ | 0.9097 | Baltimore, MD |
| Calvin Thomas#273 nat'l | LB | ★★★★★ | 0.9097 | Cypress, TX |
| J.B. Shabazz#369 nat'l | OT | ★★★★★ | 0.8986 | Kernersville, NC |
| Carnell Warren#407 nat'l | WR | ★★★★★ | 0.8948 | Bluffton, SC |
| David Davis#409 nat'l | ATH | ★★★★★ | 0.8944 | Pittsburgh, PA |
| Trashawn Ruffin#419 nat'l | DL | ★★★★★ | 0.8940 | Mt. Olive, NC |
| Da'Ron Parks#436 nat'l | IOL | ★★★★★ | 0.8926 | Nitro, WV |
| Zavion Griffin-Haynes#463 nat'l | EDGE | ★★★★★ | 0.8900 | Rolesville, NC |
| Jaziel Hart#603 nat'l | CB | ★★★★★ | 0.8833 | Roanoke, VA |
| Julian Peterson#603 nat'l | CB | ★★★★★ | 0.8833 | Atco, NJ |
| Jimmy-Phrisco Alo-Suliafu#594 nat'l | DL | ★★★★★ | 0.8803 | Fulshear, TX |
| Carson Sneed#745 nat'l | TE | ★★★★★ | 0.8778 | Nashville, TN |
| Nyqir Helton#1158 nat'l | WR | ★★★★★ | 0.8678 | Atco, NJ |
| Aveon Williams#1125 nat'l | ATH | ★★★★★ | 0.8644 | Casa Grande, AZ |
| Dream Rashad#1396 nat'l | TE | ★★★★★ | 0.8633 | Lawrenceville, GA |
| Jayden Griffin-Haynes#1422 nat'l | LB | ★★★★★ | 0.8622 | Rolesville, NC |
| Zamaurious Robertson#1465 nat'l | WR | ★★★★★ | 0.8611 | Dillon, SC |
| Jordan Avinger#1465 nat'l | LB | ★★★★★ | 0.8611 | Orangeburg, SC |
| Year | Overall | Conf | Win % | xW | Luck |
|---|---|---|---|---|---|
| 2025 | 4-8 | 2-6 | 33% | 5.1 | -1.1 |
| 2024 | 6-7 | 3-5 | 46% | 6.0 | +0.0 |
| 2023 | 8-5 | 4-4 | 62% | 6.9 | +1.1 |
| 2022 | 9-5 | 6-3 | 64% | 7.1 | +1.9 |
| 2021 | 6-7 | 4-6 | 46% | 5.8 | +0.2 |
| 2020 | 8-4 | 7-3 | 67% | 8.6 | -0.6 |
| 2019 | 7-6 | 4-4 | 54% | 8.2 | -1.2 |
| 2018 | 2-9 | 1-7 | 18% | 3.6 | -1.6 |
| 2017 | 3-9 | 1-7 | 25% | 4.1 | -1.1 |
| 2016 | 8-5 | 5-3 | 62% | 8.4 | -0.4 |
xW = expected wins from per-game dominance. Luck = actual − expected (positive = won close games).