
Rank is national among all FBS teams (#1 = best), oriented so higher rank = better even for defensive and discipline metrics. Bars show percentile.
Opponent-adjusted advanced stats aren't available for 2026 yet — they populate a few weeks into the season.
| Recruit | Pos | Stars | Rtg | Hometown |
|---|---|---|---|---|
| Chris Henry Jr.#10 nat'l | WR | ★★★★★ | 0.9936 | Santa Ana, CA |
| Khary Wilder#42 nat'l | DL | ★★★★★ | 0.9806 | Gardena, CA |
| Cincere Johnson#50 nat'l | LB | ★★★★★ | 0.9756 | Cleveland, OH |
| Sam Greer#51 nat'l | OT | ★★★★★ | 0.9755 | Akron, OH |
| Jay Timmons#64 nat'l | CB | ★★★★★ | 0.9713 | Gibsonia, PA |
| Blaine Bradford#71 nat'l | S | ★★★★★ | 0.9691 | Baton Rouge, LA |
| Jordan Thomas#123 nat'l | CB | ★★★★★ | 0.9472 | Oradell, NJ |
| Jerquaden Guilford#137 nat'l | WR | ★★★★★ | 0.9416 | Fort Wayne, IN |
| Maxwell Riley#171 nat'l | IOL | ★★★★★ | 0.9301 | Avon Lake, OH |
| Legend Bey#175 nat'l | ATH | ★★★★★ | 0.9291 | Forney, TX |
| Simeon Caldwell#186 nat'l | LB | ★★★★★ | 0.9272 | Jacksonville, FL |
| Damari Simeon#194 nat'l | DL | ★★★★★ | 0.9251 | Richland, NJ |
| Favour Akih#244 nat'l | RB | ★★★★★ | 0.9148 | Delaware, OH |
| Emanuel Ruffin#247 nat'l | DL | ★★★★★ | 0.9139 | Bessemer, AL |
| CJ Sanna#252 nat'l | LB | ★★★★★ | 0.9123 | Lewis Center, OH |
| Braxton Rembert#359 nat'l | LB | ★★★★★ | 0.8998 | Hoschton, GA |
| Dre Quinn#366 nat'l | EDGE | ★★★★★ | 0.8989 | Buford, GA |
| Luke Fahey#358 nat'l | QB | ★★★★★ | 0.8960 | Mission Viejo, CA |
| Khmari Bing#396 nat'l | S | ★★★★★ | 0.8960 | Baltimore, MD |
| Jaeden Ricketts#425 nat'l | WR | ★★★★★ | 0.8933 | Pataskala, OH |
| Darryus McKinley#603 nat'l | DL | ★★★★★ | 0.8833 | Lafayette, LA |
| Brock Boyd#603 nat'l | WR | ★★★★★ | 0.8833 | Southlake, TX |
| Year | Overall | Conf | Win % | xW | Luck |
|---|---|---|---|---|---|
| 2025 | 12-2 | 9-0 | 86% | 12.0 | -0.0 |
| 2024 | 14-2 | 7-2 | 88% | 15.2 | -1.2 |
| 2023 | 11-2 | 8-1 | 85% | 10.1 | +0.9 |
| 2022 | 11-2 | 8-1 | 85% | 9.8 | +1.2 |
| 2021 | 11-2 | 8-1 | 85% | 9.9 | +1.1 |
| 2020 | 7-1 | 6-0 | 88% | 6.9 | +0.1 |
| 2019 | 13-1 | 10-0 | 93% | 13.3 | -0.3 |
| 2018 | 13-1 | 9-1 | 93% | 10.3 | +2.7 |
| 2017 | 12-2 | 9-1 | 86% | 11.5 | +0.5 |
| 2016 | 11-2 | 8-1 | 85% | 9.3 | +1.7 |
xW = expected wins from per-game dominance. Luck = actual − expected (positive = won close games).