
Rank is national among all FBS teams (#1 = best), oriented so higher rank = better even for defensive and discipline metrics. Bars show percentile.
Opponent-adjusted advanced stats aren't available for 2026 yet — they populate a few weeks into the season.
StanfordSat-24.897%Wk 2vsFlorida A&MFriWk 3@
Wake ForestFri-16.989%Wk 4vs
Central MichiganSat-33.799%Wk 5@
ClemsonSat-8.072%Wk 7vs
Florida StateSat-20.794%Wk 8vs
PittsburghSat-18.491%Wk 9@
North CarolinaSat-25.497%Wk 10@
Notre DameSun+11.620%Wk 11vs
DukeSat-18.191%Wk 12vs
Virginia TechSat-27.798%Wk 13vs
Boston CollegeSat-28.698%| Recruit | Pos | Stars | Rtg | Hometown |
|---|---|---|---|---|
| Jackson Cantwell#4 nat'l | OT | ★★★★★ | 0.9990 | Nixa, MO |
| Somourian Wingo#59 nat'l | WR | ★★★★★ | 0.9735 | St. Augustine, FL |
| Keshawn Stancil#103 nat'l | DL | ★★★★★ | 0.9533 | Clayton, NC |
| Milan Parris#125 nat'l | WR | ★★★★★ | 0.9460 | Stow, OH |
| Jaelen Waters#145 nat'l | CB | ★★★★★ | 0.9393 | Seffner, FL |
| JJ Dunnigan#149 nat'l | S | ★★★★★ | 0.9375 | Manhattan, KS |
| Gavin Mueller#150 nat'l | TE | ★★★★★ | 0.9374 | South Elgin, IL |
| Asharri Charles#151 nat'l | EDGE | ★★★★★ | 0.9370 | Venice, FL |
| Ben Congdon#177 nat'l | OT | ★★★★★ | 0.9288 | Zoarville, OH |
| Jordan Campbell#178 nat'l | EDGE | ★★★★★ | 0.9284 | Opa Locka, FL |
| Vance Spafford#226 nat'l | WR | ★★★★★ | 0.9190 | Mission Viejo, CA |
| Camdin Portis#251 nat'l | CB | ★★★★★ | 0.9124 | Charlotte, NC |
| Dereon Coleman#283 nat'l | QB | ★★★★★ | 0.9089 | Orlando, FL |
| Joel Ervin#291 nat'l | IOL | ★★★★★ | 0.9076 | Fort Myers, FL |
| Brody Jennings#292 nat'l | CB | ★★★★★ | 0.9072 | Jacksonville, FL |
| Jontavius Wyman#301 nat'l | CB | ★★★★★ | 0.9062 | Jonesboro, GA |
| DeAnthony Lafayette#311 nat'l | EDGE | ★★★★★ | 0.9044 | Orlando, FL |
| Israel Briggs#339 nat'l | TE | ★★★★★ | 0.9019 | Clovis, CA |
| Cortez Redding#355 nat'l | S | ★★★★★ | 0.9000 | Jonesboro, GA |
| Javian Mallory#400 nat'l | RB | ★★★★★ | 0.8957 | Boca Raton, FL |
| Karsten Busch#440 nat'l | LB | ★★★★★ | 0.8922 | Louisville, KY |
| Isaac Chukwurah#474 nat'l | DL | ★★★★★ | 0.8889 | Bear, DE |
| Frederic Sainteus#1465 nat'l | DL | ★★★★★ | 0.8611 | Naples, FL |
| Year | Overall | Conf | Win % | xW | Luck |
|---|---|---|---|---|---|
| 2025 | 13-3 | 6-2 | 81% | 13.4 | -0.4 |
| 2024 | 10-3 | 6-2 | 77% | 10.0 | +0.0 |
| 2023 | 7-6 | 3-5 | 54% | 8.4 | -1.4 |
| 2022 | 5-7 | 3-5 | 42% | 4.9 | +0.1 |
| 2021 | 7-5 | 5-3 | 58% | 7.0 | +0.0 |
| 2020 | 8-3 | 7-2 | 73% | 6.8 | +1.2 |
| 2019 | 6-7 | 4-4 | 46% | 7.9 | -1.9 |
| 2018 | 7-6 | 4-4 | 54% | 8.2 | -1.2 |
| 2017 | 10-3 | 7-2 | 77% | 8.6 | +1.4 |
| 2016 | 9-4 | 5-3 | 69% | 9.9 | -0.9 |
xW = expected wins from per-game dominance. Luck = actual − expected (positive = won close games).