
Rank is national among all FBS teams (#1 = best), oriented so higher rank = better even for defensive and discipline metrics. Bars show percentile.
Opponent-adjusted advanced stats aren't available for 2026 yet — they populate a few weeks into the season.
TroySat+18.09%Wk 2vs
TulsaSat+2.243%Wk 3vsNichollsSatWk 4@
Texas TechSat+44.90%Wk 6@
LibertyThu+20.37%Wk 7vs
Western KentuckyThu+14.215%Wk 8vs
New Mexico StateThu+4.736%Wk 9@
Missouri StateWed+15.812%Wk 10@
Jacksonville StateSun+22.35%Wk 11vs
Kennesaw StateSat+10.222%Wk 12vs
Middle TennesseeSat+4.437%Wk 13@
Florida InternationalSat+15.612%| Recruit | Pos | Stars | Rtg | Hometown |
|---|---|---|---|---|
| Ryan Mallory#1500 nat'l | LB | ★★★★★ | 0.8600 | Richmond, TX |
| Uzziah Warmate#1500 nat'l | DL | ★★★★★ | 0.8600 | Denton, TX |
| Robert McFarland#1750 nat'l | S | ★★★★★ | 0.8550 | Houston, TX |
| Cato June Jr.#1924 nat'l | CB | ★★★★★ | 0.8500 | Westfield, IN |
| Tr'e Williams#2313 nat'l | IOL | ★★★★★ | 0.8400 | Huntsville, TX |
| Marcus Bourda Jr.#2620 nat'l | S | ★★★★★ | 0.8300 | Humble, TX |
| Errol West Jr.#2850 nat'l | EDGE | ★★★★★ | 0.8200 | Denton, TX |
| Year | Overall | Conf | Win % | xW | Luck |
|---|---|---|---|---|---|
| 2025 | 2-10 | 1-7 | 17% | 1.6 | +0.4 |
| 2024 | 10-3 | 6-2 | 77% | 7.1 | +2.9 |
| 2023 | 3-9 | 2-6 | 25% | 3.5 | -0.5 |
| 2022 | 5-4 | 3-2 | 56% | 3.5 | +1.5 |
| 2021 | 11-1 | 8-0 | 92% | — | — |
| 2020 | 10-0 | 6-0 | 100% | — | — |
| 2019 | 7-5 | 6-3 | 58% | 0.3 | +6.7 |
| 2018 | 6-5 | 5-4 | 55% | — | — |
| 2017 | 12-2 | 8-1 | 86% | — | — |
| 2016 | 12-1 | 9-0 | 92% | — | — |
xW = expected wins from per-game dominance. Luck = actual − expected (positive = won close games).