The best units in the country by opponent-adjusted, garbage-time-clean advanced metrics — the same numbers behind every team page, ranked across all of FBS.
| 1 | Texas Tech | Big 12 | 30.1% |
| 2 | James Madison | Sun Belt | 31.4% |
| 3 | Oklahoma | SEC | 32.1% |
| 4 | Toledo | Mid-American | 33.3% |
| 5 | Texas A&M | SEC | 34.1% |
| 6 | Ohio State | Big Ten | 34.4% |
| 7 | Missouri | SEC | 34.6% |
| 8 | Wake Forest | ACC | 35.1% |
| 9 | Indiana | Big Ten | 35.1% |
| 10 | San Diego State | Mountain West | 35.1% |
| 11 | Pittsburgh | ACC | 35.1% |
| 12 | Oregon | Big Ten | 36.4% |
| 13 | Notre Dame | FBS Independents | 36.4% |
| 14 | Boise State | Mountain West | 36.5% |
| 15 | Miami | ACC | 36.6% |
| 16 | Louisville | ACC | 36.7% |
| 17 | Western Michigan | Mid-American | 36.9% |
| 18 | Clemson | ACC | 37.0% |
| 19 | Western Kentucky | Conference USA | 37.1% |
| 20 | Virginia | ACC | 37.4% |
| 21 | South Florida | American Athletic | 37.8% |
| 22 | Louisiana Tech | Conference USA | 37.9% |
| 23 | Alabama | SEC | 37.9% |
| 24 | Wyoming | Mountain West | 38.0% |
| 25 | Oregon State | Pac-12 | 38.3% |
| 26 | Auburn | SEC | 38.3% |
| 27 | East Carolina | American Athletic | 38.3% |
| 28 | Utah | Big 12 | 38.4% |
| 29 | Iowa | Big Ten | 38.5% |
| 30 | LSU | SEC | 38.8% |
Opponent-adjusted, garbage-time excluded. Top 30 shown. Tap a team for its full profile. Source: CollegeFootballData.