The best units in the country by opponent-adjusted, garbage-time-clean advanced metrics — the same numbers behind every team page, ranked across all of FBS.
| 1 | Iowa State | Big 12 | 1.56 |
| 2 | USC | Pac-12 | 1.50 |
| 3 | UCF | Big 12 | 1.46 |
| 4 | Kentucky | SEC | 1.45 |
| 5 | North Texas | American Athletic | 1.44 |
| 6 | South Alabama | Sun Belt | 1.44 |
| 7 | Kansas | Big 12 | 1.42 |
| 8 | Ole Miss | SEC | 1.39 |
| 9 | Western Kentucky | Conference USA | 1.39 |
| 10 | Old Dominion | Sun Belt | 1.39 |
| 11 | Florida State | ACC | 1.38 |
| 12 | UNLV | Mountain West | 1.38 |
| 13 | Middle Tennessee | Conference USA | 1.38 |
| 14 | LSU | SEC | 1.38 |
| 15 | Vanderbilt | SEC | 1.37 |
| 16 | SMU | American Athletic | 1.37 |
| 17 | Utah State | Mountain West | 1.37 |
| 18 | Southern Miss | Sun Belt | 1.36 |
| 19 | San José State | Mountain West | 1.36 |
| 20 | Bowling Green | Mid-American | 1.36 |
| 21 | Rice | American Athletic | 1.35 |
| 22 | Coastal Carolina | Sun Belt | 1.35 |
| 23 | Temple | American Athletic | 1.35 |
| 24 | Arkansas State | Sun Belt | 1.35 |
| 25 | Colorado | Pac-12 | 1.34 |
| 26 | Alabama | SEC | 1.34 |
| 27 | Memphis | American Athletic | 1.34 |
| 28 | UTSA | American Athletic | 1.33 |
| 29 | Troy | Sun Belt | 1.33 |
| 30 | BYU | Big 12 | 1.33 |
Opponent-adjusted, garbage-time excluded. Top 30 shown. Tap a team for its full profile. Source: CollegeFootballData.