Cameron Ross is a Versatile WR for Virginia. Cameron's 2025 season ranks in the 100th percentile nationally by opponent-adjusted EPA per play across 73 plays — a elite rate for the WR.
Regressed toward the WR mean. Model correlation r≈0.47 on a 2019-2025 walk-forward — volume only; efficiency not projected.
Balanced profile without a single dominant trait — contributes across multiple dimensions.
Top-3 player at position nationally. Collective + national brand deals.
Tier is a model estimate based on position, school brand, performance rank, and usage — not a reported deal. NIL deals are private. For a real market valuation, see On3's NIL profile, which factors in social following and actual deal tracking.
Players from 2014–2024 matched on EPA efficiency, play volume, and adjusted value tier — not just one metric.
| Player | Team | Yr | Plays | WEPA/play | Line val | Total EPA |
|---|---|---|---|---|---|---|
| Keytaon Thompson | Mississippi State | 2017 | 70 | 0.460 | 1.2 | 32.2 |
| Savion Williams | TCU | 2024 | 56 | 0.450 | 1.1 | 25.2 |
| DeAndre Hughes | Air Force | 2021 | 60 | 0.470 | 1.3 | 28.2 |
| Dane Kinamon | Air Force | 2021 | 39 | 0.410 | 0.7 | 16.0 |
| Javion Posey | Florida Atlantic | 2020 | 53 | 0.450 | 1.4 | 23.8 |
Comps are statistical — efficiency, volume, and value tier all factor in. Style and conference context differ.
| Wk | Opponent | Result | Opp SP+ | Rec | Rec Yds | Avg | Rec TD | Long | EPA/play |
|---|---|---|---|---|---|---|---|---|---|
| 1 | vsCoastal Carolina | W48-7 | -15.1 | 7 | 124 | 17.7 | 1 | 46 | 0.84 |
| 2 | @NC State | L31-35 | 4.8 | 5 | 40 | 8.0 | 0 | 20 | -0.12 |
| 3 | vsWilliam & Mary | W55-16 | — | — | — | — | — | — | -0.70 |
| 4 | vsStanford | W48-20 | -11.8 | 7 | 88 | 12.6 | 0 | 25 | 0.89 |
| 5 | vsFlorida State | W46-38 | 7.2 | 5 | 34 | 6.8 | 0 | 21 | 1.25 |
| 6 | @Louisville | W30-27 | 12.4 | 4 | 43 | 10.8 | 1 | 19 | 1.74 |
| 8 | vsWashington State | W22-20 | 3.8 | — | — | — | — | — | 0.49 |
| 10 | @California | W31-21 | -3.2 | 5 | 59 | 11.8 | 0 | 26 | 0.80 |
| 11 | vsWake Forest | L9-16 | 5.7 | 2 | 7 | 3.5 | 0 | 4 | -0.43 |
| 12 | @Duke | W34-17 | 6.6 | 7 | 63 | 9.0 | 0 | 26 | 0.49 |
| 14 | vsVirginia Tech | W27-7 | -10.1 | 1 | 1 | 1.0 | 0 | 1 | -0.85 |
| 15 | vsDuke | L20-27 | 6.6 | 5 | 59 | 11.8 | 0 | 29 | 0.63 |
| 1 | vsMissouri | W13-7 | 14.4 | 5 | 25 | 5.0 | 0 | 10 | -0.20 |
Usage = share of team plays (CFBD has no true snap counts).