Tommy Armstrong Jr. is a 3-year Clutch Passer for Nebraska. Tommy's 2014 season ranks in the 18th percentile nationally by opponent-adjusted EPA per play across 463 plays — a developing rate for the QB. Tommy's production has improved each season, a positive development trajectory.
Elevates on passing downs — 3rd-and-medium, two-minute drills, and pressure situations are where this QB is best.
| Wk | Opponent | Result | Opp SP+ | C/ATT | Pass Yds | Pass TD | INT | QBR | Rush Yds | Rush TD | EPA/play |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vsFlorida Atlantic | W55-7 | -10.4 | 15/29 | 271 | 2 | 0 | 95.7 | 62 | 1 | 0.49 |
| 2 | vsMcNeese | W31-24 | — | 16/31 | 242 | 2 | 1 | 78.1 | 131 | 1 | 0.22 |
| 3 | @Fresno State | W55-19 | -6.9 | 12/21 | 260 | 3 | 0 | 78.6 | 65 | 0 | 0.80 |
| 4 | vsMiami | W41-31 | 13.9 | 9/13 | 113 | 2 | 1 | 66.6 | 96 | 0 | 0.43 |
| 5 | vsIllinois | W45-14 | 0.4 | 10/21 | 166 | 1 | 1 | 68.0 | 66 | 0 | 0.42 |
| 6 | @Michigan State | L22-27 | 24.1 | 20/43 | 273 | 0 | 2 | 11.6 | 7 | 0 | -0.08 |
| 8 | @Northwestern | W38-17 | 1.5 | 18/29 | 221 | 0 | 0 | 79.3 | 55 | 0 | 0.32 |
| 9 | vsRutgers | W42-24 | -1.5 | 14/22 | 163 | 2 | 1 | 74.0 | 19 | 1 | 0.52 |
| 10 | vsPurdue | W35-14 | -6.2 | 8/21 | 118 | 1 | 2 | 11.2 | 70 | 1 | -0.17 |
| 12 | @Wisconsin | L24-59 | 20.8 | 6/18 | 62 | 1 | 1 | 12.7 | 17 | 1 | -0.21 |
| 13 | vsMinnesota | L24-28 | 6.8 | 12/19 | 223 | 1 | 0 | 87.0 | 45 | 0 | 0.17 |
| 14 | @Iowa | W37-34 | 6.8 | 12/27 | 202 | 4 | 2 | 44.1 | 31 | 0 | 0.02 |
| 1 | vsUSC | L42-45 | 17.1 | 32/51 | 381 | 3 | 1 | 65.6 | 41 | 1 | 0.27 |
Usage = share of team plays (CFBD has no true snap counts).
| Season | Team | Line value | WEPA/play | YoY Δ | Total EPA |
|---|---|---|---|---|---|
| 2014 | Nebraska | 5.5 | 0.394 | — | 185.4 |
| 2015 | Nebraska | 8.6 | 0.457 | +0.06 | 239.6 |
| 2016 | Nebraska | 6.1 | 0.436 | -0.02 | 186.9 |
Chart shows per-game EPA (bars) and rolling 5-game average (line). Season breaks marked with dashed lines. Line value = est. points over replacement per game.