Ranked by total EPA — cumulative points a player added above average. EPA here is raw (opponent-UNadjusted); rows marked ✓ carry an opponent-adjusted WEPA line value where we have it. Covers QB/RB/WR/TE.
| # | Player | Pos | Total EPA | EPA/play | Line value |
|---|---|---|---|---|---|
| 1 | Ashton Jeanty✓ adjBoise State | RB | 92.8 | 0.371 | 2.8 pts |
| 2 | RJ Harvey✓ adjUCF | RB | 78 | 0.368 | 4.3 pts |
| 3 | Tahj Brooks✓ adjTexas Tech | RB | 75.6 | 0.245 | 3.6 pts |
| 4 | Kimani Vidal✓ adjTroy | RB | 72.4 | 0.238 | 3.4 pts |
| 5 | Mar'Keise Irving✓ adjOregon | RB | 71.8 | 0.334 | 2.6 pts |
| 6 | Peny Boone✓ adjToledo | RB | 70.6 | 0.358 | 3.1 pts |
| 7 | Jacory Merritt✓ adjNew Mexico | RB | 67.1 | 0.383 | 3.3 pts |
| 8 | Audric Estime✓ adjNotre Dame | RB | 65.9 | 0.334 | 5.2 pts |
| 9 | Cameron Skattebo✓ adjArizona State | RB | 64.7 | 0.357 | 3.2 pts |
| 10 | Omarion Hampton✓ adjNorth Carolina | RB | 64.1 | 0.241 | 2 pts |
| 11 | Blake Corum✓ adjMichigan | RB | 63.8 | 0.244 | 5.1 pts |
| 12 | Jermaine Brown Jr.UAB | RB | 63.1 | 0.327 | — |
| 13 | Quinton Cooley✓ adjLiberty | RB | 62.5 | 0.299 | 3.7 pts |
| 14 | Blake WatsonMemphis | RB | 61.8 | 0.264 | — |
| 15 | Ollie Gordon✓ adjOklahoma State | RB | 61.8 | 0.194 | 3.3 pts |
| 16 | Jawhar Jordan✓ adjLouisville | RB | 59.8 | 0.302 | 2.4 pts |
| 17 | Dillon Johnson✓ adjWashington | RB | 59.8 | 0.243 | 4 pts |
| 18 | Ismail Mahdi✓ adjTexas State | RB | 59.7 | 0.249 | 2.4 pts |
| 19 | Re'Mahn Davis✓ adjKentucky | RB | 59.3 | 0.262 | 3.6 pts |
| 20 | DJ Giddens✓ adjKansas State | RB | 58.4 | 0.235 | 2.3 pts |
| 21 | La'Damian Webb✓ adjSouth Alabama | RB | 57.9 | 0.288 | 3 pts |
| 22 | Kay'Ron Adams✓ adjMassachusetts | RB | 57.5 | 0.240 | 3.2 pts |
| 23 | Cody Schrader✓ adjMissouri | RB | 56.6 | 0.193 | 3.1 pts |
| 24 | Devin Neal✓ adjKansas | RB | 54.7 | 0.238 | 4.2 pts |
| 25 | Frank Gore Jr.✓ adjSouthern Miss | RB | 54 | 0.224 | 3.6 pts |
| 26 | Dean ConnorsRice | RB | 53 | 0.344 | — |
| 27 | Jonathon Brooks✓ adjTexas | RB | 52.7 | 0.288 | 2.1 pts |
| 28 | Taron KeithBowling Green | RB | 52 | 0.495 | — |
| 29 | Ayo AdeyiNorth Texas | RB | 51.3 | 0.359 | — |
| 30 | Daijun Edwards✓ adjGeorgia | RB | 49.3 | 0.273 | 2.5 pts |
| 31 | MarShawn LloydUSC | RB | 49.2 | 0.397 | — |
| 32 | CJ Donaldson✓ adjWest Virginia | RB | 48.6 | 0.289 | 3.3 pts |
| 33 | Damien Martinez✓ adjOregon State | RB | 47.7 | 0.229 | 2 pts |
| 34 | Jordan JamesOregon | RB | 47.4 | 0.484 | — |
| 35 | Jalen Buckley✓ adjWestern Michigan | RB | 47 | 0.234 | 3.2 pts |
| 36 | Kyle Monangai✓ adjRutgers | RB | 46.3 | 0.186 | 2.8 pts |
| 37 | Jonah ColemanArizona | RB | 46.1 | 0.322 | — |
| 38 | TreVeyon Henderson✓ adjOhio State | RB | 44.8 | 0.255 | 2.9 pts |
| 39 | Jadyn Ott✓ adjCalifornia | RB | 44.5 | 0.175 | 2.2 pts |
| 40 | Makhi HughesTulane | RB | 44.3 | 0.167 | — |
| 41 | Marquez CooperBall State | RB | 43.8 | 0.187 | — |
| 42 | Kairee Robinson✓ adjSan José State | RB | 43.8 | 0.308 | 3 pts |
| 43 | Jahiem WhiteWest Virginia | RB | 43.7 | 0.437 | — |
| 44 | Darius TaylorMinnesota | RB | 43.6 | 0.297 | — |
| 45 | Isaac GuerendoLouisville | RB | 43.4 | 0.310 | — |
| 46 | Kendall Milton✓ adjGeorgia | RB | 43.1 | 0.372 | 3.3 pts |
| 47 | Star ThomasNew Mexico State | RB | 42.8 | 0.327 | — |
| 48 | Kye RobichauxBoston College | RB | 41.8 | 0.244 | — |
| 49 | Malik Sherrod✓ adjFresno State | RB | 41.7 | 0.207 | 2.2 pts |
| 50 | Rasheen Ali✓ adjMarshall | RB | 41.3 | 0.176 | 2.6 pts |
| 51 | Emani Bailey✓ adjTCU | RB | 39.9 | 0.181 | 2.1 pts |
| 52 | John Lee Eldridge IIIAir Force | RB | 39 | 0.470 | — |
| 53 | Antario Brown✓ adjNorthern Illinois | RB | 38.5 | 0.173 | 3.2 pts |
| 54 | Treshaun WardKansas State | RB | 38.4 | 0.293 | — |
| 55 | Braelon Allen✓ adjWisconsin | RB | 38.2 | 0.186 | 2.8 pts |
| 56 | George HolaniBoise State | RB | 38 | 0.267 | — |
| 57 | Marcus CarrollGeorgia State | RB | 37.8 | 0.131 | — |
| 58 | Jaylen WrightTennessee | RB | 37.5 | 0.239 | — |
| 59 | Vincent DavisUNLV | RB | 36.4 | 0.253 | — |
| 60 | Daniel Hishaw Jr.Kansas | RB | 36.3 | 0.305 | — |
| 61 | Bhayshul TutenVirginia Tech | RB | 36.3 | 0.183 | — |
| 62 | Logan DiggsLSU | RB | 35.7 | 0.300 | — |
| 63 | Jalen WhiteGeorgia Southern | RB | 35.2 | 0.218 | — |
| 64 | Dontae SmithGeorgia Tech | RB | 35 | 0.347 | — |
| 65 | Isaiah IfanseCalifornia | RB | 34.5 | 0.486 | — |
| 66 | Jase McClellanAlabama | RB | 34.2 | 0.173 | — |
| 67 | Dawson PendergrassBaylor | RB | 33.9 | 0.364 | — |
| 68 | Jamal HaynesGeorgia Tech | RB | 33.6 | 0.178 | — |
| 69 | Ahmonte WatkinsNew Mexico State | RB | 33 | 0.515 | — |
| 70 | Oscar Adaway IIINorth Texas | RB | 32.9 | 0.272 | — |
| 71 | Corey KinerCincinnati | RB | 32.6 | 0.170 | — |
| 72 | Gavin SawchukOklahoma | RB | 32.6 | 0.271 | — |
| 73 | Terion StewartBowling Green | RB | 32.1 | 0.282 | — |
| 74 | Will ShipleyClemson | RB | 32 | 0.159 | — |
| 75 | Ja'Quez CrossArkansas State | RB | 31.6 | 0.231 | — |
| 76 | Darvon HubbardTemple | RB | 31.1 | 0.308 | — |
| 77 | Tyrone Tracy Jr.Purdue | RB | 31 | 0.252 | — |
| 78 | Jordan WatersDuke | RB | 30.8 | 0.189 | — |
| 79 | Deion HankinsUTEP | RB | 30.4 | 0.195 | — |
| 80 | Lawrance ToafiliFlorida State | RB | 30.2 | 0.336 | — |
| 81 | Kaytron AllenPenn State | RB | 29.9 | 0.160 | — |
| 82 | Lorenzo LingardAkron | RB | 28.9 | 0.210 | — |
| 83 | TJ HardenUCLA | RB | 28.9 | 0.170 | — |
| 84 | Jahmyl JeterTexas State | RB | 28.3 | 0.786 | — |
| 85 | Kentrel BullockSouth Alabama | RB | 28 | 0.301 | — |
| 86 | Gregory DeRosiersMassachusetts | RB | 28 | 0.572 | — |
| 87 | Dylan SampsonTennessee | RB | 27.9 | 0.251 | — |
| 88 | Tawee WalkerOklahoma | RB | 27.9 | 0.288 | — |
| 89 | Billy LucasLiberty | RB | 27.4 | 0.253 | — |
| 90 | Donavyn LesterUNLV | RB | 26.8 | 0.291 | — |
| 91 | Phil MafahClemson | RB | 26.7 | 0.132 | — |
| 92 | Le'Veon MossTexas A&M | RB | 26.7 | 0.265 | — |
| 93 | Samson EvansEastern Michigan | RB | 26.6 | 0.181 | — |
| 94 | Jaylan KnightonSMU | RB | 26.6 | 0.192 | — |
| 95 | OJ ArnoldGeorgia Southern | RB | 26.6 | 0.346 | — |
| 96 | Ron Cook Jr.Buffalo | RB | 26.2 | 0.174 | — |
| 97 | Tyre SheltonLouisiana Tech | RB | 26 | 0.265 | — |
| 98 | Sieh BanguraOhio | RB | 25.8 | 0.140 | — |
| 99 | Trevor EtienneFlorida | RB | 25.8 | 0.175 | — |
| 100 | Marion LukesCentral Michigan | RB | 25.7 | 0.149 | — |
| 101 | Trey Benson✓ adjFlorida State | RB | 25.6 | 0.145 | 2.1 pts |
| 102 | Ulysses Bentley IVOle Miss | RB | 25.3 | 0.261 | — |
| 103 | Austin JonesUSC | RB | 24.9 | 0.252 | — |
| 104 | Perris JonesVirginia | RB | 24.7 | 0.321 | — |
| 105 | Ryan MontgomeryCincinnati | RB | 24.6 | 0.411 | — |
| 106 | Montrell JohnsonFlorida | RB | 24.3 | 0.133 | — |
| 107 | Jai'Den ThomasUNLV | RB | 24.3 | 0.236 | — |
| 108 | Alex TeczaNavy | RB | 24.2 | 0.178 | — |
| 109 | Jacob KibodiLouisiana | RB | 24 | 0.173 | — |
| 110 | Myles BaileyCentral Michigan | RB | 24 | 0.226 | — |
| 111 | Jarquez HunterAuburn | RB | 23.8 | 0.134 | — |
| 112 | Tyler LavineSMU | RB | 23.6 | 0.549 | — |
| 113 | Devin MockobeePurdue | RB | 23.5 | 0.132 | — |
| 114 | Rashad AmosMiami (OH) | RB | 23.2 | 0.112 | — |
| 115 | Torrance Burgess Jr.UTEP | RB | 23.2 | 0.173 | — |
| 116 | Jaylon ArmsteadSan Diego State | RB | 22.9 | 0.231 | — |
| 117 | Elijah YoungWestern Kentucky | RB | 22.4 | 0.177 | — |
| 118 | Davon BoothUtah State | RB | 22.1 | 0.219 | — |
| 119 | Donerio DavenportTexas State | RB | 22 | 0.262 | — |
| 120 | Lee BeebeUAB | RB | 21.8 | 0.369 | — |
| 121 | Dylan EdwardsColorado | RB | 21.5 | 0.201 | — |
| 122 | Michael WileyArizona | RB | 21.3 | 0.274 | — |
| 123 | Gavin WilliamsNorthern Illinois | RB | 20.8 | 0.178 | — |
| 124 | Ron WigginsJacksonville State | RB | 20.8 | 0.214 | — |
| 125 | Quali ConleySan José State | RB | 20.8 | 0.189 | — |
| 126 | Keegan JonesUCLA | RB | 20.4 | 0.926 | — |
| 127 | Josh WilliamsLSU | RB | 20.2 | 0.306 | — |
| 128 | Malik JacksonJacksonville State | RB | 20 | 0.125 | — |
| 129 | Henry Parrish Jr.Miami | RB | 19.8 | 0.177 | — |
| 130 | Nicholas SingletonPenn State | RB | 19.8 | 0.110 | — |
| 131 | Robert HenryUTSA | RB | 19.8 | 0.145 | — |
| 132 | Hunter SmithUL Monroe | RB | 19.1 | 0.189 | — |
| 133 | Kaelon BlackJames Madison | RB | 19.1 | 0.135 | — |
| 134 | Kanye RobertsApp State | RB | 18.9 | 0.142 | — |
| 135 | CJ Baxter Jr.Texas | RB | 18.8 | 0.129 | — |
| 136 | Ja'Quinden JacksonUtah | RB | 18.5 | 0.119 | — |
| 137 | Brashard SmithMiami | RB | 18.4 | 0.558 | — |
| 138 | Brandon ThomasMemphis | RB | 18.4 | 0.427 | — |
| 139 | Kenny TracyMiami (OH) | RB | 18.3 | 0.333 | — |
| 140 | Riley TysonArmy | RB | 18.3 | 0.916 | — |
| 141 | Jaquez MooreDuke | RB | 17.7 | 0.153 | — |
| 142 | Rahsul FaisonUtah State | RB | 17.7 | 0.175 | — |
| 143 | DeCarlos BrooksArizona State | RB | 17.6 | 0.352 | — |
| 144 | Zahir Abdus-SalaamWestern Michigan | RB | 17.6 | 0.143 | — |
| 145 | Roman HembyMaryland | RB | 17.3 | 0.099 | — |
| 146 | Nakia WatsonWashington State | RB | 17.2 | 0.158 | — |
| 147 | Cam PorterNorthwestern | RB | 17 | 0.093 | — |
| 148 | Larry McCammon IIIFlorida Atlantic | RB | 16.9 | 0.097 | — |
| 149 | Camryn EdwardsUConn | RB | 16.9 | 0.143 | — |
| 150 | D.J. WilliamsArizona | RB | 16.7 | 0.211 | — |
CollegeFootballData /ppa/players/season; opponent-adjusted line value merged from /wepa where available. EPA covers offensive skill touches (passing / rushing / receiving), so this board ranks QB, RB, WR and TE — linemen and defenders have no per-play EPA value to rank. Rows marked ✓ adjalso carry our opponent-adjusted WEPA line value; that is a model estimate of a player's worth, not a market quote.