
Rank is national among all FBS teams (#1 = best), oriented so higher rank = better even for defensive and discipline metrics. Bars show percentile.
Opponent-adjusted advanced stats aren't available for 2026 yet — they populate a few weeks into the season.
| Recruit | Pos | Stars | Rtg | Hometown |
|---|---|---|---|---|
| Brandon Arrington#34 nat'l | ATH | ★★★★★ | 0.9836 | San Diego, CA |
| KJ Edwards#43 nat'l | RB | ★★★★★ | 0.9796 | Carthage, TX |
| Bryce Perry-Wright#60 nat'l | DL | ★★★★★ | 0.9734 | Buford, GA |
| Aaron Gregory#84 nat'l | WR | ★★★★★ | 0.9606 | Douglasville, GA |
| Victor Singleton#100 nat'l | CB | ★★★★★ | 0.9536 | Toledo, OH |
| Tristian Givens#120 nat'l | EDGE | ★★★★★ | 0.9475 | Columbus, GA |
| Camren Hamiel#136 nat'l | S | ★★★★★ | 0.9418 | Goodyear, AZ |
| Samuel Roseborough#146 nat'l | IOL | ★★★★★ | 0.9393 | Clearwater, FL |
| Jayden Warren#172 nat'l | WR | ★★★★★ | 0.9300 | Rosharon, TX |
| Carsyn Baker#211 nat'l | RB | ★★★★★ | 0.9224 | Fairburn, GA |
| Tylan Wilson#217 nat'l | S | ★★★★★ | 0.9207 | Pascagoula, MS |
| Madden Williams#224 nat'l | WR | ★★★★★ | 0.9195 | Bellflower, CA |
| Chance Collins#258 nat'l | S | ★★★★★ | 0.9113 | Arlington, TX |
| Helaman Casuga#274 nat'l | QB | ★★★★★ | 0.9096 | Draper, UT |
| Kaeden Johnson#281 nat'l | TE | ★★★★★ | 0.9092 | Missouri City, TX |
| Jermaine Kinsler#304 nat'l | DL | ★★★★★ | 0.9052 | Oradell, NJ |
| DaQuives Beck#353 nat'l | LB | ★★★★★ | 0.9003 | Carthage, TX |
| Tank King#375 nat'l | LB | ★★★★★ | 0.8978 | Port Arthur, TX |
| Tamarion Watkins#381 nat'l | S | ★★★★★ | 0.8972 | Rock Hill, SC |
| Storm Miller#385 nat'l | LB | ★★★★★ | 0.8967 | Strongsville, OH |
| Zaden Krempin#385 nat'l | IOL | ★★★★★ | 0.8967 | Prosper, TX |
| Evan Jacobson#385 nat'l | TE | ★★★★★ | 0.8967 | Waukee, IA |
| Samu Moala#406 nat'l | EDGE | ★★★★★ | 0.8948 | Lawndale, CA |
| Caleb Tafua#450 nat'l | TE | ★★★★★ | 0.8911 | Mesa, AZ |
| Year | Overall | Conf | Win % | xW | Luck |
|---|---|---|---|---|---|
| 2025 | 11-2 | 7-1 | 85% | 10.5 | +0.5 |
| 2024 | 8-5 | 5-3 | 62% | 8.2 | -0.2 |
| 2023 | 7-6 | 4-4 | 54% | 8.4 | -1.4 |
| 2022 | 5-7 | 2-6 | 42% | 4.7 | +0.3 |
| 2021 | 8-4 | 4-4 | 67% | 9.0 | -1.0 |
| 2020 | 9-1 | 8-1 | 90% | 8.4 | +0.6 |
| 2019 | 8-5 | 4-4 | 62% | 8.0 | -0.0 |
| 2018 | 9-4 | 5-3 | 69% | 9.2 | -0.2 |
| 2017 | 7-6 | 4-4 | 54% | 6.5 | +0.5 |
| 2016 | 8-5 | 4-4 | 62% | 8.4 | -0.4 |
xW = expected wins from per-game dominance. Luck = actual − expected (positive = won close games).